1 Single cell expression data

Source:
High-throughput single-cell functional elucidation of neurodevelopmental disease-associated genes reveals convergent mechanisms altering neuronal differentiation, GEO accession: GSE142078.

Perturbations:
CRISPR knock-down of 14 autism spectrum disorder (ASD)–associated genes (3 gRNAs per gene) + 5 non-targeting gRNAs.

Cells:
Lund human mesencephalic (LUHMES) neural progenitor cell line.
Cells from 3 batches were merged together into 1 analysis. All cells have only a single type of gRNA readout. Quality control resulted in 8708 cells.

Genes:
Only genes detected in > 10% of cells were kept, resulted in 6213 genes.

Normalization:
Seurat “LogNormalize”: log(count per 10K + 1).
Batch effect, unique UMI count, library size, and mitochondria percentage were all corrected for. The corrected and scaled expression data were used as input for subsequent factor analysis.

2 Guided results

Here, our “guide”, \(G\) matrix, consists of 15 types (14 genes + NTC) of gene-level knock-down conditions across cells.

In each case, Gibbs sampling was conducted for 2000 iterations, and the posterior mean estimates were averaged over the last 500 iterations.

2.1 SVD Initialization

2.1.1 Local False Sign Rate (LFSR)

For a given GSFA inference result, we can estimate the effect a certain KO condition \(m\) has on the expression of gene \(j\) by computing the LFSR of \(\beta_{m\cdot} \cdot W_{j\cdot}\).

GSFA, # of genes that passed LFSR cutoff of 0.05:
KO ADNP ARID1B ASH1L CHD2 CHD8
Num_genes 2092 434 789 1938 0
KO CTNND2 DYRK1A HDAC5 MECP2 MYT1L
Num_genes 0 0 0 0 0
KO Nontargeting POGZ PTEN RELN SETD5
Num_genes 0 0 2099 0 987

2.1.2 Estimate of Factor ~ Perturbation Associations (\(\beta\))

2.1.3 Factor ~ Perturbation Association P Values

2.1.4 Beta PIP vs P-Value

2.1.5 Correlation btw Factors

2.2 Alternative Initializations and Chain Convergence

Other than initializing GSFA using truncated SVD, we also ran 2 chains with random initialization.

2.2.1 Association results for 2 randomly initialized GSFA runs

2.2.2 Chain mixing and convergence evaluation

Min. 1st Qu. Median Mean 3rd Qu. Max.
ADNP 0.999 1.03 1.06 1.09 1.13 1.70
ARID1B 1.000 1.03 1.06 1.07 1.10 1.55
ASH1L 0.999 1.02 1.04 1.06 1.08 1.52
CHD2 0.999 1.01 1.03 1.06 1.07 1.98
CHD8 0.999 1.00 1.00 1.00 1.01 1.04
CTNND2 0.999 1.00 1.00 1.00 1.00 1.02
DYRK1A 0.999 1.01 1.02 1.02 1.02 1.08
HDAC5 0.999 1.00 1.00 1.01 1.01 1.11
MECP2 0.999 1.00 1.00 1.00 1.00 1.02
MYT1L 0.999 1.00 1.00 1.00 1.00 1.02
Nontargeting 0.999 1.00 1.01 1.03 1.03 1.23
POGZ 0.999 1.00 1.00 1.00 1.00 1.05
PTEN 0.999 1.02 1.04 1.07 1.09 1.60
RELN 0.999 1.00 1.01 1.01 1.01 1.07
SETD5 1.000 1.03 1.06 1.08 1.11 1.64
offset 0.999 1.01 1.03 1.13 1.14 2.69

2.2.3 Difference btw methods in factor estimation

For a pair of \(Z\) estimations from 2 inference methods, \(Z_1, Z_2\), we quantify the pairwise estimation difference as \(||Z_1Z_1^T - Z_2Z_2^T||_F/N\), where \(||\cdot||\) is the Frobenius norm of a matrix, and \(N\) is the number of rows (samples) in \(Z\).

Guided SVD vs Rand_01: 0.752

Guided SVD vs Rand_02: 0.56

Rand_01 vs Rand_02: 0.611

3 Unguided Result

In contrast to the guided version, here we provide no guidance (\(G = \vec{0}\)) to our sparse factor analysis model to serve as a comparison.

3.1 Factor ~ KO Beta PIP

3.2 Factor ~ KO Posterior Association

3.3 Unguided vs Guided

4 FLASH

4.1 Factor ~ KO Posterior Association

4.2 FLASH vs GSFA

We matched the factors obtained from GFSA with those from FLASH, and conducted pairwise comparisons for both factors and gene loadings.

In the following heatmaps, factors are labeled by the KO condition(s) that they have an association p-value < 1e-4 with.

5 Gene Set Enrichment Analysis

Target genes: Genes w/ non-zero loadings in each factor (PIP cutoff at 0.95);
Backgroud genes: all 6213 genes used in factor analysis;
Statistical test: hypergeometric test (over-representation test);
Only GO terms/pathways that satisfy fold change \(\geq\) 2 and test FDR \(<\) 0.05 are shown below.

5.1 GO Slim Over-Representation Analysis

Gene sets: Gene ontology “Biological Process” (non-redundant).

Factor 2 : 16 significant GO terms
GeneSet description enrichmentRatio pValue FDR GeneRatio
GO:0070972 protein localization to endoplasmic reticulum 14.715942 0.0000000 0.0000000 82/123
GO:0006413 translational initiation 12.434040 0.0000000 0.0000000 89/158
GO:0002181 cytoplasmic translation 11.633549 0.0000000 0.0000000 39/74
GO:0090150 establishment of protein localization to membrane 8.702216 0.0000000 0.0000000 82/208
GO:0006401 RNA catabolic process 7.780150 0.0000000 0.0000000 86/244
GO:0006605 protein targeting 6.622174 0.0000000 0.0000000 81/270
GO:1902600 proton transmembrane transport 4.810981 0.0000000 0.0000031 17/78
GO:0071826 ribonucleoprotein complex subunit organization 4.153693 0.0000000 0.0000000 35/186
GO:0016072 rRNA metabolic process 3.511759 0.0000000 0.0000003 28/176
GO:0022613 ribonucleoprotein complex biogenesis 3.416201 0.0000000 0.0000000 52/336
GO:0034470 ncRNA processing 2.607889 0.0000021 0.0001404 28/237
GO:0009141 nucleoside triphosphate metabolic process 2.401825 0.0001437 0.0075622 21/193
GO:0034248 regulation of cellular amide metabolic process 2.378654 0.0000384 0.0023576 25/232
GO:0009636 response to toxic substance 2.337238 0.0006037 0.0278085 18/170
GO:0009123 nucleoside monophosphate metabolic process 2.317761 0.0002378 0.0116841 21/200
GO:0010608 posttranscriptional regulation of gene expression 2.169978 0.0000507 0.0028769 29/295

Factor 5 : 1 significant GO terms
GeneSet description enrichmentRatio pValue FDR GeneRatio
GO:0015844 monoamine transport 2.308212 0.0003117 0.0208834 13/17

Factor 7 : 4 significant GO terms
GeneSet description enrichmentRatio pValue FDR GeneRatio
GO:0090662 ATP hydrolysis coupled transmembrane transport 2.457081 0.0009878 0.0345378 11/17
GO:0010257 NADH dehydrogenase complex assembly 2.215096 0.0000001 0.0000132 35/60
GO:0070972 protein localization to endoplasmic reticulum 2.130197 0.0000000 0.0000000 69/123
GO:0033108 mitochondrial respiratory chain complex assembly 2.051419 0.0000000 0.0000044 47/87

Factor 8 : 11 significant GO terms
GeneSet description enrichmentRatio pValue FDR GeneRatio
GO:0070972 protein localization to endoplasmic reticulum 3.008760 0.0000000 0.0000000 96/123
GO:0006413 translational initiation 2.513052 0.0000000 0.0000000 103/158
GO:1903513 endoplasmic reticulum to cytosol transport 2.386412 0.0005341 0.0196828 13/21
GO:0036260 RNA capping 2.372291 0.0001327 0.0054332 16/26
GO:0002181 cytoplasmic translation 2.344241 0.0000000 0.0000000 45/74
GO:0090150 establishment of protein localization to membrane 2.075755 0.0000000 0.0000000 112/208
GO:1902600 proton transmembrane transport 2.075755 0.0000001 0.0000096 42/78
GO:0017004 cytochrome complex assembly 2.065164 0.0016318 0.0400884 15/28
GO:0010257 NADH dehydrogenase complex assembly 2.055986 0.0000050 0.0002465 32/60
GO:0032527 protein exit from endoplasmic reticulum 2.040868 0.0006833 0.0239810 18/34
GO:0006401 RNA catabolic process 2.038080 0.0000000 0.0000000 129/244

Factor 9 : 2 significant GO terms
GeneSet description enrichmentRatio pValue FDR GeneRatio
GO:0070972 protein localization to endoplasmic reticulum 2.472091 4.00e-07 0.0003286 33/123
GO:0006413 translational initiation 2.041110 2.28e-05 0.0056108 35/158

Factor 10 : 16 significant GO terms
GeneSet description enrichmentRatio pValue FDR GeneRatio
GO:0035924 cellular response to vascular endothelial growth factor stimulus 4.296474 0.0009241 0.0387893 6/10
GO:0048645 animal organ formation 3.905885 0.0017941 0.0473867 6/11
GO:0048483 autonomic nervous system development 3.855810 0.0008017 0.0369303 7/13
GO:0015844 monoamine transport 3.369784 0.0010526 0.0387893 8/17
GO:0021675 nerve development 3.113387 0.0005418 0.0332771 10/23
GO:2001023 regulation of response to drug 2.963086 0.0002656 0.0195762 12/29
GO:0043583 ear development 2.685296 0.0000394 0.0072662 18/48
GO:0002576 platelet degranulation 2.515953 0.0009652 0.0387893 13/37
GO:0045165 cell fate commitment 2.437716 0.0003880 0.0259967 16/47
GO:0008202 steroid metabolic process 2.412875 0.0000011 0.0002607 31/92
GO:0090596 sensory organ morphogenesis 2.345776 0.0002008 0.0185011 19/58
GO:0070972 protein localization to endoplasmic reticulum 2.270494 0.0000003 0.0001978 39/123
GO:2000027 regulation of animal organ morphogenesis 2.254323 0.0007250 0.0369303 17/54
GO:1901615 organic hydroxy compound metabolic process 2.164890 0.0000011 0.0002607 39/129
GO:0015850 organic hydroxy compound transport 2.161748 0.0016990 0.0473867 16/53
GO:0003007 heart morphogenesis 2.045940 0.0018003 0.0473867 18/63

Factor 11 : 10 significant GO terms
GeneSet description enrichmentRatio pValue FDR GeneRatio
GO:0034453 microtubule anchoring 3.133951 0.0015751 0.0408236 8/16
GO:0061842 microtubule organizing center localization 3.133951 0.0015751 0.0408236 8/16
GO:0002200 somatic diversification of immune receptors 2.872788 0.0005354 0.0232132 11/24
GO:0006338 chromatin remodeling 2.537008 0.0000000 0.0000361 34/84
GO:0014074 response to purine-containing compound 2.250016 0.0018649 0.0429519 14/39
GO:0030048 actin filament-based movement 2.186477 0.0018064 0.0429466 15/43
GO:0032200 telomere organization 2.169658 0.0000368 0.0031555 27/78
GO:0006310 DNA recombination 2.129869 0.0000043 0.0007892 35/103
GO:0006333 chromatin assembly or disassembly 2.117534 0.0001118 0.0063396 25/74
GO:0071103 DNA conformation change 2.027850 0.0000258 0.0031555 33/102

Factor 12 : 6 significant GO terms
GeneSet description enrichmentRatio pValue FDR GeneRatio
GO:0070972 protein localization to endoplasmic reticulum 3.389851 0.0000000 0.0000000 68/123
GO:0002065 columnar/cuboidal epithelial cell differentiation 2.952272 0.0001124 0.0118336 13/27
GO:0006413 translational initiation 2.871782 0.0000000 0.0000000 74/158
GO:0090150 establishment of protein localization to membrane 2.505719 0.0000000 0.0000000 85/208
GO:0002181 cytoplasmic translation 2.237221 0.0000186 0.0022818 27/74
GO:0006605 protein targeting 2.112010 0.0000000 0.0000000 93/270

Factor 13 : 46 significant GO terms
GeneSet description enrichmentRatio pValue FDR GeneRatio
GO:0010644 cell communication by electrical coupling 5.659978 0.0002965 0.0102778 6/13
GO:0046683 response to organophosphorus 3.967533 0.0000474 0.0034922 11/34
GO:0060191 regulation of lipase activity 3.872616 0.0030728 0.0415358 6/19
GO:0014074 response to purine-containing compound 3.773318 0.0000377 0.0030890 12/39
GO:0002576 platelet degranulation 3.645841 0.0001131 0.0060883 11/37
GO:0035270 endocrine system development 3.449049 0.0007511 0.0185936 9/32
GO:0007422 peripheral nervous system development 3.433720 0.0030030 0.0415358 7/25
GO:0046847 filopodium assembly 3.301654 0.0038268 0.0492304 7/26
GO:0008277 regulation of G protein-coupled receptor signaling pathway 3.199118 0.0002217 0.0090771 12/46
GO:0035418 protein localization to synapse 3.153416 0.0015176 0.0279626 9/35
GO:0071241 cellular response to inorganic substance 2.978226 0.0000309 0.0028465 17/70
GO:0032103 positive regulation of response to external stimulus 2.885479 0.0006217 0.0163645 12/51
GO:0035637 multicellular organismal signaling 2.870131 0.0010930 0.0230158 11/47
GO:0045165 cell fate commitment 2.870131 0.0010930 0.0230158 11/47
GO:0007159 leukocyte cell-cell adhesion 2.829989 0.0001682 0.0072921 15/65
GO:0032409 regulation of transporter activity 2.819146 0.0000150 0.0018428 20/87
GO:0010959 regulation of metal ion transport 2.803037 0.0000023 0.0005730 24/105
GO:0043270 positive regulation of ion transport 2.803037 0.0001157 0.0060883 16/70
GO:0006814 sodium ion transport 2.796890 0.0005140 0.0145707 13/57
GO:0034765 regulation of ion transmembrane transport 2.791642 0.0000004 0.0002654 28/123
GO:0050920 regulation of chemotaxis 2.725174 0.0027650 0.0412477 10/45
GO:0034764 positive regulation of transmembrane transport 2.705136 0.0002866 0.0102778 15/68
GO:0010038 response to metal ion 2.702080 0.0000019 0.0005730 26/118
GO:1902600 proton transmembrane transport 2.672767 0.0001335 0.0061502 17/78
GO:0050803 regulation of synapse structure or activity 2.627847 0.0001074 0.0060883 18/84
GO:0060541 respiratory system development 2.609210 0.0038743 0.0492304 10/47
GO:0021953 central nervous system neuron differentiation 2.581744 0.0017689 0.0310391 12/57
GO:1901654 response to ketone 2.494228 0.0024118 0.0408742 12/59
GO:0042391 regulation of membrane potential 2.452657 0.0000180 0.0018969 25/125
GO:0010257 NADH dehydrogenase complex assembly 2.452657 0.0027983 0.0412477 12/60
GO:0099177 regulation of trans-synaptic signaling 2.358324 0.0000060 0.0011038 30/156
GO:0051271 negative regulation of cellular component movement 2.353560 0.0003220 0.0102778 19/99
GO:1901342 regulation of vasculature development 2.289147 0.0025478 0.0408742 14/75
GO:0090130 tissue migration 2.266042 0.0010329 0.0230158 17/92
GO:0060560 developmental growth involved in morphogenesis 2.241676 0.0011714 0.0233327 17/93
GO:0001667 ameboidal-type cell migration 2.211412 0.0002828 0.0102778 22/122
GO:0002521 leukocyte differentiation 2.189872 0.0006058 0.0163645 20/112
GO:0040013 negative regulation of locomotion 2.185536 0.0011514 0.0233327 18/101
GO:0001525 angiogenesis 2.118204 0.0012520 0.0242815 19/110
GO:0019932 second-messenger-mediated signaling 2.109812 0.0030997 0.0415358 16/93
GO:0002009 morphogenesis of an epithelium 2.102277 0.0003347 0.0102778 24/140
GO:0061564 axon development 2.092314 0.0000124 0.0018245 36/211
GO:0072511 divalent inorganic cation transport 2.043881 0.0014838 0.0279626 20/120
GO:0048638 regulation of developmental growth 2.043881 0.0025227 0.0408742 18/108
GO:0009141 nucleoside triphosphate metabolic process 2.033291 0.0000683 0.0045787 32/193
GO:0050808 synapse organization 2.030345 0.0004382 0.0129185 25/151

Factor 15 : 55 significant GO terms
GeneSet description enrichmentRatio pValue FDR GeneRatio
GO:0015844 monoamine transport 5.501393 0.0001253 0.0046187 7/17
GO:0106030 neuron projection fasciculation 5.344210 0.0045114 0.0496258 4/10
GO:0034109 homotypic cell-cell adhesion 4.922299 0.0002847 0.0083923 7/19
GO:0014812 muscle cell migration 3.597065 0.0023499 0.0320713 7/26
GO:0043062 extracellular structure organization 3.396744 0.0000185 0.0013647 15/59
GO:0001763 morphogenesis of a branching structure 3.340132 0.0010241 0.0203992 9/36
GO:0035270 endocrine system development 3.340132 0.0019450 0.0286696 8/32
GO:0055088 lipid homeostasis 3.340132 0.0037132 0.0427598 7/28
GO:0098742 cell-cell adhesion via plasma-membrane adhesion molecules 3.258665 0.0006691 0.0149440 10/41
GO:2001023 regulation of response to drug 3.224955 0.0045866 0.0497112 7/29
GO:0030048 actin filament-based movement 3.107099 0.0009998 0.0203992 10/43
GO:0001764 neuron migration 3.083198 0.0000635 0.0029229 15/65
GO:0043270 positive regulation of ion transport 3.053835 0.0000411 0.0021620 16/70
GO:0009612 response to mechanical stimulus 3.025025 0.0004144 0.0108254 12/53
GO:0051271 negative regulation of cellular component movement 2.969006 0.0000025 0.0006055 22/99
GO:0003007 heart morphogenesis 2.969006 0.0001715 0.0054946 14/63
GO:0032409 regulation of transporter activity 2.917816 0.0000158 0.0012921 19/87
GO:0040013 negative regulation of locomotion 2.910214 0.0000035 0.0006468 22/101
GO:0090130 tissue migration 2.904462 0.0000101 0.0009337 20/92
GO:0035637 multicellular organismal signaling 2.842665 0.0020623 0.0292284 10/47
GO:0045165 cell fate commitment 2.842665 0.0020623 0.0292284 10/47
GO:0010038 response to metal ion 2.830620 0.0000013 0.0006055 25/118
GO:0006814 sodium ion transport 2.812742 0.0008358 0.0175996 12/57
GO:0048568 embryonic organ development 2.799348 0.0000069 0.0008471 22/105
GO:0061448 connective tissue development 2.783443 0.0024355 0.0326358 10/48
GO:0015850 organic hydroxy compound transport 2.772939 0.0015468 0.0242547 11/53
GO:0003012 muscle system process 2.717395 0.0000045 0.0006702 24/118
GO:0010959 regulation of metal ion transport 2.672105 0.0000237 0.0015907 21/105
GO:0031589 cell-substrate adhesion 2.672105 0.0001423 0.0047678 17/85
GO:0001667 ameboidal-type cell migration 2.628300 0.0000083 0.0008789 24/122
GO:0060560 developmental growth involved in morphogenesis 2.585908 0.0001418 0.0047678 18/93
GO:0051056 regulation of small GTPase mediated signal transduction 2.578347 0.0000274 0.0016306 22/114
GO:0021953 central nervous system neuron differentiation 2.578347 0.0028558 0.0369252 11/57
GO:0061351 neural precursor cell proliferation 2.578347 0.0028558 0.0369252 11/57
GO:0034764 positive regulation of transmembrane transport 2.554218 0.0013341 0.0223461 13/68
GO:0034330 cell junction organization 2.544862 0.0000771 0.0033413 20/105
GO:0001655 urogenital system development 2.493965 0.0011243 0.0212469 14/75
GO:0010721 negative regulation of cell development 2.490946 0.0000477 0.0023459 22/118
GO:1901654 response to ketone 2.490946 0.0037842 0.0429069 11/59
GO:0097305 response to alcohol 2.481241 0.0017604 0.0264776 13/70
GO:0019932 second-messenger-mediated signaling 2.442247 0.0004407 0.0108254 17/93
GO:0003013 circulatory system process 2.429187 0.0003222 0.0091337 18/99
GO:0034765 regulation of ion transmembrane transport 2.389688 0.0000917 0.0037558 22/123
GO:0097485 neuron projection guidance 2.365927 0.0006464 0.0148875 17/96
GO:0042391 regulation of membrane potential 2.351453 0.0001176 0.0045629 22/125
GO:0001525 angiogenesis 2.307727 0.0004373 0.0108254 19/110
GO:0001503 ossification 2.298585 0.0012783 0.0223461 16/93
GO:0070972 protein localization to endoplasmic reticulum 2.281065 0.0002606 0.0080021 21/123
GO:0061564 axon development 2.279521 0.0000017 0.0006055 36/211
GO:0050890 cognition 2.274132 0.0014376 0.0230333 16/94
GO:0051961 negative regulation of nervous system development 2.206325 0.0010659 0.0206729 18/109
GO:0007389 pattern specification process 2.186268 0.0011889 0.0219053 18/110
GO:0022604 regulation of cell morphogenesis 2.157168 0.0000288 0.0016306 31/192
GO:0050808 synapse organization 2.035047 0.0007381 0.0159993 23/151
GO:0090066 regulation of anatomical structure size 2.007940 0.0004178 0.0108254 26/173

Factor 16 : 25 significant GO terms
GeneSet description enrichmentRatio pValue FDR GeneRatio
GO:0042558 pteridine-containing compound metabolic process 4.570345 0.0002369 0.0093214 7/12
GO:0051156 glucose 6-phosphate metabolic process 4.273569 0.0011054 0.0271548 6/11
GO:0070670 response to interleukin-4 4.273569 0.0011054 0.0271548 6/11
GO:0051187 cofactor catabolic process 3.482167 0.0009100 0.0239536 8/18
GO:0006081 cellular aldehyde metabolic process 3.191987 0.0002530 0.0093214 11/27
GO:0072524 pyridine-containing compound metabolic process 2.651804 0.0000085 0.0006022 22/65
GO:0009123 nucleoside monophosphate metabolic process 2.624684 0.0000000 0.0000000 67/200
GO:0099132 ATP hydrolysis coupled cation transmembrane transport 2.611626 0.0018242 0.0388436 11/33
GO:0046939 nucleotide phosphorylation 2.554851 0.0003708 0.0109672 15/46
GO:0046390 ribose phosphate biosynthetic process 2.550890 0.0000000 0.0000004 42/129
GO:0072522 purine-containing compound biosynthetic process 2.531268 0.0000000 0.0000004 42/130
GO:0009141 nucleoside triphosphate metabolic process 2.516903 0.0000000 0.0000000 62/193
GO:0070972 protein localization to endoplasmic reticulum 2.484229 0.0000000 0.0000024 39/123
GO:0006090 pyruvate metabolic process 2.458000 0.0003912 0.0110879 16/51
GO:1902600 proton transmembrane transport 2.410731 0.0000211 0.0011110 24/78
GO:0014074 response to purine-containing compound 2.410731 0.0024825 0.0457408 12/39
GO:0002181 cytoplasmic translation 2.223411 0.0002477 0.0093214 21/74
GO:0009259 ribonucleotide metabolic process 2.217418 0.0000000 0.0000000 75/265
GO:1901293 nucleoside phosphate biosynthetic process 2.181864 0.0000002 0.0000189 44/158
GO:0016999 antibiotic metabolic process 2.161345 0.0018447 0.0388436 16/58
GO:0009132 nucleoside diphosphate metabolic process 2.136785 0.0028661 0.0491240 15/55
GO:0006413 translational initiation 2.132277 0.0000006 0.0000467 43/158
GO:0006091 generation of precursor metabolites and energy 2.131086 0.0000000 0.0000000 68/250
GO:0010257 NADH dehydrogenase complex assembly 2.089300 0.0027016 0.0485626 16/60
GO:1901615 organic hydroxy compound metabolic process 2.004271 0.0000482 0.0023678 33/129

Factor 17 : 15 significant GO terms
GeneSet description enrichmentRatio pValue FDR GeneRatio
GO:0006413 translational initiation 6.550170 0.0000000 0.0000000 53/158
GO:0070972 protein localization to endoplasmic reticulum 6.508974 0.0000000 0.0000000 41/123
GO:0002181 cytoplasmic translation 6.333056 0.0000000 0.0000000 24/74
GO:0034109 homotypic cell-cell adhesion 6.166397 0.0002625 0.0161240 6/19
GO:1902600 proton transmembrane transport 4.756558 0.0000000 0.0000007 19/78
GO:0090150 establishment of protein localization to membrane 4.130695 0.0000000 0.0000000 44/208
GO:0006401 RNA catabolic process 4.001419 0.0000000 0.0000000 50/244
GO:0006605 protein targeting 3.326809 0.0000000 0.0000000 46/270
GO:0010257 NADH dehydrogenase complex assembly 3.254487 0.0008106 0.0398268 10/60
GO:0009141 nucleoside triphosphate metabolic process 2.934097 0.0000001 0.0000096 29/193
GO:0009123 nucleoside monophosphate metabolic process 2.733769 0.0000008 0.0000645 28/200
GO:0006091 generation of precursor metabolites and energy 2.343231 0.0000083 0.0006087 30/250
GO:0009636 response to toxic substance 2.297285 0.0003725 0.0211170 20/170
GO:0009259 ribonucleotide metabolic process 2.210595 0.0000263 0.0017637 30/265
GO:0071826 ribonucleoprotein complex subunit organization 2.204653 0.0004685 0.0246629 21/186

Factor 18 : 81 significant GO terms
GeneSet description enrichmentRatio pValue FDR GeneRatio
GO:0048483 autonomic nervous system development 8.710895 0.0000262 0.0016095 6/13
GO:0014075 response to amine 8.578912 0.0001428 0.0037591 5/11
GO:0050886 endocrine process 7.259079 0.0003643 0.0078973 5/13
GO:0010737 protein kinase A signaling 6.863129 0.0018914 0.0225976 4/11
GO:0021953 central nervous system neuron differentiation 5.960086 0.0000000 0.0000002 18/57
GO:0021675 nerve development 5.744141 0.0001277 0.0036187 7/23
GO:0015844 monoamine transport 5.551061 0.0014700 0.0193462 5/17
GO:0048706 embryonic skeletal system development 5.392459 0.0000688 0.0028606 8/28
GO:0097366 response to bronchodilator 5.392459 0.0050566 0.0465839 4/14
GO:0006959 humoral immune response 5.284610 0.0002284 0.0052607 7/25
GO:1904888 cranial skeletal system development 5.242668 0.0019484 0.0225976 5/18
GO:2001023 regulation of response to drug 5.206512 0.0000906 0.0030365 8/29
GO:0021510 spinal cord development 4.853213 0.0000601 0.0027696 9/35
GO:0001655 urogenital system development 4.781314 0.0000000 0.0000015 19/75
GO:0001763 morphogenesis of a branching structure 4.718401 0.0000765 0.0028606 9/36
GO:0015837 amine transport 4.718401 0.0032312 0.0329662 5/20
GO:0038179 neurotrophin signaling pathway 4.493716 0.0040603 0.0383650 5/21
GO:0042982 amyloid precursor protein metabolic process 4.355448 0.0019599 0.0225976 6/26
GO:0031644 regulation of neurological system process 4.261782 0.0009502 0.0142914 7/31
GO:0035270 endocrine system development 4.128601 0.0011621 0.0161597 7/32
GO:0043270 positive regulation of ion transport 4.044344 0.0000026 0.0003134 15/70
GO:0097305 response to alcohol 4.044344 0.0000026 0.0003134 15/70
GO:0003007 heart morphogenesis 3.894554 0.0000187 0.0013384 13/63
GO:0046683 response to organophosphorus 3.885742 0.0016959 0.0215499 7/34
GO:0014074 response to purine-containing compound 3.871509 0.0008182 0.0128295 8/39
GO:0035418 protein localization to synapse 3.774721 0.0020258 0.0226213 7/35
GO:0015893 drug transport 3.692662 0.0005612 0.0100885 9/46
GO:0042445 hormone metabolic process 3.669868 0.0024032 0.0256691 7/36
GO:0003205 cardiac chamber development 3.614095 0.0006626 0.0110980 9/47
GO:0045165 cell fate commitment 3.614095 0.0006626 0.0110980 9/47
GO:2000027 regulation of animal organ morphogenesis 3.495112 0.0004436 0.0090807 10/54
GO:0060560 developmental growth involved in morphogenesis 3.450014 0.0000055 0.0005837 17/93
GO:0035148 tube formation 3.431565 0.0005173 0.0095308 10/55
GO:0034764 positive regulation of transmembrane transport 3.330636 0.0001940 0.0047662 12/68
GO:0030902 hindbrain development 3.254070 0.0008017 0.0128295 10/58
GO:0090596 sensory organ morphogenesis 3.254070 0.0008017 0.0128295 10/58
GO:0060541 respiratory system development 3.212529 0.0028944 0.0300450 8/47
GO:0015850 organic hydroxy compound transport 3.204952 0.0016303 0.0210791 9/53
GO:0043583 ear development 3.145601 0.0033176 0.0329662 8/48
GO:0060485 mesenchyme development 3.102511 0.0003863 0.0081354 12/73
GO:0048705 skeletal system morphogenesis 3.081405 0.0037874 0.0362508 8/49
GO:0061564 axon development 3.041245 0.0000000 0.0000010 34/211
GO:0050673 epithelial cell proliferation 2.980043 0.0001175 0.0036095 15/95
GO:0046677 response to antibiotic 2.915435 0.0000200 0.0013384 19/123
GO:0009636 response to toxic substance 2.886551 0.0000007 0.0001257 26/170
GO:0010038 response to metal ion 2.879025 0.0000395 0.0019838 18/118
GO:0010721 negative regulation of cell development 2.879025 0.0000395 0.0019838 18/118
GO:0048568 embryonic organ development 2.875978 0.0001080 0.0034611 16/105
GO:0030900 forebrain development 2.872070 0.0000092 0.0008473 21/138
GO:0060537 muscle tissue development 2.839392 0.0000776 0.0028606 17/113
GO:0048880 sensory system development 2.831041 0.0002123 0.0050473 15/100
GO:0007517 muscle organ development 2.822221 0.0001359 0.0037092 16/107
GO:0051961 negative regulation of nervous system development 2.770438 0.0001698 0.0043164 16/109
GO:0097485 neuron projection guidance 2.752401 0.0004637 0.0092359 14/96
GO:0048732 gland development 2.739717 0.0000774 0.0028606 18/124
GO:0021915 neural tube development 2.739717 0.0049195 0.0458947 9/62
GO:0001503 ossification 2.638246 0.0011078 0.0157666 13/93
GO:0048638 regulation of developmental growth 2.621334 0.0005004 0.0095308 15/108
GO:0050890 cognition 2.610180 0.0012260 0.0167324 13/94
GO:0050769 positive regulation of neurogenesis 2.603256 0.0000119 0.0009735 24/174
GO:0032409 regulation of transporter activity 2.603256 0.0019211 0.0225976 12/87
GO:0002009 morphogenesis of an epithelium 2.561418 0.0001241 0.0036187 19/140
GO:0042063 gliogenesis 2.544756 0.0023394 0.0253550 12/89
GO:0042692 muscle cell differentiation 2.483369 0.0008938 0.0137241 15/114
GO:0002683 negative regulation of immune system process 2.435304 0.0033995 0.0329662 12/93
GO:0019932 second-messenger-mediated signaling 2.435304 0.0033995 0.0329662 12/93
GO:0016049 cell growth 2.422281 0.0000404 0.0019838 24/187
GO:0007389 pattern specification process 2.402095 0.0018265 0.0225976 14/110
GO:0003012 muscle system process 2.399187 0.0012815 0.0171723 15/118
GO:0007568 aging 2.380455 0.0019930 0.0225976 14/111
GO:0035690 cellular response to drug 2.380455 0.0019930 0.0225976 14/111
GO:0048545 response to steroid hormone 2.377777 0.0009809 0.0144590 16/127
GO:0050808 synapse organization 2.374825 0.0003389 0.0075695 19/151
GO:0010959 regulation of metal ion transport 2.336732 0.0033732 0.0329662 13/105
GO:0099177 regulation of trans-synaptic signaling 2.298708 0.0005146 0.0095308 19/156
GO:0010975 regulation of neuron projection development 2.268462 0.0000840 0.0029492 25/208
GO:0051098 regulation of binding 2.220424 0.0005799 0.0101753 20/170
GO:0031346 positive regulation of cell projection organization 2.160232 0.0011124 0.0157666 19/166
GO:0034765 regulation of ion transmembrane transport 2.148215 0.0051731 0.0470689 14/123
GO:0070997 neuron death 2.110864 0.0025855 0.0272219 17/152
GO:0071900 regulation of protein serine/threonine kinase activity 2.037492 0.0022262 0.0244877 19/176

Factor 19 : 4 significant GO terms
GeneSet description enrichmentRatio pValue FDR GeneRatio
GO:0001655 urogenital system development 3.709224 0.0000721 0.0268350 12/75
