1 Single cell expression data

CROP-seq data are from this paper: On the design of CRISPR-based single cell molecular screens, GEO accession: GSE108699.

Perturbations:
Knock-outs of 29 tumor-suppressor genes (TP53, …), 1 non-targeting control.

Cells:
MCF10A cells (normal human breast epithelial cells) with exposure to a DNA damaging agent, doxorubicin.
Only cells with a single type of gRNA readout were kept, resulted in 4507 cells.

Genes:
Only genes detected in > 10% of cells were kept, resulted in 8046 genes.

Normalization:
Seurat “LogNormalize”: log(count per 10K + 1).
Library size was regressed out, so were the non-targeting control (NTC) condition per cell. The residuals were used as input.

2 Guided results

Guided sparse factor analysis, with the \(G\) matrix being 29 types of KO conditions across cells.

2.1 SVD Initialization

2.1.1 Factor ~ KO Beta PIP

2.1.2 Factor ~ KO Posterior Association

2.1.3 Beta PIP vs P-Value

2.1.4 Local False Sign Rate (LFSR)

GSFA Detection > 10% Genes, lfsr cutoff: 0.05
KO APC ARID1A ARID1B ATM BAP1 BID BRCA1 BRCA2 CASP8 CDH1
Num_genes 0 0 0 0 0 0 0 0 0 0
KO CDKN1B CDKN2A CHEK1 CTCF GATA3 MLH1 MLL2 MLL3 NCOR1 NF1
Num_genes 0 0 0 0 776 0 0 0 149 0
KO PTEN PTPN22 PTPRD RAD51 RB1 RUNX1 SETD2 STK11 TP53
Num_genes 882 0 0 0 0 0 0 1370 5682 NA

2.2 Alternative Initializations and Chain Convergence

Other than initializing GSFA using truncated SVD, we also tried 2 runs with random initialization.

2.2.1 Association results for 2 randomly initialized GSFA runs

2.2.2 Chain mixing and convergence evaluation

To check the convergence of a certain scalar estimand, we adopt the potential scale reduction metric (\(\hat{R}\)) as described in Section 11.4 of Bayesian Data Analysis, 3rd ed.

The basic idea is to evaluate both the within-sequence variance and the between-sequence variance, and assess how close the two variances are.

If the potential scale reduction \(\hat{R}\) is close to 1, it means our inference has reached a good level of convergence;
if \(\hat{R}\) is high, then we have reason to believe that proceeding with further simulations may improve our inference on this estimand.

Since the order and sign of factors are intercahngeable, we focus on evaluating the estimation of all pairs of \(\beta_{m\cdot} \cdot W_{j\cdot}\) (a dot product that sums over all factors for each marker-gene pair).

We take the last 1000 stable samples from each of the 3 runs (1 SVD initialized, 2 randomly initialized). Each chain was further split into 2 halves, resulting in 6 chains with 500 iterations of samples each to assess convergence on.

The table below shows the summary of \(\hat{R}\) of \(\beta_{m\cdot} \cdot W_{j\cdot}\) across genes for a given KO condition \(m\):

Min. 1st Qu. Median Mean 3rd Qu. Max.
APC 0.999 1.00 1.00 1.00 1.00 1.01
ARID1A 0.999 1.00 1.01 1.01 1.01 1.08
ARID1B 0.999 1.00 1.00 1.00 1.01 1.01
ATM 0.999 1.00 1.00 1.00 1.00 1.04
BAP1 0.999 1.00 1.00 1.01 1.01 1.10
BID 0.999 1.00 1.00 1.01 1.01 1.05
BRCA1 0.999 1.00 1.00 1.01 1.01 1.02
BRCA2 0.999 1.00 1.00 1.00 1.00 1.01
CASP8 0.999 1.00 1.00 1.00 1.00 1.01
CDH1 0.999 1.00 1.00 1.00 1.00 1.03
CDKN1B 0.999 1.00 1.00 1.00 1.01 1.02
CDKN2A 0.999 1.00 1.00 1.00 1.01 1.03
CHEK1 0.999 1.01 1.02 1.02 1.02 1.12
CTCF 0.999 1.00 1.01 1.01 1.02 1.05
GATA3 0.999 1.02 1.05 1.09 1.13 1.62
MLH1 0.999 1.01 1.01 1.03 1.03 1.33
MLL2 0.999 1.00 1.00 1.00 1.00 1.03
MLL3 0.999 1.01 1.02 1.02 1.03 1.13
NCOR1 0.999 1.01 1.03 1.04 1.05 1.29
NF1 0.999 1.00 1.00 1.00 1.00 1.01
PTEN 0.999 1.01 1.04 1.07 1.10 2.13
PTPN22 0.999 1.00 1.01 1.01 1.01 1.08
PTPRD 0.999 1.00 1.00 1.01 1.01 1.23
RAD51 0.999 1.00 1.00 1.00 1.00 1.01
RB1 0.999 1.00 1.01 1.01 1.02 1.04
RUNX1 0.999 1.00 1.01 1.02 1.04 1.21
SETD2 0.999 1.01 1.02 1.04 1.05 1.28
STK11 0.999 1.02 1.04 1.06 1.09 1.54
TP53 0.999 1.01 1.01 1.02 1.03 1.20
offset 1.000 1.05 1.10 1.12 1.17 1.65

2.2.3 Difference btw methods in factor estimation

For a pair of \(Z\) estimations from 2 inference methods, \(Z_1, Z_2\), we quantify the pairwise estimation difference as \(||Z_1Z_1^T - Z_2Z_2^T||_1/N^2\), where \(N\) is the number of rows (samples) in \(Z\).

Guided SVD vs Rand_01: 0.546

Guided SVD vs Rand_02: 0.441

Rand_01 vs Rand_02: 0.533

3 Unguided Result

3.1 Factor ~ KO Beta PIP

3.2 Factor ~ KO Posterior Association

3.3 Unguided vs Guided

4 FLASH

4.1 Factor ~ KO Posterior Association

4.2 FLASH vs GSFA

We matched the factors obtained from GFSA with those from FLASH, and conducted pairwise comparisons for both factors and gene loadings.

In the following heatmaps, factors are labeled by the KO condition(s) that they have an association p-value < 1e-3 with.

5 Gene Ontology Enrichment Analysis

Genes w/ non-zero loadings vs all genes selected for factor analysis.

GO category: Biological Process.

5.1 PIP cutoff at 0.95

GO terms that passed overrpresentation analysis fold change \(\geq\) 2 and q value \(<\) 0.05:

Factor 3 : 26 significant GO terms
ID Description GeneRatio BgRatio FoldChange pvalue qvalue GS_size
GO:0006614 SRP-dependent cotranslational protein targeting to membrane 79/2605 91/7132 2.38 2.18e-23 8.69e-20 91
GO:0006613 cotranslational protein targeting to membrane 81/2605 95/7132 2.33 7.57e-23 1.51e-19 95
GO:0045047 protein targeting to ER 84/2605 101/7132 2.28 3.67e-22 4.88e-19 101
GO:0072599 establishment of protein localization to endoplasmic reticulum 84/2605 104/7132 2.21 1.58e-20 1.58e-17 104
GO:0000184 nuclear-transcribed mRNA catabolic process, nonsense-mediated decay 86/2605 108/7132 2.18 3.22e-20 2.57e-17 108
GO:0070972 protein localization to endoplasmic reticulum 92/2605 122/7132 2.06 1.27e-18 8.41e-16 122
GO:0031055 chromatin remodeling at centromere 24/2605 27/7132 2.43 2.41e-08 3.84e-06 27
GO:0034508 centromere complex assembly 28/2605 34/7132 2.25 5.24e-08 8.04e-06 34
GO:0034080 CENP-A containing nucleosome assembly 21/2605 23/7132 2.50 6.69e-08 9.20e-06 23
GO:0061641 CENP-A containing chromatin organization 21/2605 23/7132 2.50 6.69e-08 9.20e-06 23
GO:0043486 histone exchange 26/2605 31/7132 2.30 7.78e-08 1.03e-05 31
GO:0006297 nucleotide-excision repair, DNA gap filling 16/2605 17/7132 2.58 1.09e-06 1.14e-04 17
GO:0034724 DNA replication-independent nucleosome organization 25/2605 32/7132 2.14 1.81e-06 1.76e-04 32
GO:0042776 mitochondrial ATP synthesis coupled proton transport 15/2605 16/7132 2.57 2.82e-06 2.56e-04 16
GO:0006336 DNA replication-independent nucleosome assembly 24/2605 31/7132 2.12 3.92e-06 3.40e-04 31
GO:0015985 energy coupled proton transport, down electrochemical gradient 17/2605 20/7132 2.33 1.15e-05 8.79e-04 20
GO:0015986 ATP synthesis coupled proton transport 17/2605 20/7132 2.33 1.15e-05 8.79e-04 20
GO:0051984 positive regulation of chromosome segregation 18/2605 23/7132 2.14 5.29e-05 3.18e-03 23
GO:0032201 telomere maintenance via semi-conservative replication 13/2605 15/7132 2.37 9.31e-05 5.23e-03 15
GO:0036297 interstrand cross-link repair 19/2605 26/7132 2.00 1.61e-04 8.24e-03 26
GO:0033119 negative regulation of RNA splicing 16/2605 21/7132 2.09 2.46e-04 1.18e-02 21
GO:0051383 kinetochore organization 13/2605 16/7132 2.22 3.29e-04 1.53e-02 16
GO:0008608 attachment of spindle microtubules to kinetochore 14/2605 19/7132 2.02 1.09e-03 3.90e-02 19
GO:0031581 hemidesmosome assembly 10/2605 12/7132 2.28 1.24e-03 4.21e-02 12
GO:0031639 plasminogen activation 10/2605 12/7132 2.28 1.24e-03 4.21e-02 12
GO:0050829 defense response to Gram-negative bacterium 10/2605 12/7132 2.28 1.24e-03 4.21e-02 12
Factor 4 : 18 significant GO terms
ID Description GeneRatio BgRatio FoldChange pvalue qvalue GS_size
GO:0006613 cotranslational protein targeting to membrane 88/2693 95/7132 2.45 1.12e-29 1.98e-26 95
GO:0070972 protein localization to endoplasmic reticulum 106/2693 122/7132 2.30 1.13e-29 1.98e-26 122
GO:0045047 protein targeting to ER 92/2693 101/7132 2.41 1.59e-29 1.98e-26 101
GO:0006614 SRP-dependent cotranslational protein targeting to membrane 85/2693 91/7132 2.47 2.09e-29 1.98e-26 91
GO:0072599 establishment of protein localization to endoplasmic reticulum 93/2693 104/7132 2.37 2.52e-28 1.91e-25 104
GO:0000184 nuclear-transcribed mRNA catabolic process, nonsense-mediated decay 89/2693 108/7132 2.18 1.04e-21 6.56e-19 108
GO:0002576 platelet degranulation 44/2693 57/7132 2.04 1.31e-09 1.84e-07 57
GO:0006120 mitochondrial electron transport, NADH to ubiquinone 36/2693 47/7132 2.03 6.17e-08 6.48e-06 47
GO:0031581 hemidesmosome assembly 11/2693 12/7132 2.43 1.73e-04 6.27e-03 12
GO:0031639 plasminogen activation 11/2693 12/7132 2.43 1.73e-04 6.27e-03 12
GO:0030195 negative regulation of blood coagulation 14/2693 17/7132 2.18 2.19e-04 7.31e-03 17
GO:1900047 negative regulation of hemostasis 14/2693 17/7132 2.18 2.19e-04 7.31e-03 17
GO:0002931 response to ischemia 13/2693 16/7132 2.15 4.82e-04 1.36e-02 16
GO:0002479 antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-dependent 14/2693 18/7132 2.06 6.40e-04 1.69e-02 18
GO:0050819 negative regulation of coagulation 14/2693 18/7132 2.06 6.40e-04 1.69e-02 18
GO:0061684 chaperone-mediated autophagy 9/2693 10/7132 2.38 1.02e-03 2.53e-02 10
GO:0000028 ribosomal small subunit assembly 12/2693 15/7132 2.12 1.05e-03 2.56e-02 15
GO:0030574 collagen catabolic process 10/2693 12/7132 2.21 1.67e-03 3.61e-02 12
Factor 5 : 19 significant GO terms
ID Description GeneRatio BgRatio FoldChange pvalue qvalue GS_size
GO:0009435 NAD biosynthetic process 20/2606 26/7132 2.11 3.12e-05 0.00169 26
GO:0001974 blood vessel remodeling 14/2606 16/7132 2.39 3.87e-05 0.00196 16
GO:0061615 glycolytic process through fructose-6-phosphate 14/2606 16/7132 2.39 3.87e-05 0.00196 16
GO:0061620 glycolytic process through glucose-6-phosphate 14/2606 16/7132 2.39 3.87e-05 0.00196 16
GO:0006735 NADH regeneration 13/2606 15/7132 2.37 9.35e-05 0.00365 15
GO:0061621 canonical glycolysis 13/2606 15/7132 2.37 9.35e-05 0.00365 15
GO:0061718 glucose catabolic process to pyruvate 13/2606 15/7132 2.37 9.35e-05 0.00365 15
GO:0018126 protein hydroxylation 15/2606 19/7132 2.16 1.98e-04 0.00651 19
GO:0071295 cellular response to vitamin 10/2606 11/7132 2.49 3.09e-04 0.00943 11
GO:0015949 nucleobase-containing small molecule interconversion 15/2606 20/7132 2.05 5.23e-04 0.01389 20
GO:0055093 response to hyperoxia 11/2606 13/7132 2.32 5.30e-04 0.01394 13
GO:1900115 extracellular regulation of signal transduction 9/2606 10/7132 2.46 7.73e-04 0.01714 10
GO:1900116 extracellular negative regulation of signal transduction 9/2606 10/7132 2.46 7.73e-04 0.01714 10
GO:0006007 glucose catabolic process 14/2606 19/7132 2.02 1.09e-03 0.02172 19
GO:0006576 cellular biogenic amine metabolic process 14/2606 19/7132 2.02 1.09e-03 0.02172 19
GO:0036296 response to increased oxygen levels 14/2606 19/7132 2.02 1.09e-03 0.02172 19
GO:0031581 hemidesmosome assembly 10/2606 12/7132 2.28 1.24e-03 0.02361 12
GO:0071709 membrane assembly 10/2606 12/7132 2.28 1.24e-03 0.02361 12
GO:0072376 protein activation cascade 12/2606 16/7132 2.05 1.99e-03 0.03175 16
Factor 6 : 8 significant GO terms
ID Description GeneRatio BgRatio FoldChange pvalue qvalue GS_size
GO:0042273 ribosomal large subunit biogenesis 56/2847 66/7132 2.13 5.24e-14 3.11e-11 66
GO:0042274 ribosomal small subunit biogenesis 49/2847 60/7132 2.05 3.52e-11 1.63e-08 60
GO:0000470 maturation of LSU-rRNA 17/2847 18/7132 2.37 1.81e-06 2.79e-04 18
GO:0000463 maturation of LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) 11/2847 11/7132 2.51 4.05e-05 4.21e-03 11
GO:1902570 protein localization to nucleolus 10/2847 10/7132 2.51 1.02e-04 9.61e-03 10
GO:1904874 positive regulation of telomerase RNA localization to Cajal body 13/2847 15/7132 2.17 2.69e-04 2.28e-02 15
GO:0000466 maturation of 5.8S rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) 16/2847 20/7132 2.00 3.03e-04 2.47e-02 20
GO:0051131 chaperone-mediated protein complex assembly 11/2847 12/7132 2.30 3.09e-04 2.47e-02 12
Factor 7 : 67 significant GO terms
ID Description GeneRatio BgRatio FoldChange pvalue qvalue GS_size
GO:0006119 oxidative phosphorylation 60/1921 110/7132 2.03 6.48e-10 3.06e-07 110
GO:0045047 protein targeting to ER 56/1921 101/7132 2.06 1.06e-09 4.41e-07 101
GO:0072599 establishment of protein localization to endoplasmic reticulum 57/1921 104/7132 2.03 1.37e-09 4.69e-07 104
GO:0042773 ATP synthesis coupled electron transport 47/1921 80/7132 2.18 1.80e-09 4.85e-07 80
GO:0006613 cotranslational protein targeting to membrane 53/1921 95/7132 2.07 2.22e-09 5.16e-07 95
GO:0006614 SRP-dependent cotranslational protein targeting to membrane 51/1921 91/7132 2.08 3.60e-09 7.55e-07 91
GO:0042775 mitochondrial ATP synthesis coupled electron transport 46/1921 79/7132 2.16 4.01e-09 7.56e-07 79
GO:0031424 keratinization 27/1921 40/7132 2.51 9.27e-08 9.21e-06 40
GO:0070268 cornification 22/1921 31/7132 2.63 3.83e-07 3.21e-05 31
GO:0010257 NADH dehydrogenase complex assembly 36/1921 64/7132 2.09 6.43e-07 5.17e-05 64
GO:0032981 mitochondrial respiratory chain complex I assembly 36/1921 64/7132 2.09 6.43e-07 5.17e-05 64
GO:0002576 platelet degranulation 33/1921 57/7132 2.15 7.69e-07 6.05e-05 57
GO:0016126 sterol biosynthetic process 29/1921 49/7132 2.20 1.93e-06 1.35e-04 49
GO:0006120 mitochondrial electron transport, NADH to ubiquinone 28/1921 47/7132 2.21 2.42e-06 1.63e-04 47
GO:1902653 secondary alcohol biosynthetic process 28/1921 47/7132 2.21 2.42e-06 1.63e-04 47
GO:0006695 cholesterol biosynthetic process 27/1921 46/7132 2.18 5.45e-06 3.32e-04 46
GO:0072376 protein activation cascade 13/1921 16/7132 3.02 9.06e-06 5.34e-04 16
GO:1902930 regulation of alcohol biosynthetic process 22/1921 37/7132 2.21 3.07e-05 1.59e-03 37
GO:0045685 regulation of glial cell differentiation 18/1921 28/7132 2.39 3.76e-05 1.87e-03 28
GO:0050810 regulation of steroid biosynthetic process 25/1921 45/7132 2.06 4.44e-05 2.05e-03 45
GO:0050818 regulation of coagulation 17/1921 26/7132 2.43 4.51e-05 2.05e-03 26
GO:0030193 regulation of blood coagulation 16/1921 24/7132 2.48 5.34e-05 2.34e-03 24
GO:1900046 regulation of hemostasis 16/1921 24/7132 2.48 5.34e-05 2.34e-03 24
GO:0042730 fibrinolysis 9/1921 10/7132 3.34 5.58e-05 2.39e-03 10
GO:0045540 regulation of cholesterol biosynthetic process 19/1921 31/7132 2.28 6.00e-05 2.49e-03 31
GO:0106118 regulation of sterol biosynthetic process 19/1921 31/7132 2.28 6.00e-05 2.49e-03 31
GO:0031639 plasminogen activation 10/1921 12/7132 3.09 7.46e-05 2.96e-03 12
GO:0050819 negative regulation of coagulation 13/1921 18/7132 2.68 7.85e-05 3.03e-03 18
GO:0061615 glycolytic process through fructose-6-phosphate 12/1921 16/7132 2.78 8.33e-05 3.08e-03 16
GO:0061620 glycolytic process through glucose-6-phosphate 12/1921 16/7132 2.78 8.33e-05 3.08e-03 16
GO:0046365 monosaccharide catabolic process 20/1921 34/7132 2.18 8.75e-05 3.21e-03 34
GO:0019320 hexose catabolic process 17/1921 27/7132 2.34 9.13e-05 3.28e-03 27
GO:0014013 regulation of gliogenesis 24/1921 44/7132 2.03 9.36e-05 3.33e-03 44
GO:0090181 regulation of cholesterol metabolic process 21/1921 37/7132 2.11 1.20e-04 4.00e-03 37
GO:0033628 regulation of cell adhesion mediated by integrin 14/1921 21/7132 2.48 1.60e-04 5.08e-03 21
GO:0033627 cell adhesion mediated by integrin 17/1921 28/7132 2.25 1.74e-04 5.48e-03 28
GO:0030195 negative regulation of blood coagulation 12/1921 17/7132 2.62 2.14e-04 6.45e-03 17
GO:1900047 negative regulation of hemostasis 12/1921 17/7132 2.62 2.14e-04 6.45e-03 17
GO:0006735 NADH regeneration 11/1921 15/7132 2.72 2.35e-04 6.82e-03 15
GO:0018149 peptide cross-linking 11/1921 15/7132 2.72 2.35e-04 6.82e-03 15
GO:0048713 regulation of oligodendrocyte differentiation 11/1921 15/7132 2.72 2.35e-04 6.82e-03 15
GO:0061621 canonical glycolysis 11/1921 15/7132 2.72 2.35e-04 6.82e-03 15
GO:0061718 glucose catabolic process to pyruvate 11/1921 15/7132 2.72 2.35e-04 6.82e-03 15
GO:0007492 endoderm development 19/1921 34/7132 2.07 3.31e-04 9.06e-03 34
GO:0015985 energy coupled proton transport, down electrochemical gradient 13/1921 20/7132 2.41 4.03e-04 1.06e-02 20
GO:0015986 ATP synthesis coupled proton transport 13/1921 20/7132 2.41 4.03e-04 1.06e-02 20
GO:0050710 negative regulation of cytokine secretion 12/1921 18/7132 2.48 4.84e-04 1.24e-02 18
GO:0032612 interleukin-1 production 17/1921 30/7132 2.10 5.47e-04 1.40e-02 30
GO:0042776 mitochondrial ATP synthesis coupled proton transport 11/1921 16/7132 2.55 5.69e-04 1.43e-02 16
GO:0032652 regulation of interleukin-1 production 16/1921 28/7132 2.12 7.03e-04 1.70e-02 28
GO:0061045 negative regulation of wound healing 16/1921 28/7132 2.12 7.03e-04 1.70e-02 28
GO:0002920 regulation of humoral immune response 9/1921 12/7132 2.78 7.08e-04 1.70e-02 12
GO:0048710 regulation of astrocyte differentiation 9/1921 12/7132 2.78 7.08e-04 1.70e-02 12
GO:0030449 regulation of complement activation 8/1921 10/7132 2.97 7.16e-04 1.70e-02 10
GO:0061684 chaperone-mediated autophagy 8/1921 10/7132 2.97 7.16e-04 1.70e-02 10
GO:2000257 regulation of protein activation cascade 8/1921 10/7132 2.97 7.16e-04 1.70e-02 10
GO:0001657 ureteric bud development 15/1921 26/7132 2.14 9.01e-04 2.05e-02 26
GO:0014015 positive regulation of gliogenesis 15/1921 26/7132 2.14 9.01e-04 2.05e-02 26
GO:0006007 glucose catabolic process 12/1921 19/7132 2.34 9.92e-04 2.15e-02 19
GO:0031343 positive regulation of cell killing 12/1921 19/7132 2.34 9.92e-04 2.15e-02 19
GO:0001912 positive regulation of leukocyte mediated cytotoxicity 11/1921 17/7132 2.40 1.22e-03 2.53e-02 17
GO:0072163 mesonephric epithelium development 15/1921 27/7132 2.06 1.53e-03 3.03e-02 27
GO:0072164 mesonephric tubule development 15/1921 27/7132 2.06 1.53e-03 3.03e-02 27
GO:0021675 nerve development 12/1921 20/7132 2.23 1.88e-03 3.56e-02 20
GO:0006956 complement activation 8/1921 11/7132 2.70 2.00e-03 3.72e-02 11
GO:0001706 endoderm formation 13/1921 23/7132 2.10 2.56e-03 4.55e-02 23
GO:0031341 regulation of cell killing 13/1921 23/7132 2.10 2.56e-03 4.55e-02 23
Factor 8 : 18 significant GO terms
ID Description GeneRatio BgRatio FoldChange pvalue qvalue GS_size
GO:0070203 regulation of establishment of protein localization to telomere 10/2434 11/7132 2.66 0.000161 0.0142 11
GO:1904816 positive regulation of protein localization to chromosome, telomeric region 10/2434 11/7132 2.66 0.000161 0.0142 11
GO:0070200 establishment of protein localization to telomere 11/2434 13/7132 2.48 0.000267 0.0198 13
GO:1904814 regulation of protein localization to chromosome, telomeric region 11/2434 13/7132 2.48 0.000267 0.0198 13
GO:1903405 protein localization to nuclear body 9/2434 10/7132 2.64 0.000431 0.0249 10
GO:1904851 positive regulation of establishment of protein localization to telomere 9/2434 10/7132 2.64 0.000431 0.0249 10
GO:1904867 protein localization to Cajal body 9/2434 10/7132 2.64 0.000431 0.0249 10
GO:0018279 protein N-linked glycosylation via asparagine 14/2434 19/7132 2.16 0.000494 0.0267 19
GO:0051131 chaperone-mediated protein complex assembly 10/2434 12/7132 2.44 0.000668 0.0317 12
GO:0070202 regulation of establishment of protein localization to chromosome 10/2434 12/7132 2.44 0.000668 0.0317 12
GO:1990173 protein localization to nucleoplasm 10/2434 12/7132 2.44 0.000668 0.0317 12
GO:0032885 regulation of polysaccharide biosynthetic process 11/2434 14/7132 2.30 0.000858 0.0353 14
GO:0032881 regulation of polysaccharide metabolic process 12/2434 16/7132 2.20 0.000996 0.0396 16
GO:0090670 RNA localization to Cajal body 13/2434 18/7132 2.12 0.001083 0.0402 18
GO:0090671 telomerase RNA localization to Cajal body 13/2434 18/7132 2.12 0.001083 0.0402 18
GO:0090672 telomerase RNA localization 13/2434 18/7132 2.12 0.001083 0.0402 18
GO:0090685 RNA localization to nucleus 13/2434 18/7132 2.12 0.001083 0.0402 18
GO:0018196 peptidyl-asparagine modification 14/2434 20/7132 2.05 0.001129 0.0415 20
Factor 9 : 33 significant GO terms
ID Description GeneRatio BgRatio FoldChange pvalue qvalue GS_size
GO:0006613 cotranslational protein targeting to membrane 64/1819 95/7132 2.64 7.54e-18 2.02e-14 95
GO:0006614 SRP-dependent cotranslational protein targeting to membrane 62/1819 91/7132 2.67 1.05e-17 2.02e-14 91
GO:0045047 protein targeting to ER 66/1819 101/7132 2.56 2.57e-17 3.29e-14 101
GO:0072599 establishment of protein localization to endoplasmic reticulum 66/1819 104/7132 2.49 2.39e-16 2.30e-13 104
GO:0000184 nuclear-transcribed mRNA catabolic process, nonsense-mediated decay 67/1819 108/7132 2.43 7.67e-16 5.07e-13 108
GO:0006612 protein targeting to membrane 81/1819 142/7132 2.24 7.90e-16 5.07e-13 142
GO:0070972 protein localization to endoplasmic reticulum 70/1819 122/7132 2.25 5.04e-14 2.77e-11 122
GO:0008584 male gonad development 30/1819 57/7132 2.06 1.01e-05 7.20e-04 57
GO:0046546 development of primary male sexual characteristics 30/1819 58/7132 2.03 1.59e-05 1.07e-03 58
GO:0002548 monocyte chemotaxis 10/1819 12/7132 3.27 4.47e-05 2.57e-03 12
GO:0002688 regulation of leukocyte chemotaxis 19/1819 33/7132 2.26 8.83e-05 4.58e-03 33
GO:0050918 positive chemotaxis 13/1819 19/7132 2.68 1.02e-04 5.03e-03 19
GO:0071674 mononuclear cell migration 13/1819 19/7132 2.68 1.02e-04 5.03e-03 19
GO:0071622 regulation of granulocyte chemotaxis 9/1819 11/7132 3.21 1.47e-04 6.75e-03 11
GO:0050921 positive regulation of chemotaxis 22/1819 42/7132 2.05 1.68e-04 7.37e-03 42
GO:0015985 energy coupled proton transport, down electrochemical gradient 13/1819 20/7132 2.55 2.24e-04 9.25e-03 20
GO:0015986 ATP synthesis coupled proton transport 13/1819 20/7132 2.55 2.24e-04 9.25e-03 20
GO:0070987 error-free translesion synthesis 12/1819 18/7132 2.61 2.78e-04 1.12e-02 18
GO:0042776 mitochondrial ATP synthesis coupled proton transport 11/1819 16/7132 2.70 3.39e-04 1.29e-02 16
GO:0071675 regulation of mononuclear cell migration 10/1819 14/7132 2.80 4.02e-04 1.49e-02 14
GO:0006297 nucleotide-excision repair, DNA gap filling 11/1819 17/7132 2.54 7.40e-04 2.48e-02 17
GO:0019985 translesion synthesis 17/1819 32/7132 2.08 7.48e-04 2.48e-02 32
GO:0071621 granulocyte chemotaxis 15/1819 27/7132 2.18 8.27e-04 2.63e-02 27
GO:0000028 ribosomal small subunit assembly 10/1819 15/7132 2.61 9.31e-04 2.87e-02 15
GO:0032201 telomere maintenance via semi-conservative replication 10/1819 15/7132 2.61 9.31e-04 2.87e-02 15
GO:0010939 regulation of necrotic cell death 12/1819 20/7132 2.35 1.12e-03 3.28e-02 20
GO:0002690 positive regulation of leukocyte chemotaxis 15/1819 28/7132 2.10 1.37e-03 3.84e-02 28
GO:0031638 zymogen activation 15/1819 28/7132 2.10 1.37e-03 3.84e-02 28
GO:0097530 granulocyte migration 16/1819 31/7132 2.02 1.60e-03 4.33e-02 31
GO:0009435 NAD biosynthetic process 14/1819 26/7132 2.11 1.85e-03 4.62e-02 26
GO:0034308 primary alcohol metabolic process 14/1819 26/7132 2.11 1.85e-03 4.62e-02 26
GO:0061844 antimicrobial humoral immune response mediated by antimicrobial peptide 10/1819 16/7132 2.45 1.92e-03 4.70e-02 16
GO:1903580 positive regulation of ATP metabolic process 10/1819 16/7132 2.45 1.92e-03 4.70e-02 16
Factor 10 : 94 significant GO terms
ID Description GeneRatio BgRatio FoldChange pvalue qvalue GS_size
GO:0006614 SRP-dependent cotranslational protein targeting to membrane 67/457 91/7132 11.50 1.46e-61 4.20e-58 91
GO:0045047 protein targeting to ER 70/457 101/7132 10.80 2.68e-61 4.20e-58 101
GO:0006613 cotranslational protein targeting to membrane 68/457 95/7132 11.20 4.39e-61 4.59e-58 95
GO:0072599 establishment of protein localization to endoplasmic reticulum 70/457 104/7132 10.50 6.89e-60 5.40e-57 104
GO:0070972 protein localization to endoplasmic reticulum 73/457 122/7132 9.34 6.19e-57 3.88e-54 122
GO:0000184 nuclear-transcribed mRNA catabolic process, nonsense-mediated decay 68/457 108/7132 9.83 3.62e-55 1.89e-52 108
GO:0006413 translational initiation 82/457 168/7132 7.62 2.01e-54 9.02e-52 168
GO:0006612 protein targeting to membrane 70/457 142/7132 7.69 1.04e-46 4.07e-44 142
GO:0000956 nuclear-transcribed mRNA catabolic process 70/457 176/7132 6.21 6.02e-39 2.10e-36 176
GO:0006402 mRNA catabolic process 79/457 246/7132 5.01 4.15e-36 1.30e-33 246
GO:0006412 translation 112/457 496/7132 3.52 2.57e-35 7.34e-33 496
GO:0090150 establishment of protein localization to membrane 74/457 221/7132 5.23 3.49e-35 9.13e-33 221
GO:0006401 RNA catabolic process 79/457 268/7132 4.60 3.89e-33 9.38e-31 268
GO:0006605 protein targeting 80/457 311/7132 4.01 5.35e-29 1.20e-26 311
GO:0034655 nucleobase-containing compound catabolic process 87/457 375/7132 3.62 5.16e-28 1.08e-25 375
GO:0072657 protein localization to membrane 84/457 354/7132 3.70 9.16e-28 1.79e-25 354
GO:0046700 heterocycle catabolic process 87/457 383/7132 3.54 2.66e-27 4.91e-25 383
GO:0044270 cellular nitrogen compound catabolic process 87/457 385/7132 3.53 3.98e-27 6.93e-25 385
GO:1901361 organic cyclic compound catabolic process 88/457 398/7132 3.45 1.03e-26 1.70e-24 398
GO:0019439 aromatic compound catabolic process 87/457 392/7132 3.46 1.59e-26 2.49e-24 392
GO:0072594 establishment of protein localization to organelle 85/457 399/7132 3.32 1.37e-24 2.05e-22 399
GO:0002181 cytoplasmic translation 34/457 78/7132 6.80 8.57e-21 1.22e-18 78
GO:0022613 ribonucleoprotein complex biogenesis 60/457 379/7132 2.47 2.39e-11 3.27e-09 379
GO:0042255 ribosome assembly 20/457 56/7132 5.57 8.23e-11 1.08e-08 56
GO:0006119 oxidative phosphorylation 28/457 110/7132 3.97 1.38e-10 1.73e-08 110
GO:0022618 ribonucleoprotein complex assembly 39/457 198/7132 3.07 1.52e-10 1.84e-08 198
GO:0009205 purine ribonucleoside triphosphate metabolic process 39/457 200/7132 3.04 2.09e-10 2.43e-08 200
GO:0046034 ATP metabolic process 36/457 178/7132 3.16 3.71e-10 4.16e-08 178
