1 Single cell expression data

Source:
Genome-wide CRISPR Screens in Primary Human T Cells Reveal Key Regulators of Immune Function, GEO accession: GSE119450.

Perturbations:
CRISPR knock-out of 20 genes (2 gRNAs per gene) + 8 non-targeting gRNAs. Guide conditions were defined on the target gene level; target genes were either found to regulate T cell responses in the genome-wide screens, or known checkpoint genes.
Guide RNAs were introduced into T cells through a novel procedure called sgRNA lentiviral infection with Cas9 protein electroporation (SLICE).

Cells:
Primary human CD8+ T cells from two healthy donors, with T cell receptor (TCR) stimulation.
Cells from 2 donors were pooled together into 1 analysis. All cells have only a single type of gRNA readout. Quality control resulted in 13983 cells.

Genes:
Only genes detected in > 10% of cells were kept, resulted in 6062 genes.

Normalization:
Seurat “LogNormalize”: log(count per 10K + 1).
Batch effect, unique UMI count, library size, and mitochondria percentage were all corrected for. The corrected and scaled expression data were used as input for subsequent factor analysis.

2 Guided results

Here, our “guide”, \(G\) matrix, consists of 21 types (20 genes + negative control) of KO conditions across cells.

In each case, Gibbs sampling was conducted for 2000 iterations, and the posterior mean estimates were averaged over the last 500 iterations.

2.1 SVD Initialization

2.1.1 Local False Sign Rate (LFSR)

For a given GSFA inference result, we can estimate the effect a certain KO condition \(m\) has on the expression of gene \(j\) by computing the LFSR of \(\beta_{m\cdot} \cdot W_{j\cdot}\).

Number of genes that passed GSFA LFSR < 0.05 under each perturbation:
GSFA, # of genes that passed LFSR cutoff of 0.05:
KO ARID1A BTLA C10orf54 CBLB CD3D CD5 CDKN1B
Num_genes 499 0 0 2484 1238 1264 0
KO DGKA DGKZ HAVCR2 LAG3 LCP2 MEF2D NonTarget
Num_genes 461 0 0 0 3194 0 0
KO PDCD1 RASA2 SOCS1 STAT6 TCEB2 TMEM222 TNFRSF9
Num_genes 0 939 0 0 1758 0 0
Number of genes that passed t-test FDR < 0.05 under each perturbation:
Welch’s t-test, # of genes that passed FDR cutoff of 0.05:
KO ARID1A BTLA C10orf54 CBLB CD3D CD5 CDKN1B
Num_genes 14 0 0 15 5 6 1
KO DGKA DGKZ HAVCR2 LAG3 LCP2 MEF2D NonTarget
Num_genes 0 0 0 1 39 0 0
KO PDCD1 RASA2 SOCS1 STAT6 TCEB2 TMEM222 TNFRSF9
Num_genes 0 9 0 5 73 0 1

2.1.2 Estimate of Factor ~ Perturbation Associations (\(\beta\))

2.1.3 Factor ~ KO Posterior Association

2.1.4 Beta PIP vs P-Value

2.1.5 Correlation btw Factors

2.2 Alternative Initializations and Chain Convergence

Other than initializing GSFA using truncated SVD, we also ran 2 chains with random initialization.

2.2.1 Association results for 2 randomly initialized GSFA runs

2.2.2 Chain mixing and convergence evaluation

Min. 1st Qu. Median Mean 3rd Qu. Max.
ARID1A 0.999 1.02 1.04 1.06 1.09 1.53
BTLA 0.999 1.02 1.07 1.10 1.19 1.32
C10orf54 0.999 1.00 1.00 1.01 1.01 1.02
CBLB 1.000 1.04 1.09 1.11 1.15 1.70
CD3D 0.999 1.01 1.03 1.05 1.06 1.39
CD5 0.999 1.03 1.09 1.13 1.20 1.75
CDKN1B 1.000 1.05 1.10 1.13 1.17 1.79
DGKA 0.999 1.00 1.02 1.08 1.10 1.88
DGKZ 0.999 1.05 1.12 1.18 1.22 1.96
HAVCR2 1.000 1.03 1.09 1.13 1.18 1.88
LAG3 0.999 1.00 1.00 1.01 1.01 1.13
LCP2 0.999 1.04 1.08 1.10 1.13 1.54
MEF2D 0.999 1.00 1.01 1.03 1.04 1.23
NonTarget 0.999 1.01 1.02 1.03 1.05 1.10
PDCD1 0.999 1.00 1.00 1.00 1.00 1.01
RASA2 1.000 1.03 1.06 1.07 1.10 1.48
SOCS1 1.000 1.05 1.09 1.12 1.16 1.88
STAT6 0.999 1.00 1.00 1.00 1.00 1.01
TCEB2 0.999 1.03 1.08 1.12 1.16 2.04
TMEM222 0.999 1.00 1.00 1.00 1.00 1.02
TNFRSF9 0.999 1.00 1.00 1.01 1.01 1.08
offset 0.999 1.00 1.00 1.00 1.01 1.03

2.2.3 Difference btw methods in factor estimation

For a pair of \(Z\) estimations from 2 inference methods, \(Z_1, Z_2\), we quantify the pairwise estimation difference as \(||Z_1Z_1^T - Z_2Z_2^T||_F/N\), where \(||\cdot||\) is the Frobenius norm of a matrix, and \(N\) is the number of rows (samples) in \(Z\).

Guided SVD vs Rand_01: 0.57

Guided SVD vs Rand_02: 0.438

Rand_01 vs Rand_02: 0.516

3 Unguided Result

In contrast to the guided version, here we provide no guidance (\(G = \vec{0}\)) to our sparse factor analysis model to serve as a comparison.

3.1 Factor ~ KO Posterior Association

3.2 Unguided vs Guided

4 FLASH

4.1 Factor ~ KO Posterior Association

4.2 FLASH vs GSFA

We matched the factors obtained from GFSA with those from FLASH, and conducted pairwise comparisons for both factors and gene loadings.

In the following heatmaps, factors are labeled by the KO condition(s) that they have an association p-value < 1e-4 with.

5 Gene Ontology Enrichment Analysis

Target genes: Genes w/ non-zero loadings in each factor (PIP cutoff at 0.95);
Backgroud genes: all 6062 genes used in factor analysis;
Statistical test: hypergeometric test (over-representation test);
Only GO terms/pathways that satisfy fold change \(\geq\) 2 and test FDR \(<\) 0.05 are shown below.

5.1 GO Slim Over-Representation Analysis

Gene sets: Gene ontology “Biological Process” (non-redundant).

Factor 6 : 2 significant GO terms
GeneSet description enrichmentRatio pValue FDR GeneRatio
GO:0061641 CENP-A containing chromatin organization 2.065193 0.0000009 0.0000956 24/27
GO:0022616 DNA strand elongation 2.013563 0.0006495 0.0206995 13/15

Factor 7 : 36 significant GO terms
GeneSet description enrichmentRatio pValue FDR GeneRatio
GO:0034113 heterotypic cell-cell adhesion 3.372890 0.0000001 0.0000034 15/16
GO:0042092 type 2 immune response 3.237975 0.0000730 0.0011150 9/10
GO:0032633 interleukin-4 production 2.878200 0.0000388 0.0006607 12/15
GO:0002437 inflammatory response to antigenic stimulus 2.698312 0.0001157 0.0015423 12/16
GO:1990868 response to chemokine 2.698312 0.0001157 0.0015423 12/16
GO:0044091 membrane biogenesis 2.698312 0.0009088 0.0076571 9/12
GO:0001773 myeloid dendritic cell activation 2.638350 0.0003170 0.0035749 11/15
GO:0007200 phospholipase C-activating G protein-coupled receptor signaling pathway 2.518425 0.0066501 0.0314483 7/10
GO:0032941 secretion by tissue 2.518425 0.0066501 0.0314483 7/10
GO:1901522 positive regulation of transcription from RNA polymerase II promoter involved in cellular response to chemical stimulus 2.518425 0.0066501 0.0314483 7/10
GO:0032963 collagen metabolic process 2.461618 0.0002628 0.0031073 13/19
GO:0031579 membrane raft organization 2.398500 0.0056617 0.0286209 8/12
GO:0032528 microvillus organization 2.398500 0.0056617 0.0286209 8/12
GO:0045730 respiratory burst 2.398500 0.0056617 0.0286209 8/12
GO:0033627 cell adhesion mediated by integrin 2.338537 0.0005605 0.0054055 13/20
GO:0006949 syncytium formation 2.327956 0.0016140 0.0114859 11/17
GO:1904019 epithelial cell apoptotic process 2.265250 0.0001385 0.0017597 17/27
GO:0140253 cell-cell fusion 2.248594 0.0038449 0.0220183 10/16
GO:0006959 humoral immune response 2.222139 0.0000341 0.0006253 21/34
GO:0033028 myeloid cell apoptotic process 2.214000 0.0111596 0.0454443 8/13
GO:0032602 chemokine production 2.198625 0.0031143 0.0190234 11/18
GO:0032635 interleukin-6 production 2.139203 0.0000513 0.0008354 22/37
GO:0032609 interferon-gamma production 2.116323 0.0001392 0.0017597 20/34
GO:0007229 integrin-mediated signaling pathway 2.089016 0.0003768 0.0040647 18/31
GO:0032612 interleukin-1 production 2.075625 0.0012768 0.0095548 15/26
GO:0050663 cytokine secretion 2.064283 0.0000010 0.0000381 35/61
GO:0001906 cell killing 2.055857 0.0000034 0.0001043 32/56
GO:0034109 homotypic cell-cell adhesion 2.055857 0.0010152 0.0080889 16/28
GO:0042116 macrophage activation 2.055857 0.0043826 0.0241536 12/21
GO:0042476 odontogenesis 2.055857 0.0043826 0.0241536 12/21
GO:0007187 G protein-coupled receptor signaling pathway, coupled to cyclic nucleotide second messenger 2.038725 0.0008062 0.0071195 17/30
GO:0043062 extracellular structure organization 2.036462 0.0000090 0.0002271 30/53
GO:0002065 columnar/cuboidal epithelial cell differentiation 2.014740 0.0027204 0.0170430 14/25
GO:1902579 multi-organism localization 2.014740 0.0027204 0.0170430 14/25
GO:0007162 negative regulation of cell adhesion 2.013027 0.0000000 0.0000031 47/84
GO:0060326 cell chemotaxis 2.004460 0.0000007 0.0000290 39/70

Factor 8 : 27 significant GO terms
GeneSet description enrichmentRatio pValue FDR GeneRatio
GO:0070972 protein localization to endoplasmic reticulum 4.372239 0.0000000 0.0000000 91/121
GO:0045730 respiratory burst 3.875758 0.0001917 0.0048455 8/12
GO:0034113 heterotypic cell-cell adhesion 3.633523 0.0000636 0.0019436 10/16
GO:0006413 translational initiation 3.544900 0.0000000 0.0000000 100/164
GO:0002181 cytoplasmic translation 3.535319 0.0000000 0.0000000 45/74
GO:0042116 macrophage activation 3.045238 0.0002418 0.0056219 11/21
GO:0090150 establishment of protein localization to membrane 2.920998 0.0000000 0.0000000 103/205
GO:0006959 humoral immune response 2.906818 0.0000109 0.0005306 17/34
GO:0070671 response to interleukin-12 2.657662 0.0000799 0.0020917 16/35
GO:0033627 cell adhesion mediated by integrin 2.616136 0.0034849 0.0402478 9/20
GO:0070265 necrotic cell death 2.558000 0.0015676 0.0220968 11/25
GO:0006605 protein targeting 2.536451 0.0000000 0.0000000 113/259
GO:0006401 RNA catabolic process 2.475337 0.0000000 0.0000000 109/256
GO:0034341 response to interferon-gamma 2.440292 0.0000001 0.0000104 34/81
GO:1901264 carbohydrate derivative transport 2.422349 0.0041432 0.0453276 10/24
GO:0030101 natural killer cell activation 2.405643 0.0018436 0.0250255 12/29
GO:0046683 response to organophosphorus 2.393850 0.0008278 0.0135372 14/34
GO:0048013 ephrin receptor signaling pathway 2.361790 0.0014686 0.0215292 13/32
GO:0006909 phagocytosis 2.271996 0.0000009 0.0000579 34/87
GO:0014074 response to purine-containing compound 2.260859 0.0016098 0.0222633 14/36
GO:0032609 interferon-gamma production 2.222861 0.0028036 0.0342507 13/34
GO:0008037 cell recognition 2.199754 0.0021873 0.0285736 14/37
GO:0001906 cell killing 2.180114 0.0002172 0.0053061 21/56
GO:1902600 proton transmembrane transport 2.161480 0.0000174 0.0006708 29/78
GO:0038061 NIK/NF-kappaB signaling 2.039872 0.0008311 0.0135372 20/57
GO:0007159 leukocyte cell-cell adhesion 2.038548 0.0000000 0.0000047 54/154
GO:0050900 leukocyte migration 2.022134 0.0000033 0.0001835 40/115

Factor 9 : 81 significant GO terms
GeneSet description enrichmentRatio pValue FDR GeneRatio
GO:1990868 response to chemokine 5.384391 0.0000000 0.0000004 13/16
GO:0002507 tolerance induction 4.819595 0.0000281 0.0005141 8/11
GO:0050918 positive chemotaxis 4.217145 0.0003282 0.0036850 7/11
GO:0034113 heterotypic cell-cell adhesion 4.141839 0.0000195 0.0003665 10/16
GO:0098742 cell-cell adhesion via plasma-membrane adhesion molecules 3.976166 0.0000050 0.0001082 12/20
GO:0001773 myeloid dendritic cell activation 3.976166 0.0000823 0.0012314 9/15
GO:0007586 digestion 3.865717 0.0006855 0.0068833 7/12
GO:0031579 membrane raft organization 3.865717 0.0006855 0.0068833 7/12
GO:0045730 respiratory burst 3.865717 0.0006855 0.0068833 7/12
GO:0140253 cell-cell fusion 3.727655 0.0001631 0.0020610 9/16
GO:0006949 syncytium formation 3.508382 0.0003004 0.0034410 9/17
GO:0060326 cell chemotaxis 3.502813 0.0000000 0.0000000 37/70
GO:0032615 interleukin-12 production 3.487865 0.0001459 0.0019438 10/19
GO:0006959 humoral immune response 3.313471 0.0000017 0.0000416 17/34
GO:0033627 cell adhesion mediated by integrin 3.313471 0.0002526 0.0029861 10/20
GO:0032602 chemokine production 3.313471 0.0005211 0.0056169 9/18
GO:0044091 membrane biogenesis 3.313471 0.0047331 0.0277549 6/12
GO:0002526 acute inflammatory response 3.190750 0.0000488 0.0008321 13/27
GO:0007585 respiratory gaseous exchange 3.092573 0.0036786 0.0240752 7/15
GO:0032613 interleukin-10 production 3.092573 0.0036786 0.0240752 7/15
GO:0050920 regulation of chemotaxis 2.988621 0.0000003 0.0000096 23/51
GO:0050900 leukocyte migration 2.938905 0.0000000 0.0000000 51/115
GO:0032609 interferon-gamma production 2.923651 0.0000466 0.0008134 15/34
GO:0050866 negative regulation of cell activation 2.920348 0.0000001 0.0000035 26/59
GO:0002437 inflammatory response to antigenic stimulus 2.899288 0.0056997 0.0326399 7/16
GO:0031529 ruffle organization 2.881280 0.0010167 0.0086653 10/23
GO:0043062 extracellular structure organization 2.875843 0.0000006 0.0000196 23/53
GO:0001906 cell killing 2.840118 0.0000005 0.0000154 24/56
GO:0042116 macrophage activation 2.840118 0.0020576 0.0150825 9/21
GO:0045576 mast cell activation 2.840118 0.0020576 0.0150825 9/21
GO:0032612 interleukin-1 production 2.803707 0.0007541 0.0073700 11/26
GO:0032637 interleukin-8 production 2.790292 0.0041677 0.0258895 8/19
GO:0007229 integrin-mediated signaling pathway 2.779041 0.0002791 0.0032473 13/31
GO:0030101 natural killer cell activation 2.742183 0.0005549 0.0058950 12/29
GO:0008037 cell recognition 2.686599 0.0001509 0.0019746 15/37
GO:0007159 leukocyte cell-cell adhesion 2.624958 0.0000000 0.0000000 61/154
GO:0022407 regulation of cell-cell adhesion 2.617009 0.0000000 0.0000000 62/157
GO:0050663 cytokine secretion 2.607322 0.0000031 0.0000734 24/61
GO:0007162 negative regulation of cell adhesion 2.603442 0.0000000 0.0000022 33/84
GO:0034109 homotypic cell-cell adhesion 2.603442 0.0015709 0.0122979 11/28
GO:0032103 positive regulation of response to external stimulus 2.600446 0.0000001 0.0000047 31/79
GO:0070661 leukocyte proliferation 2.530287 0.0000000 0.0000001 42/110
GO:0009308 amine metabolic process 2.524550 0.0084956 0.0450500 8/21
GO:0002791 regulation of peptide secretion 2.522195 0.0000000 0.0000000 51/134
GO:0032635 interleukin-6 production 2.507492 0.0005807 0.0060812 14/37
GO:0042110 T cell activation 2.488993 0.0000000 0.0000000 80/213
GO:2001057 reactive nitrogen species metabolic process 2.485104 0.0059942 0.0340603 9/24
GO:0034341 response to interferon-gamma 2.454423 0.0000008 0.0000231 30/81
GO:0002250 adaptive immune response 2.422262 0.0000000 0.0000000 53/145
GO:0071706 tumor necrosis factor superfamily cytokine production 2.421383 0.0001095 0.0015733 19/52
GO:0070555 response to interleukin-1 2.409797 0.0000784 0.0012220 20/55
GO:0045785 positive regulation of cell adhesion 2.354309 0.0000000 0.0000000 54/152
GO:0050867 positive regulation of cell activation 2.353045 0.0000000 0.0000001 49/138
GO:0090130 tissue migration 2.343675 0.0000038 0.0000880 29/82
GO:0046683 response to organophosphorus 2.338921 0.0028408 0.0194608 12/34
GO:0002237 response to molecule of bacterial origin 2.322846 0.0000007 0.0000210 34/97
GO:0031345 negative regulation of cell projection organization 2.305024 0.0007154 0.0070868 16/46
GO:0070371 ERK1 and ERK2 cascade 2.293942 0.0000131 0.0002592 27/78
GO:0002694 regulation of leukocyte activation 2.273009 0.0000000 0.0000000 71/207
GO:0071887 leukocyte apoptotic process 2.255981 0.0009359 0.0083425 16/47
GO:0001667 ameboidal-type cell migration 2.250660 0.0000008 0.0000229 36/106
GO:0014074 response to purine-containing compound 2.208981 0.0048595 0.0282701 12/36
GO:0033002 muscle cell proliferation 2.168818 0.0007812 0.0075342 18/55
GO:0002449 lymphocyte mediated immunity 2.165239 0.0000061 0.0001284 33/101
GO:0061448 connective tissue development 2.157609 0.0030990 0.0208399 14/43
GO:0048872 homeostasis of number of cells 2.153757 0.0000010 0.0000268 39/120
GO:1901342 regulation of vasculature development 2.149279 0.0001289 0.0018171 24/74
GO:0002683 negative regulation of immune system process 2.139076 0.0000000 0.0000015 51/158
GO:0002521 leukocyte differentiation 2.132432 0.0000000 0.0000000 65/202
GO:0051271 negative regulation of cellular component movement 2.120622 0.0001631 0.0020610 24/75
GO:1901568 fatty acid derivative metabolic process 2.114982 0.0027804 0.0192268 15/47
GO:0051047 positive regulation of secretion 2.111238 0.0000045 0.0001001 36/113
GO:0048771 tissue remodeling 2.092719 0.0078842 0.0428085 12/38
GO:2000147 positive regulation of cell motility 2.062691 0.0000003 0.0000112 47/151
GO:1903706 regulation of hemopoiesis 2.056637 0.0000000 0.0000022 54/174
GO:0043491 protein kinase B signaling 2.039059 0.0009871 0.0086138 20/65
GO:0010959 regulation of metal ion transport 2.033267 0.0001444 0.0019438 27/88
GO:0030099 myeloid cell differentiation 2.027065 0.0000001 0.0000054 52/170
GO:0019932 second-messenger-mediated signaling 2.010421 0.0001782 0.0021776 27/89
GO:0031589 cell-substrate adhesion 2.010421 0.0001782 0.0021776 27/89
GO:0032355 response to estradiol 2.003494 0.0086462 0.0450500 13/43

Factor 11 : 31 significant GO terms
GeneSet description enrichmentRatio pValue FDR GeneRatio
GO:0010573 vascular endothelial growth factor production 3.065571 0.0024424 0.0223784 7/11
GO:0050918 positive chemotaxis 3.065571 0.0024424 0.0223784 7/11
GO:0034109 homotypic cell-cell adhesion 2.924805 0.0000045 0.0002007 17/28
GO:0055123 digestive system development 2.846602 0.0000936 0.0021429 13/22
GO:0140253 cell-cell fusion 2.709746 0.0019149 0.0184687 9/16
GO:1990868 response to chemokine 2.709746 0.0019149 0.0184687 9/16
GO:0030101 natural killer cell activation 2.657835 0.0000460 0.0012485 16/29
GO:0043331 response to dsRNA 2.649529 0.0007668 0.0098610 11/20
GO:0001773 myeloid dendritic cell activation 2.569240 0.0053303 0.0394659 8/15
GO:0032613 interleukin-10 production 2.569240 0.0053303 0.0394659 8/15
GO:0006949 syncytium formation 2.550349 0.0033266 0.0280276 9/17
GO:0009581 detection of external stimulus 2.550349 0.0033266 0.0280276 9/17
GO:0032609 interferon-gamma production 2.408663 0.0001371 0.0027915 17/34
GO:0009582 detection of abiotic stimulus 2.408663 0.0054425 0.0396206 9/18
GO:0031532 actin cytoskeleton reorganization 2.335673 0.0003391 0.0052878 16/33
GO:0007229 integrin-mediated signaling pathway 2.330964 0.0005338 0.0078256 15/31
GO:0032970 regulation of actin filament-based process 2.307459 0.0000000 0.0000000 57/119
GO:0007015 actin filament organization 2.295757 0.0000000 0.0000000 61/128
GO:0002576 platelet degranulation 2.288230 0.0001346 0.0027915 19/40
GO:0060326 cell chemotaxis 2.271025 0.0000006 0.0000319 33/70
GO:0032612 interleukin-1 production 2.223381 0.0031783 0.0277348 12/26
GO:0048771 tissue remodeling 2.155119 0.0007246 0.0097594 17/38
GO:0050900 leukocyte migration 2.094489 0.0000000 0.0000021 50/115
GO:0043062 extracellular structure organization 2.090538 0.0001542 0.0029748 23/53
GO:0031214 biomineral tissue development 2.087508 0.0042619 0.0328841 13/30
GO:0032635 interleukin-6 production 2.083168 0.0016109 0.0166552 16/37
GO:0042110 T cell activation 2.058106 0.0000000 0.0000000 91/213
GO:0048017 inositol lipid-mediated signaling 2.016555 0.0013227 0.0149157 18/43
GO:0070555 response to interleukin-1 2.014518 0.0003005 0.0047892 23/55
GO:1902903 regulation of supramolecular fiber organization 2.013800 0.0000001 0.0000044 51/122
GO:0032103 positive regulation of response to external stimulus 2.012301 0.0000160 0.0005338 33/79

Factor 12 : 7 significant GO terms
GeneSet description enrichmentRatio pValue FDR GeneRatio
GO:0032069 regulation of nuclease activity 2.680873 0.0018180 0.0410341 9/15
GO:0061641 CENP-A containing chromatin organization 2.647776 0.0000369 0.0027023 16/27
GO:0051383 kinetochore organization 2.457467 0.0014951 0.0387048 11/20
GO:0036297 interstrand cross-link repair 2.161995 0.0012330 0.0361509 15/31
GO:0071103 DNA conformation change 2.113301 0.0000000 0.0000000 70/148
GO:2000241 regulation of reproductive process 2.094432 0.0018474 0.0410341 15/32
GO:0006260 DNA replication 2.003885 0.0000000 0.0000000 74/165

Factor 13 : 57 significant GO terms
GeneSet description enrichmentRatio pValue FDR GeneRatio
GO:0002507 tolerance induction 4.382482 0.0000575 0.0011596 8/11
GO:0034113 heterotypic cell-cell adhesion 4.142815 0.0000048 0.0001767 11/16
GO:0032633 interleukin-4 production 3.615548 0.0001771 0.0028845 9/15
GO:0042092 type 2 immune response 3.615548 0.0023564 0.0179923 6/10
GO:0032612 interleukin-1 production 3.244722 0.0000146 0.0004411 14/26
GO:0032963 collagen metabolic process 3.171533 0.0003292 0.0042056 10/19
GO:1904019 epithelial cell apoptotic process 3.124547 0.0000258 0.0006298 14/27
GO:0033627 cell adhesion mediated by integrin 3.012956 0.0005613 0.0062341 10/20
GO:0002437 inflammatory response to antigenic stimulus 3.012956 0.0020512 0.0170855 8/16
GO:1990868 response to chemokine 3.012956 0.0020512 0.0170855 8/16
GO:0030048 actin filament-based movement 2.892438 0.0002551 0.0037392 12/25
GO:0043062 extracellular structure organization 2.842412 0.0000002 0.0000172 25/53
GO:0006959 humoral immune response 2.835724 0.0000326 0.0007233 16/34
GO:0032609 interferon-gamma production 2.835724 0.0000326 0.0007233 16/34
GO:0001773 myeloid dendritic cell activation 2.812093 0.0063652 0.0392073 7/15
GO:0034109 homotypic cell-cell adhesion 2.797745 0.0002145 0.0032753 13/28
GO:0007229 integrin-mediated signaling pathway 2.721380 0.0001770 0.0028845 14/31
GO:0001906 cell killing 2.690140 0.0000007 0.0000465 25/56
GO:0050663 cytokine secretion 2.568422 0.0000013 0.0000705 26/61
GO:0071706 tumor necrosis factor superfamily cytokine production 2.549425 0.0000096 0.0003341 22/52
GO:0032615 interleukin-12 production 2.537227 0.0075710 0.0436972 8/19
GO:0035456 response to interferon-beta 2.537227 0.0075710 0.0436972 8/19
GO:0045445 myoblast differentiation 2.510797 0.0031575 0.0224704 10/24
GO:0060326 cell chemotaxis 2.496450 0.0000006 0.0000461 29/70
GO:0030101 natural killer cell activation 2.493481 0.0013347 0.0122295 12/29
GO:0032635 interleukin-6 production 2.442938 0.0004444 0.0052542 15/37
GO:0002576 platelet degranulation 2.410365 0.0003456 0.0042934 16/40
GO:0070265 necrotic cell death 2.410365 0.0044935 0.0291480 10/25
GO:0048771 tissue remodeling 2.378650 0.0006234 0.0068207 15/38
GO:0050900 leukocyte migration 2.357966 0.0000000 0.0000011 45/115
GO:0050866 negative regulation of cell activation 2.349085 0.0000301 0.0007111 23/59
GO:0051341 regulation of oxidoreductase activity 2.332611 0.0026320 0.0192927 12/31
GO:0034341 response to interferon-gamma 2.306214 0.0000020 0.0000916 31/81
GO:0046683 response to organophosphorus 2.304025 0.0020098 0.0170855 13/34
GO:0034340 response to type I interferon 2.276456 0.0005047 0.0057805 17/45
GO:0002791 regulation of peptide secretion 2.248475 0.0000000 0.0000011 50/134
GO:0043491 protein kinase B signaling 2.224952 0.0000576 0.0011596 24/65
GO:0034612 response to tumor necrosis factor 2.203022 0.0000022 0.0000916 34/93
GO:0014074 response to purine-containing compound 2.176024 0.0036251 0.0246037 13/36
GO:0002237 response to molecule of bacterial origin 2.174298 0.0000022 0.0000916 35/97
GO:0031032 actomyosin structure organization 2.169329 0.0006855 0.0072818 18/50
GO:0002449 lymphocyte mediated immunity 2.147850 0.0000022 0.0000916 36/101
GO:0071216 cellular response to biotic stimulus 2.146215 0.0000585 0.0011596 26/73
GO:0032103 positive regulation of response to external stimulus 2.135767 0.0000339 0.0007313 28/79
GO:0050920 regulation of chemotaxis 2.126793 0.0008983 0.0088951 18/51
GO:0015850 organic hydroxy compound transport 2.054289 0.0034844 0.0243246 15/44
GO:0042445 hormone metabolic process 2.051375 0.0026263 0.0192927 16/47
GO:0001818 negative regulation of cytokine production 2.050053 0.0000185 0.0005011 33/97
GO:0002250 adaptive immune response 2.036343 0.0000002 0.0000181 49/145
GO:0050817 coagulation 2.029134 0.0000235 0.0005941 33/98
GO:0002683 negative regulation of immune system process 2.021351 0.0000001 0.0000114 53/158
GO:0006909 phagocytosis 2.008638 0.0000898 0.0016448 29/87
GO:0009914 hormone transport 2.008638 0.0001183 0.0021149 28/84
GO:0070371 ERK1 and ERK2 cascade 2.008638 0.0002056 0.0032753 26/78
GO:0009612 response to mechanical stimulus 2.008638 0.0008233 0.0082665 21/63
GO:0060485 mesenchyme development 2.008638 0.0019048 0.0164259 18/54
GO:0003007 heart morphogenesis 2.008638 0.0044435 0.0290809 15/45

Factor 14 : 20 significant GO terms
GeneSet description enrichmentRatio pValue FDR GeneRatio
GO:0050918 positive chemotaxis 4.528006 0.0002075 0.0089090 7/11
GO:0051383 kinetochore organization 3.201947 0.0007993 0.0225341 9/20
GO:1904888 cranial skeletal system development 3.201947 0.0007993 0.0225341 9/20
GO:0007292 female gamete generation 2.776756 0.0000652 0.0034137 16/41
GO:0006720 isoprenoid metabolic process 2.736707 0.0017813 0.0373059 10/26
GO:0055088 lipid homeostasis 2.736707 0.0017813 0.0373059 10/26
GO:1902850 microtubule cytoskeleton organization involved in mitosis 2.730342 0.0000000 0.0000028 33/86
GO:0051321 meiotic cell cycle 2.511331 0.0000000 0.0000064 36/102
GO:0008202 steroid metabolic process 2.502132 0.0000003 0.0000274 32/91
GO:0050000 chromosome localization 2.458060 0.0000981 0.0047917 19/55
GO:0070671 response to interleukin-12 2.439579 0.0020285 0.0413017 12/35
GO:0007051 spindle organization 2.371813 0.0000003 0.0000274 35/105
GO:0000910 cytokinesis 2.371813 0.0000035 0.0002117 29/87
GO:0051302 regulation of cell division 2.330919 0.0002188 0.0089090 19/58
GO:0048285 organelle fission 2.274607 0.0000000 0.0000000 78/244
GO:0007059 chromosome segregation 2.268690 0.0000000 0.0000000 66/207
GO:0044839 cell cycle G2/M phase transition 2.193481 0.0000004 0.0000274 41/133
GO:0034502 protein localization to chromosome 2.099638 0.0012918 0.0295913 18/61
GO:1901615 organic hydroxy compound metabolic process 2.098798 0.0000014 0.0000912 41/139
GO:0022412 cellular process involved in reproduction in multicellular organism 2.043796 0.0001453 0.0066550 27/94

Factor 15 : 6 significant GO terms
GeneSet description enrichmentRatio pValue FDR GeneRatio
GO:0070972 protein localization to endoplasmic reticulum 2.831150 0.0000000 0.0000000 76/121
GO:0006413 translational initiation 2.226260 0.0000000 0.0000000 81/164
GO:0070671 response to interleukin-12 2.189352 0.0004993 0.0192614 17/35
GO:1902600 proton transmembrane transport 2.138168 0.0000006 0.0000501 37/78
GO:0002181 cytoplasmic translation 2.131921 0.0000014 0.0000901 35/74
GO:0010257 NADH dehydrogenase complex assembly 2.098314 0.0000314 0.0017693 27/58

Factor 16 : 6 significant GO terms
GeneSet description enrichmentRatio pValue FDR GeneRatio
GO:0051131 chaperone-mediated protein complex assembly 3.768692 0.0002352 0.0123156 8/12
GO:0051187 cofactor catabolic process 2.975284 0.0005635 0.0236871 10/19
GO:0070972 protein localization to endoplasmic reticulum 2.756440 0.0000000 0.0000000 59/121
GO:0006457 protein folding 2.558310 0.0000000 0.0000000 62/137
GO:0008037 cell recognition 2.291772 0.0008970 0.0311737 15/37
GO:0001906 cell killing 2.018942 0.0009276 0.0311737 20/56

Factor 17 : 106 significant GO terms
GeneSet description enrichmentRatio pValue FDR GeneRatio
GO:0007200 phospholipase C-activating G protein-coupled receptor signaling pathway 6.558974 0.0000866 0.0012450 6/10
GO:0034113 heterotypic cell-cell adhesion 6.149038 0.0000027 0.0000748 9/16
GO:0050918 positive chemotaxis 5.962704 0.0001759 0.0021864 6/11
