1 Data Description

References: Perspective on Oncogenic Processes at the End of the Beginning of Cancer Genomics.

Data source:
FireBrowse TCGA BRCA Archives.

Perturbations:
Somatic mutation status of selected frequently mutated driver genes (PIK3CA, TP53, TTN, GATA3, CDH1, MAP3K1, MAP2K4).

Samples:
TCGA breast invasive carcinoma (BRCA) tumor samples.
To avoid possible confounding due to gender and race, we confined our study samples to be only from female Caucasian subjects.
In addition, only samples with somatic mutation annotation were kept, resulted in 700 samples.

Genes:
Only the top 10k variable genes in samples of consideration were kept.

Normalization:
RSEM normalized counts corrected for subject age and tumor purity. The corrected and scaled expression data were used as input for subsequent factor analysis.

2 Guided results

Here, our “guide”, \(G\) matrix, consists of the somatic mutation status of top 7 driver genes across samples.

We specified 20 factors in our model. In each case, Gibbs sampling was conducted for 2000 iterations, and the posterior mean estimates were averaged over the last 500 iterations.

2.1 SVD Initialization

2.1.1 Local False Sign Rate (LFSR)

For a given GSFA inference result, we can estimate the effect a certain KO condition \(m\) has on the expression of gene \(j\) by computing the LFSR of \(\beta_{m\cdot} \cdot W_{j\cdot}\).

GSFA, # of genes that passed LFSR cutoff of 0.05:
KO PIK3CA TP53 TTN GATA3 CDH1 MAP3K1 MAP2K4
Num_genes 6778 8042 4706 2537 6046 1123 0

2.1.2 Factor ~ KO Beta PIP

2.1.3 Factor ~ KO Posterior Association

2.1.4 Beta PIP vs P-Value

2.1.5 Correlation btw Factors

3 Gene Ontology Enrichment Analysis

Statistical test: hypergeometric test;

GO category: Biological Process.

3.1 GO enrichment per factor

Target: Genes w/ PIP > 0.95 in each factor;
Backgroud: all 10000 genes used in factor analysis.

GO terms that passed over-representation test fold change \(\geq\) 1.5 and q value \(<\) 0.05:

Factor 8 : 938 significant GO terms
ID Description GeneRatio BgRatio FoldChange pvalue qvalue GS_size
GO:0045087 GO:0045087 innate immune response 228/1528 500/9266 2.77 4.79e-56 1.83e-52 500
GO:0019221 GO:0019221 cytokine-mediated signaling pathway 211/1528 468/9266 2.73 1.07e-50 2.05e-47 468
GO:0050778 GO:0050778 positive regulation of immune response 199/1528 454/9266 2.66 2.12e-45 2.71e-42 454
GO:0002250 GO:0002250 adaptive immune response 122/1528 207/9266 3.57 1.51e-44 1.44e-41 207
GO:0006954 GO:0006954 inflammatory response 181/1528 400/9266 2.74 1.36e-43 1.04e-40 400
GO:0046649 GO:0046649 lymphocyte activation 170/1528 393/9266 2.62 9.25e-38 5.90e-35 393
GO:0002253 GO:0002253 activation of immune response 158/1528 355/9266 2.70 6.53e-37 3.57e-34 355
GO:0002757 GO:0002757 immune response-activating signal transduction 139/1528 308/9266 2.74 2.78e-33 1.33e-30 308
GO:0002764 GO:0002764 immune response-regulating signaling pathway 144/1528 326/9266 2.68 3.37e-33 1.44e-30 326
GO:0034341 GO:0034341 response to interferon-gamma 85/1528 139/9266 3.71 6.31e-33 2.42e-30 139
GO:0001816 GO:0001816 cytokine production 173/1528 445/9266 2.36 2.38e-31 8.03e-29 445
GO:0098542 GO:0098542 defense response to other organism 120/1528 253/9266 2.88 2.52e-31 8.03e-29 253
GO:0042110 GO:0042110 T cell activation 127/1528 277/9266 2.78 2.79e-31 8.21e-29 277
GO:0032101 GO:0032101 regulation of response to external stimulus 179/1528 476/9266 2.28 2.62e-30 7.18e-28 476
GO:0007159 GO:0007159 leukocyte cell-cell adhesion 105/1528 209/9266 3.05 3.54e-30 9.03e-28 209
GO:0050865 GO:0050865 regulation of cell activation 135/1528 313/9266 2.62 7.62e-30 1.82e-27 313
GO:0031347 GO:0031347 regulation of defense response 165/1528 425/9266 2.35 8.17e-30 1.84e-27 425
GO:0002274 GO:0002274 myeloid leukocyte activation 176/1528 475/9266 2.25 6.96e-29 1.48e-26 475
GO:0009617 GO:0009617 response to bacterium 140/1528 338/9266 2.51 1.02e-28 2.06e-26 338
GO:0002694 GO:0002694 regulation of leukocyte activation 126/1528 288/9266 2.65 1.32e-28 2.52e-26 288
GO:0001817 GO:0001817 regulation of cytokine production 156/1528 403/9266 2.35 5.00e-28 9.11e-26 403
GO:0002697 GO:0002697 regulation of immune effector process 109/1528 233/9266 2.84 7.20e-28 1.25e-25 233
GO:0071346 GO:0071346 cellular response to interferon-gamma 74/1528 124/9266 3.62 8.04e-28 1.34e-25 124
GO:0002460 GO:0002460 adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains 81/1528 148/9266 3.32 9.07e-27 1.45e-24 148
GO:0002521 GO:0002521 leukocyte differentiation 131/1528 323/9266 2.46 7.47e-26 1.14e-23 323
GO:0050900 GO:0050900 leukocyte migration 115/1528 266/9266 2.62 1.28e-25 1.88e-23 266
GO:0045785 GO:0045785 positive regulation of cell adhesion 119/1528 283/9266 2.55 3.46e-25 4.91e-23 283
GO:1903039 GO:1903039 positive regulation of leukocyte cell-cell adhesion 74/1528 133/9266 3.37 3.76e-25 5.14e-23 133
GO:0050867 GO:0050867 positive regulation of cell activation 93/1528 194/9266 2.91 6.90e-25 9.11e-23 194
GO:0002429 GO:0002429 immune response-activating cell surface receptor signaling pathway 94/1528 198/9266 2.88 9.50e-25 1.21e-22 198
GO:0050727 GO:0050727 regulation of inflammatory response 98/1528 212/9266 2.80 1.20e-24 1.48e-22 212
GO:0060333 GO:0060333 interferon-gamma-mediated signaling pathway 51/1528 72/9266 4.30 1.26e-24 1.51e-22 72
GO:0002768 GO:0002768 immune response-regulating cell surface receptor signaling pathway 98/1528 216/9266 2.75 7.01e-24 8.13e-22 216
GO:0002696 GO:0002696 positive regulation of leukocyte activation 89/1528 186/9266 2.90 8.67e-24 9.76e-22 186
GO:0034340 GO:0034340 response to type I interferon 50/1528 72/9266 4.21 1.53e-23 1.68e-21 72
GO:0030155 GO:0030155 regulation of cell adhesion 165/1528 475/9266 2.11 1.67e-23 1.77e-21 475
GO:1903037 GO:1903037 regulation of leukocyte cell-cell adhesion 87/1528 181/9266 2.91 1.90e-23 1.96e-21 181
GO:0051249 GO:0051249 regulation of lymphocyte activation 106/1528 248/9266 2.59 3.35e-23 3.38e-21 248
GO:0060337 GO:0060337 type I interferon signaling pathway 48/1528 68/9266 4.28 3.84e-23 3.67e-21 68
GO:0071357 GO:0071357 cellular response to type I interferon 48/1528 68/9266 4.28 3.84e-23 3.67e-21 68
GO:0050870 GO:0050870 positive regulation of T cell activation 69/1528 127/9266 3.29 1.01e-22 9.44e-21 127
GO:0001819 GO:0001819 positive regulation of cytokine production 107/1528 255/9266 2.54 1.21e-22 1.11e-20 255
GO:0030098 GO:0030098 lymphocyte differentiation 94/1528 210/9266 2.71 2.01e-22 1.79e-20 210
GO:0050863 GO:0050863 regulation of T cell activation 88/1528 190/9266 2.81 2.63e-22 2.29e-20 190
GO:0022409 GO:0022409 positive regulation of cell-cell adhesion 80/1528 164/9266 2.96 3.63e-22 3.09e-20 164
GO:0002275 GO:0002275 myeloid cell activation involved in immune response 148/1528 418/9266 2.15 4.78e-22 3.96e-20 418
GO:0043299 GO:0043299 leukocyte degranulation 147/1528 414/9266 2.15 4.86e-22 3.96e-20 414
GO:0070661 GO:0070661 leukocyte proliferation 79/1528 162/9266 2.96 6.82e-22 5.44e-20 162
GO:0032943 GO:0032943 mononuclear cell proliferation 76/1528 153/9266 3.01 9.97e-22 7.79e-20 153
GO:0051607 GO:0051607 defense response to virus 74/1528 147/9266 3.05 1.24e-21 9.53e-20 147
GO:0046651 GO:0046651 lymphocyte proliferation 75/1528 151/9266 3.01 1.87e-21 1.41e-19 151
GO:0002444 GO:0002444 myeloid leukocyte mediated immunity 148/1528 426/9266 2.11 3.93e-21 2.90e-19 426
GO:0050851 GO:0050851 antigen receptor-mediated signaling pathway 65/1528 121/9266 3.26 4.06e-21 2.93e-19 121
GO:0051251 GO:0051251 positive regulation of lymphocyte activation 78/1528 164/9266 2.88 8.86e-21 6.28e-19 164
GO:0022407 GO:0022407 regulation of cell-cell adhesion 103/1528 255/9266 2.45 2.43e-20 1.69e-18 255
GO:0009615 GO:0009615 response to virus 90/1528 208/9266 2.62 2.77e-20 1.89e-18 208
GO:0002449 GO:0002449 lymphocyte mediated immunity 68/1528 136/9266 3.03 9.14e-20 6.14e-18 136
GO:0036230 GO:0036230 granulocyte activation 138/1528 398/9266 2.10 1.17e-19 7.73e-18 398
GO:0042119 GO:0042119 neutrophil activation 136/1528 393/9266 2.10 2.68e-19 1.74e-17 393
GO:0006909 GO:0006909 phagocytosis 80/1528 180/9266 2.70 5.15e-19 3.29e-17 180
GO:0002283 GO:0002283 neutrophil activation involved in immune response 133/1528 387/9266 2.08 1.35e-18 8.36e-17 387
GO:0043312 GO:0043312 neutrophil degranulation 133/1528 387/9266 2.08 1.35e-18 8.36e-17 387
GO:0032944 GO:0032944 regulation of mononuclear cell proliferation 61/1528 119/9266 3.11 1.50e-18 9.13e-17 119
GO:0002446 GO:0002446 neutrophil mediated immunity 134/1528 394/9266 2.06 2.75e-18 1.65e-16 394
GO:0070663 GO:0070663 regulation of leukocyte proliferation 62/1528 124/9266 3.03 3.94e-18 2.32e-16 124
GO:0050670 GO:0050670 regulation of lymphocyte proliferation 60/1528 118/9266 3.08 4.81e-18 2.79e-16 118
GO:0002237 GO:0002237 response to molecule of bacterial origin 85/1528 211/9266 2.44 6.85e-17 3.91e-15 211
GO:0002683 GO:0002683 negative regulation of immune system process 99/1528 266/9266 2.26 1.08e-16 6.09e-15 266
GO:0002703 GO:0002703 regulation of leukocyte mediated immunity 55/1528 108/9266 3.09 1.10e-16 6.09e-15 108
GO:0032496 GO:0032496 response to lipopolysaccharide 83/1528 205/9266 2.46 1.12e-16 6.14e-15 205
GO:0030217 GO:0030217 T cell differentiation 67/1528 149/9266 2.73 1.93e-16 1.04e-14 149
GO:0006897 GO:0006897 endocytosis 153/1528 495/9266 1.87 2.07e-16 1.10e-14 495
GO:0032103 GO:0032103 positive regulation of response to external stimulus 76/1528 183/9266 2.52 4.25e-16 2.23e-14 183
GO:0031349 GO:0031349 positive regulation of defense response 96/1528 259/9266 2.25 4.39e-16 2.27e-14 259
GO:0045088 GO:0045088 regulation of innate immune response 90/1528 237/9266 2.30 6.65e-16 3.40e-14 237
GO:0042098 GO:0042098 T cell proliferation 55/1528 112/9266 2.98 8.70e-16 4.39e-14 112
GO:0042113 GO:0042113 B cell activation 65/1528 146/9266 2.70 1.01e-15 5.00e-14 146
GO:0060326 GO:0060326 cell chemotaxis 73/1528 175/9266 2.53 1.24e-15 6.07e-14 175
GO:0002699 GO:0002699 positive regulation of immune effector process 58/1528 123/9266 2.86 1.48e-15 7.19e-14 123
GO:0002685 GO:0002685 regulation of leukocyte migration 57/1528 120/9266 2.88 1.73e-15 8.30e-14 120
GO:0030595 GO:0030595 leukocyte chemotaxis 59/1528 127/9266 2.82 1.99e-15 9.40e-14 127
GO:0097529 GO:0097529 myeloid leukocyte migration 55/1528 114/9266 2.93 2.33e-15 1.09e-13 114
GO:0070665 GO:0070665 positive regulation of leukocyte proliferation 42/1528 74/9266 3.44 3.09e-15 1.42e-13 74
GO:0032946 GO:0032946 positive regulation of mononuclear cell proliferation 41/1528 72/9266 3.45 5.66e-15 2.58e-13 72
GO:0050852 GO:0050852 T cell receptor signaling pathway 49/1528 97/9266 3.06 7.91e-15 3.56e-13 97
GO:0006959 GO:0006959 humoral immune response 54/1528 115/9266 2.85 1.78e-14 7.93e-13 115
GO:1903555 GO:1903555 regulation of tumor necrosis factor superfamily cytokine production 45/1528 86/9266 3.17 1.87e-14 8.10e-13 86
GO:0042102 GO:0042102 positive regulation of T cell proliferation 34/1528 54/9266 3.82 1.88e-14 8.10e-13 54
GO:0001818 GO:0001818 negative regulation of cytokine production 66/1528 157/9266 2.55 1.88e-14 8.10e-13 157
GO:0050671 GO:0050671 positive regulation of lymphocyte proliferation 40/1528 71/9266 3.42 2.00e-14 8.51e-13 71
GO:0046631 GO:0046631 alpha-beta T cell activation 43/1528 80/9266 3.26 2.03e-14 8.55e-13 80
GO:0042129 GO:0042129 regulation of T cell proliferation 47/1528 93/9266 3.06 2.75e-14 1.15e-12 93
GO:0032609 GO:0032609 interferon-gamma production 34/1528 55/9266 3.75 4.15e-14 1.71e-12 55
GO:0071219 GO:0071219 cellular response to molecule of bacterial origin 56/1528 124/9266 2.74 4.72e-14 1.92e-12 124
GO:0019882 GO:0019882 antigen processing and presentation 60/1528 138/9266 2.64 4.81e-14 1.94e-12 138
GO:0002819 GO:0002819 regulation of adaptive immune response 46/1528 91/9266 3.07 5.14e-14 2.05e-12 91
GO:0071706 GO:0071706 tumor necrosis factor superfamily cytokine production 45/1528 88/9266 3.10 5.62e-14 2.22e-12 88
GO:0043062 GO:0043062 extracellular structure organization 103/1528 306/9266 2.04 6.00e-14 2.35e-12 306
GO:0050663 GO:0050663 cytokine secretion 54/1528 119/9266 2.75 1.05e-13 4.07e-12 119
GO:0072676 GO:0072676 lymphocyte migration 34/1528 57/9266 3.62 1.86e-13 7.12e-12 57
GO:0032680 GO:0032680 regulation of tumor necrosis factor production 43/1528 84/9266 3.10 1.95e-13 7.41e-12 84
GO:0031348 GO:0031348 negative regulation of defense response 52/1528 114/9266 2.77 2.34e-13 8.79e-12 114
GO:0071222 GO:0071222 cellular response to lipopolysaccharide 54/1528 121/9266 2.71 2.45e-13 9.13e-12 121
GO:1902105 GO:1902105 regulation of leukocyte differentiation 68/1528 172/9266 2.40 2.72e-13 1.00e-11 172
GO:1990266 GO:1990266 neutrophil migration 34/1528 58/9266 3.55 3.79e-13 1.38e-11 58
GO:0007596 GO:0007596 blood coagulation 77/1528 208/9266 2.24 4.19e-13 1.51e-11 208
GO:0007599 GO:0007599 hemostasis 78/1528 212/9266 2.23 4.28e-13 1.53e-11 212
GO:0097530 GO:0097530 granulocyte migration 39/1528 73/9266 3.24 4.35e-13 1.54e-11 73
GO:0006935 GO:0006935 chemotaxis 117/1528 375/9266 1.89 4.53e-13 1.59e-11 375
GO:0042330 GO:0042330 taxis 117/1528 376/9266 1.89 5.55e-13 1.92e-11 376
GO:0050817 GO:0050817 coagulation 77/1528 209/9266 2.23 5.59e-13 1.92e-11 209
GO:0032640 GO:0032640 tumor necrosis factor production 43/1528 86/9266 3.03 5.61e-13 1.92e-11 86
GO:0050777 GO:0050777 negative regulation of immune response 42/1528 83/9266 3.07 6.21e-13 2.10e-11 83
GO:0032649 GO:0032649 regulation of interferon-gamma production 30/1528 48/9266 3.79 8.78e-13 2.95e-11 48
GO:0071216 GO:0071216 cellular response to biotic stimulus 58/1528 141/9266 2.49 2.22e-12 7.41e-11 141
GO:0060759 GO:0060759 regulation of response to cytokine stimulus 53/1528 123/9266 2.61 2.26e-12 7.46e-11 123
GO:0002822 GO:0002822 regulation of adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains 40/1528 80/9266 3.03 3.64e-12 1.19e-10 80
GO:0030198 GO:0030198 extracellular matrix organization 89/1528 267/9266 2.02 6.05e-12 1.96e-10 267
GO:0034612 GO:0034612 response to tumor necrosis factor 64/1528 167/9266 2.32 7.10e-12 2.28e-10 167
GO:0030593 GO:0030593 neutrophil chemotaxis 30/1528 51/9266 3.57 8.24e-12 2.63e-10 51
GO:0071621 GO:0071621 granulocyte chemotaxis 35/1528 66/9266 3.22 9.25e-12 2.93e-10 66
GO:0002285 GO:0002285 lymphocyte activation involved in immune response 46/1528 102/9266 2.73 9.35e-12 2.94e-10 102
GO:0050853 GO:0050853 B cell receptor signaling pathway 23/1528 33/9266 4.23 1.47e-11 4.57e-10 33
GO:0050764 GO:0050764 regulation of phagocytosis 30/1528 52/9266 3.50 1.64e-11 5.08e-10 52
GO:0045089 GO:0045089 positive regulation of innate immune response 71/1528 198/9266 2.17 2.00e-11 6.12e-10 198
GO:0001959 GO:0001959 regulation of cytokine-mediated signaling pathway 49/1528 115/9266 2.58 2.52e-11 7.65e-10 115
GO:0050707 GO:0050707 regulation of cytokine secretion 45/1528 101/9266 2.70 2.62e-11 7.91e-10 101
GO:0046632 GO:0046632 alpha-beta T cell differentiation 34/1528 65/9266 3.17 3.04e-11 9.09e-10 65
GO:0002456 GO:0002456 T cell mediated immunity 30/1528 53/9266 3.43 3.19e-11 9.48e-10 53
GO:0050866 GO:0050866 negative regulation of cell activation 46/1528 105/9266 2.66 3.23e-11 9.51e-10 105
GO:0071356 GO:0071356 cellular response to tumor necrosis factor 58/1528 149/9266 2.36 3.31e-11 9.67e-10 149
GO:0001525 GO:0001525 angiogenesis 110/1528 367/9266 1.82 3.89e-11 1.13e-09 367
GO:1903706 GO:1903706 regulation of hemopoiesis 87/1528 267/9266 1.98 4.13e-11 1.19e-09 267
GO:0097028 GO:0097028 dendritic cell differentiation 20/1528 27/9266 4.49 5.43e-11 1.55e-09 27
GO:0002483 GO:0002483 antigen processing and presentation of endogenous peptide antigen 13/1528 13/9266 6.06 6.39e-11 1.81e-09 13
GO:0050729 GO:0050729 positive regulation of inflammatory response 36/1528 73/9266 2.99 7.30e-11 2.06e-09 73
GO:0002695 GO:0002695 negative regulation of leukocyte activation 41/1528 90/9266 2.76 8.54e-11 2.39e-09 90
GO:0002758 GO:0002758 innate immune response-activating signal transduction 59/1528 156/9266 2.29 8.86e-11 2.46e-09 156
GO:0048514 GO:0048514 blood vessel morphogenesis 123/1528 431/9266 1.73 9.40e-11 2.59e-09 431
GO:0032729 GO:0032729 positive regulation of interferon-gamma production 21/1528 30/9266 4.24 1.02e-10 2.78e-09 30
GO:0002821 GO:0002821 positive regulation of adaptive immune response 31/1528 58/9266 3.24 1.10e-10 2.99e-09 58
GO:0002286 GO:0002286 T cell activation involved in immune response 30/1528 55/9266 3.31 1.12e-10 3.03e-09 55
GO:0045123 GO:0045123 cellular extravasation 24/1528 38/9266 3.83 1.26e-10 3.38e-09 38
GO:0019883 GO:0019883 antigen processing and presentation of endogenous antigen 14/1528 15/9266 5.66 1.33e-10 3.51e-09 15
GO:0030100 GO:0030100 regulation of endocytosis 66/1528 185/9266 2.16 1.33e-10 3.51e-09 185
GO:0002687 GO:0002687 positive regulation of leukocyte migration 40/1528 88/9266 2.76 1.58e-10 4.14e-09 88
GO:0002221 GO:0002221 pattern recognition receptor signaling pathway 50/1528 124/9266 2.45 1.74e-10 4.53e-09 124
GO:0060627 GO:0060627 regulation of vesicle-mediated transport 103/1528 344/9266 1.82 1.79e-10 4.63e-09 344
GO:0050878 GO:0050878 regulation of body fluid levels 95/1528 309/9266 1.86 1.95e-10 5.01e-09 309
GO:0002824 GO:0002824 positive regulation of adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains 29/1528 53/9266 3.32 2.08e-10 5.32e-09 53
GO:0018212 GO:0018212 peptidyl-tyrosine modification 81/1528 249/9266 1.97 2.17e-10 5.49e-09 249
GO:0070374 GO:0070374 positive regulation of ERK1 and ERK2 cascade 53/1528 136/9266 2.36 2.23e-10 5.62e-09 136
GO:0002218 GO:0002218 activation of innate immune response 62/1528 171/9266 2.20 2.27e-10 5.68e-09 171
GO:0002224 GO:0002224 toll-like receptor signaling pathway 40/1528 89/9266 2.73 2.42e-10 6.01e-09 89
GO:0032615 GO:0032615 interleukin-12 production 21/1528 31/9266 4.11 2.66e-10 6.58e-09 31
GO:0002706 GO:0002706 regulation of lymphocyte mediated immunity 36/1528 76/9266 2.87 3.11e-10 7.64e-09 76
GO:0018108 GO:0018108 peptidyl-tyrosine phosphorylation 80/1528 247/9266 1.96 3.56e-10 8.68e-09 247
GO:1902107 GO:1902107 positive regulation of leukocyte differentiation 40/1528 90/9266 2.70 3.67e-10 8.89e-09 90
GO:0035710 GO:0035710 CD4-positive, alpha-beta T cell activation 29/1528 54/9266 3.26 3.79e-10 9.14e-09 54
GO:0001909 GO:0001909 leukocyte mediated cytotoxicity 28/1528 51/9266 3.33 3.85e-10 9.22e-09 51
GO:0032479 GO:0032479 regulation of type I interferon production 37/1528 80/9266 2.80 4.17e-10 9.91e-09 80
GO:0032655 GO:0032655 regulation of interleukin-12 production 20/1528 29/9266 4.18 4.38e-10 1.03e-08 29
GO:0007204 GO:0007204 positive regulation of cytosolic calcium ion concentration 57/1528 154/9266 2.24 4.89e-10 1.15e-08 154
GO:0045071 GO:0045071 negative regulation of viral genome replication 23/1528 37/9266 3.77 4.92e-10 1.15e-08 37
GO:0042088 GO:0042088 T-helper 1 type immune response 17/1528 22/9266 4.69 5.22e-10 1.21e-08 22
GO:0070372 GO:0070372 regulation of ERK1 and ERK2 cascade 67/1528 195/9266 2.08 6.17e-10 1.42e-08 195
GO:0032606 GO:0032606 type I interferon production 37/1528 81/9266 2.77 6.47e-10 1.48e-08 81
GO:0043122 GO:0043122 regulation of I-kappaB kinase/NF-kappaB signaling 61/1528 171/9266 2.16 6.73e-10 1.53e-08 171
GO:0032612 GO:0032612 interleukin-1 production 28/1528 52/9266 3.27 7.04e-10 1.60e-08 52
GO:0043367 GO:0043367 CD4-positive, alpha-beta T cell differentiation 27/1528 49/9266 3.34 7.12e-10 1.60e-08 49
GO:0002709 GO:0002709 regulation of T cell mediated immunity 22/1528 35/9266 3.81 8.68e-10 1.94e-08 35
GO:0030183 GO:0030183 B cell differentiation 35/1528 75/9266 2.83 9.15e-10 2.04e-08 75
GO:0007249 GO:0007249 I-kappaB kinase/NF-kappaB signaling 66/1528 193/9266 2.07 1.04e-09 2.30e-08 193
GO:0072678 GO:0072678 T cell migration 23/1528 38/9266 3.67 1.05e-09 2.32e-08 38
GO:0002573 GO:0002573 myeloid leukocyte differentiation 54/1528 145/9266 2.26 1.08e-09 2.36e-08 145
GO:0045807 GO:0045807 positive regulation of endocytosis 42/1528 100/9266 2.55 1.14e-09 2.48e-08 100
GO:0070371 GO:0070371 ERK1 and ERK2 cascade 70/1528 210/9266 2.02 1.15e-09 2.48e-08 210
GO:0001906 GO:0001906 cell killing 33/1528 69/9266 2.90 1.25e-09 2.69e-08 69
GO:0001568 GO:0001568 blood vessel development 132/1528 490/9266 1.63 1.26e-09 2.70e-08 490
GO:1990868 GO:1990868 response to chemokine 25/1528 44/9266 3.45 1.28e-09 2.71e-08 44
GO:1990869 GO:1990869 cellular response to chemokine 25/1528 44/9266 3.45 1.28e-09 2.71e-08 44
GO:0030168 GO:0030168 platelet activation 42/1528 101/9266 2.52 1.65e-09 3.47e-08 101
GO:0045621 GO:0045621 positive regulation of lymphocyte differentiation 29/1528 57/9266 3.09 2.03e-09 4.26e-08 57
GO:0042742 GO:0042742 defense response to bacterium 41/1528 98/9266 2.54 2.07e-09 4.31e-08 98
GO:0002920 GO:0002920 regulation of humoral immune response 23/1528 39/9266 3.58 2.17e-09 4.49e-08 39
GO:0045582 GO:0045582 positive regulation of T cell differentiation 27/1528 51/9266 3.21 2.34e-09 4.82e-08 51
GO:0032611 GO:0032611 interleukin-1 beta production 25/1528 45/9266 3.37 2.43e-09 4.98e-08 45
GO:0071887 GO:0071887 leukocyte apoptotic process 34/1528 74/9266 2.79 2.65e-09 5.39e-08 74
GO:0030335 GO:0030335 positive regulation of cell migration 104/1528 364/9266 1.73 2.67e-09 5.40e-08 364
GO:0009611 GO:0009611 response to wounding 116/1528 420/9266 1.67 2.84e-09 5.72e-08 420
GO:0030099 GO:0030099 myeloid cell differentiation 85/1528 279/9266 1.85 2.95e-09 5.91e-08 279
GO:0002711 GO:0002711 positive regulation of T cell mediated immunity 18/1528 26/9266 4.20 3.05e-09 6.09e-08 26
GO:0070098 GO:0070098 chemokine-mediated signaling pathway 22/1528 37/9266 3.61 3.93e-09 7.79e-08 37
GO:2000147 GO:2000147 positive regulation of cell motility 105/1528 372/9266 1.71 4.63e-09 9.15e-08 372
GO:0002440 GO:0002440 production of molecular mediator of immune response 46/1528 119/9266 2.34 4.70e-09 9.24e-08 119
GO:1901342 GO:1901342 regulation of vasculature development 74/1528 234/9266 1.92 5.36e-09 1.05e-07 234
GO:2000106 GO:2000106 regulation of leukocyte apoptotic process 29/1528 59/9266 2.98 5.70e-09 1.11e-07 59
GO:0001910 GO:0001910 regulation of leukocyte mediated cytotoxicity 20/1528 32/9266 3.79 5.96e-09 1.15e-07 32
GO:0051235 GO:0051235 maintenance of location 70/1528 218/9266 1.95 6.87e-09 1.32e-07 218
GO:1903901 GO:1903901 negative regulation of viral life cycle 27/1528 53/9266 3.09 7.08e-09 1.35e-07 53
GO:0050766 GO:0050766 positive regulation of phagocytosis 21/1528 35/9266 3.64 7.10e-09 1.35e-07 35
GO:0045765 GO:0045765 regulation of angiogenesis 68/1528 210/9266 1.96 7.70e-09 1.46e-07 210
GO:0048002 GO:0048002 antigen processing and presentation of peptide antigen 44/1528 113/9266 2.36 7.82e-09 1.47e-07 113
GO:0042060 GO:0042060 wound healing 99/1528 348/9266 1.73 8.35e-09 1.57e-07 348
GO:0051480 GO:0051480 regulation of cytosolic calcium ion concentration 59/1528 173/9266 2.07 9.01e-09 1.67e-07 173
GO:0002705 GO:0002705 positive regulation of leukocyte mediated immunity 32/1528 70/9266 2.77 9.06e-09 1.67e-07 70
GO:0032635 GO:0032635 interleukin-6 production 32/1528 70/9266 2.77 9.06e-09 1.67e-07 70
GO:0050715 GO:0050715 positive regulation of cytokine secretion 32/1528 70/9266 2.77 9.06e-09 1.67e-07 70
GO:0002688 GO:0002688 regulation of leukocyte chemotaxis 34/1528 77/9266 2.68 9.41e-09 1.72e-07 77
GO:0033209 GO:0033209 tumor necrosis factor-mediated signaling pathway 34/1528 77/9266 2.68 9.41e-09 1.72e-07 77
GO:0043123 GO:0043123 positive regulation of I-kappaB kinase/NF-kappaB signaling 50/1528 137/9266 2.21 9.83e-09 1.78e-07 137
GO:0050920 GO:0050920 regulation of chemotaxis 51/1528 142/9266 2.18 1.31e-08 2.36e-07 142
GO:0040017 GO:0040017 positive regulation of locomotion 108/1528 393/9266 1.67 1.38e-08 2.48e-07 393
GO:0051272 GO:0051272 positive regulation of cellular component movement 105/1528 379/9266 1.68 1.39e-08 2.48e-07 379
GO:0032652 GO:0032652 regulation of interleukin-1 production 25/1528 48/9266 3.16 1.43e-08 2.53e-07 48
GO:0071674 GO:0071674 mononuclear cell migration 25/1528 48/9266 3.16 1.43e-08 2.53e-07 48
GO:0048525 GO:0048525 negative regulation of viral process 29/1528 61/9266 2.88 1.50e-08 2.64e-07 61
GO:0045619 GO:0045619 regulation of lymphocyte differentiation 40/1528 100/9266 2.43 1.53e-08 2.67e-07 100
GO:2000401 GO:2000401 regulation of lymphocyte migration 22/1528 39/9266 3.42 1.53e-08 2.67e-07 39
GO:0002431 GO:0002431 Fc receptor mediated stimulatory signaling pathway 31/1528 68/9266 2.76 1.68e-08 2.90e-07 68
GO:0045580 GO:0045580 regulation of T cell differentiation 35/1528 82/9266 2.59 1.68e-08 2.90e-07 82
GO:0002526 GO:0002526 acute inflammatory response 36/1528 86/9266 2.54 1.95e-08 3.36e-07 86
GO:0045824 GO:0045824 negative regulation of innate immune response 19/1528 31/9266 3.72 2.29e-08 3.94e-07 31
GO:0002577 GO:0002577 regulation of antigen processing and presentation 11/1528 12/9266 5.56 2.43e-08 4.15e-07 12
GO:1904894 GO:1904894 positive regulation of STAT cascade 23/1528 43/9266 3.24 2.81e-08 4.78e-07 43
GO:0016064 GO:0016064 immunoglobulin mediated immune response 30/1528 66/9266 2.76 3.10e-08 5.20e-07 66
GO:0019724 GO:0019724 B cell mediated immunity 30/1528 66/9266 2.76 3.10e-08 5.20e-07 66
GO:0032675 GO:0032675 regulation of interleukin-6 production 30/1528 66/9266 2.76 3.10e-08 5.20e-07 66
GO:0002698 GO:0002698 negative regulation of immune effector process 32/1528 73/9266 2.66 3.17e-08 5.28e-07 73
GO:0050728 GO:0050728 negative regulation of inflammatory response 32/1528 73/9266 2.66 3.17e-08 5.28e-07 73
