1 Data Description

References: Perspective on Oncogenic Processes at the End of the Beginning of Cancer Genomics.

Data source:
FireBrowse TCGA BRCA Archives.

Samples:
TCGA breast invasive carcinoma (BRCA) tumor samples in file “illuminahiseq_rnaseqv2-RSEM_genes_normalized”.
To avoid possible confounding due to gender and race, we confined our study samples to be only from female Caucasian subjects.
In addition, only samples with somatic mutation annotation were kept, resulted in 700 samples.

Genes:
Only the top 10k variable genes in samples of consideration were kept.

Normalization:
log2(RSEM normalized counts) corrected for subject age and tumor purity. The corrected and scaled expression data were used as input for subsequent factor analysis.

Perturbations:
Somatic mutation status of selected frequently mutated driver genes (TP53, CDH1, GATA3, MAP3K1, PIK3CA).
Mutations were classified into 2 types: missense mutations and loss of function (LOF) mutations.

Number of samples that harbor each type of mutation (out of all 700)
Mutation TP53_LOF TP53_mis CDH1_LOF CDH1_mis GATA3_LOF
Num_cells 78 113 73 11 63
Mutation GATA3_mis MAP3K1_LOF MAP3K1_mis PIK3CA_LOF PIK3CA_mis
Num_cells 7 43 11 8 226

2 Guided results

Here, our “guide”, \(G\) matrix, consists of the somatic mutation status (missense and LOF separated) of top 5 driver genes across samples.

We specified 20 factors in our model. In each case, Gibbs sampling was conducted for 2000 iterations, and the posterior mean estimates were averaged over the last 500 iterations.

2.1 SVD Initialization

2.1.1 Local False Sign Rate (LFSR)

For a given GSFA inference result, we can estimate the effect a certain KO condition \(m\) has on the expression of gene \(j\) by computing the LFSR of \(\beta_{m\cdot} \cdot W_{j\cdot}\).

GSFA, # of genes that passed LFSR cutoff of 0.05:
KO TP53_LOF TP53_mis CDH1_LOF CDH1_mis GATA3_LOF
Num_genes 7124 6995 5262 0 2887
KO GATA3_mis MAP3K1_LOF MAP3K1_mis PIK3CA_LOF PIK3CA_mis
Num_genes 0 52 0 0 6823

2.1.2 Factor ~ KO Beta PIP

2.1.3 Factor ~ KO Posterior Association

2.1.4 Beta PIP vs P-Value

2.1.5 Correlation btw Factors

3 Gene Ontology Enrichment Analysis

Statistical test: hypergeometric test;

GO category: Biological Process.

3.1 GO enrichment per factor

Target: Genes w/ PIP > 0.95 in each factor;
Backgroud: all 10000 genes used in factor analysis.

GO terms that passed over-representation test fold change \(\geq\) 1.5 and q value \(<\) 0.05:

Factor 2 : 14 significant GO terms
ID Description GeneRatio BgRatio FoldChange pvalue qvalue GS_size
GO:0030198 GO:0030198 extracellular matrix organization 171/3409 264/8135 1.55 2.36e-14 1.05e-10 264
GO:0051216 GO:0051216 cartilage development 95/3409 148/8135 1.53 2.96e-08 3.04e-05 148
GO:0030199 GO:0030199 collagen fibril organization 29/3409 37/8135 1.87 6.54e-06 2.42e-03 37
GO:0002062 GO:0002062 chondrocyte differentiation 56/3409 86/8135 1.55 1.09e-05 3.01e-03 86
GO:0007272 GO:0007272 ensheathment of neurons 46/3409 71/8135 1.55 7.92e-05 1.41e-02 71
GO:0008366 GO:0008366 axon ensheathment 46/3409 71/8135 1.55 7.92e-05 1.41e-02 71
GO:0030728 GO:0030728 ovulation 13/3409 14/8135 2.22 1.04e-04 1.71e-02 14
GO:0042552 GO:0042552 myelination 45/3409 70/8135 1.53 1.24e-04 1.84e-02 70
GO:0035924 GO:0035924 cellular response to vascular endothelial growth factor stimulus 23/3409 31/8135 1.77 2.66e-04 3.19e-02 31
GO:0051965 GO:0051965 positive regulation of synapse assembly 35/3409 53/8135 1.58 3.24e-04 3.51e-02 53
GO:0032835 GO:0032835 glomerulus development 30/3409 44/8135 1.63 3.75e-04 3.78e-02 44
GO:0061035 GO:0061035 regulation of cartilage development 31/3409 46/8135 1.61 4.14e-04 3.99e-02 46
GO:0010595 GO:0010595 positive regulation of endothelial cell migration 34/3409 52/8135 1.56 5.20e-04 4.44e-02 52
GO:0090322 GO:0090322 regulation of superoxide metabolic process 16/3409 20/8135 1.91 5.87e-04 4.56e-02 20

Factor 3 : 4 significant GO terms
ID Description GeneRatio BgRatio FoldChange pvalue qvalue GS_size
GO:1905517 GO:1905517 macrophage migration 32/5002 34/8135 1.53 1.55e-05 0.00832 34
GO:0021532 GO:0021532 neural tube patterning 18/5002 18/8135 1.63 1.56e-04 0.02237 18
GO:1905521 GO:1905521 regulation of macrophage migration 22/5002 23/8135 1.56 2.10e-04 0.02776 23
GO:0048246 GO:0048246 macrophage chemotaxis 25/5002 27/8135 1.51 3.03e-04 0.03457 27

Factor 4 : 197 significant GO terms
ID Description GeneRatio BgRatio FoldChange pvalue qvalue GS_size
GO:0030198 GO:0030198 extracellular matrix organization 177/2974 264/8135 1.83 1.65e-24 6.62e-21 264
GO:0043062 GO:0043062 extracellular structure organization 191/2974 300/8135 1.74 2.67e-22 5.36e-19 300
GO:0001501 GO:0001501 skeletal system development 201/2974 334/8135 1.65 3.14e-19 4.20e-16 334
GO:0001944 GO:0001944 vasculature development 236/2974 417/8135 1.55 1.09e-17 1.09e-14 417
GO:0072358 GO:0072358 cardiovascular system development 238/2974 422/8135 1.54 1.40e-17 1.12e-14 422
GO:0001568 GO:0001568 blood vessel development 228/2974 401/8135 1.56 1.93e-17 1.29e-14 401
GO:0048514 GO:0048514 blood vessel morphogenesis 198/2974 360/8135 1.50 2.55e-13 1.46e-10 360
GO:0001503 GO:0001503 ossification 141/2974 238/8135 1.62 4.66e-13 2.33e-10 238
GO:0001525 GO:0001525 angiogenesis 172/2974 306/8135 1.54 8.32e-13 3.33e-10 306
GO:0001649 GO:0001649 osteoblast differentiation 80/2974 121/8135 1.81 2.91e-11 8.97e-09 121
GO:0051216 GO:0051216 cartilage development 92/2974 148/8135 1.70 1.59e-10 3.99e-08 148
GO:0060485 GO:0060485 mesenchyme development 103/2974 171/8135 1.65 1.83e-10 4.30e-08 171
GO:0061448 GO:0061448 connective tissue development 106/2974 179/8135 1.62 4.05e-10 8.11e-08 179
GO:0030199 GO:0030199 collagen fibril organization 32/2974 37/8135 2.37 4.65e-10 8.87e-08 37
GO:0048762 GO:0048762 mesenchymal cell differentiation 81/2974 129/8135 1.72 9.93e-10 1.81e-07 129
GO:0030111 GO:0030111 regulation of Wnt signaling pathway 96/2974 163/8135 1.61 4.07e-09 6.27e-07 163
GO:0090287 GO:0090287 regulation of cellular response to growth factor stimulus 94/2974 159/8135 1.62 4.50e-09 6.69e-07 159
GO:0002062 GO:0002062 chondrocyte differentiation 58/2974 86/8135 1.84 5.05e-09 7.22e-07 86
GO:0090130 GO:0090130 tissue migration 89/2974 149/8135 1.63 5.72e-09 7.91e-07 149
GO:0048705 GO:0048705 skeletal system morphogenesis 95/2974 162/8135 1.60 6.68e-09 8.92e-07 162
GO:0060070 GO:0060070 canonical Wnt signaling pathway 92/2974 157/8135 1.60 1.22e-08 1.52e-06 157
GO:0030178 GO:0030178 negative regulation of Wnt signaling pathway 63/2974 98/8135 1.76 1.95e-08 2.36e-06 98
GO:0010631 GO:0010631 epithelial cell migration 84/2974 142/8135 1.62 2.88e-08 3.31e-06 142
GO:0060828 GO:0060828 regulation of canonical Wnt signaling pathway 74/2974 122/8135 1.66 4.47e-08 4.62e-06 122
GO:0090132 GO:0090132 epithelium migration 84/2974 143/8135 1.61 4.50e-08 4.62e-06 143
GO:0045667 GO:0045667 regulation of osteoblast differentiation 48/2974 70/8135 1.88 4.77e-08 4.78e-06 70
GO:0010634 GO:0010634 positive regulation of epithelial cell migration 51/2974 76/8135 1.84 5.51e-08 5.26e-06 76
GO:0010632 GO:0010632 regulation of epithelial cell migration 67/2974 109/8135 1.68 9.34e-08 8.10e-06 109
GO:0060348 GO:0060348 bone development 79/2974 135/8135 1.60 1.42e-07 1.16e-05 135
GO:0048706 GO:0048706 embryonic skeletal system development 58/2974 92/8135 1.72 1.95e-07 1.56e-05 92
GO:0071559 GO:0071559 response to transforming growth factor beta 75/2974 128/8135 1.60 2.72e-07 2.10e-05 128
GO:0043542 GO:0043542 endothelial cell migration 61/2974 99/8135 1.69 3.10e-07 2.34e-05 99
GO:0090288 GO:0090288 negative regulation of cellular response to growth factor stimulus 55/2974 87/8135 1.73 3.52e-07 2.57e-05 87
GO:0010595 GO:0010595 positive regulation of endothelial cell migration 37/2974 52/8135 1.95 3.89e-07 2.78e-05 52
GO:0001837 GO:0001837 epithelial to mesenchymal transition 49/2974 76/8135 1.76 6.46e-07 4.39e-05 76
GO:0090090 GO:0090090 negative regulation of canonical Wnt signaling pathway 50/2974 79/8135 1.73 1.14e-06 7.48e-05 79
GO:0071560 GO:0071560 cellular response to transforming growth factor beta stimulus 71/2974 123/8135 1.58 1.23e-06 7.98e-05 123
GO:0072132 GO:0072132 mesenchyme morphogenesis 28/2974 37/8135 2.07 1.38e-06 8.50e-05 37
GO:0042476 GO:0042476 odontogenesis 57/2974 94/8135 1.66 1.59e-06 9.66e-05 94
GO:0090101 GO:0090101 negative regulation of transmembrane receptor protein serine/threonine kinase signaling pathway 45/2974 70/8135 1.76 2.08e-06 1.23e-04 70
GO:0003170 GO:0003170 heart valve development 27/2974 36/8135 2.05 2.89e-06 1.65e-04 36
GO:1904018 GO:1904018 positive regulation of vasculature development 68/2974 119/8135 1.56 3.38e-06 1.88e-04 119
GO:0010594 GO:0010594 regulation of endothelial cell migration 47/2974 75/8135 1.71 3.57e-06 1.96e-04 75
GO:0060021 GO:0060021 roof of mouth development 39/2974 59/8135 1.81 3.62e-06 1.96e-04 59
GO:0045766 GO:0045766 positive regulation of angiogenesis 62/2974 107/8135 1.58 4.86e-06 2.56e-04 107
GO:0061035 GO:0061035 regulation of cartilage development 32/2974 46/8135 1.90 5.25e-06 2.73e-04 46
GO:0090092 GO:0090092 regulation of transmembrane receptor protein serine/threonine kinase signaling pathway 77/2974 140/8135 1.50 5.68e-06 2.85e-04 140
GO:0030323 GO:0030323 respiratory tube development 64/2974 112/8135 1.56 6.52e-06 3.06e-04 112
GO:0022617 GO:0022617 extracellular matrix disassembly 37/2974 56/8135 1.81 6.53e-06 3.06e-04 56
GO:0032963 GO:0032963 collagen metabolic process 43/2974 68/8135 1.73 6.59e-06 3.06e-04 68
GO:0002063 GO:0002063 chondrocyte development 27/2974 37/8135 2.00 6.96e-06 3.17e-04 37
GO:0030278 GO:0030278 regulation of ossification 68/2974 121/8135 1.54 7.43e-06 3.35e-04 121
GO:0060541 GO:0060541 respiratory system development 71/2974 128/8135 1.52 8.77e-06 3.91e-04 128
GO:0030324 GO:0030324 lung development 63/2974 111/8135 1.55 1.04e-05 4.42e-04 111
GO:0003281 GO:0003281 ventricular septum development 32/2974 47/8135 1.86 1.07e-05 4.51e-04 47
GO:0048704 GO:0048704 embryonic skeletal system morphogenesis 43/2974 69/8135 1.70 1.13e-05 4.58e-04 69
GO:0003279 GO:0003279 cardiac septum development 42/2974 67/8135 1.71 1.16e-05 4.60e-04 67
GO:0002040 GO:0002040 sprouting angiogenesis 41/2974 65/8135 1.73 1.18e-05 4.64e-04 65
GO:0017015 GO:0017015 regulation of transforming growth factor beta receptor signaling pathway 37/2974 57/8135 1.78 1.21e-05 4.70e-04 57
GO:0060349 GO:0060349 bone morphogenesis 48/2974 80/8135 1.64 1.57e-05 6.01e-04 80
GO:0060412 GO:0060412 ventricular septum morphogenesis 22/2974 29/8135 2.08 1.83e-05 6.84e-04 29
GO:0061437 GO:0061437 renal system vasculature development 13/2974 14/8135 2.54 1.90e-05 6.85e-04 14
GO:0061440 GO:0061440 kidney vasculature development 13/2974 14/8135 2.54 1.90e-05 6.85e-04 14
GO:0072012 GO:0072012 glomerulus vasculature development 13/2974 14/8135 2.54 1.90e-05 6.85e-04 14
GO:1903844 GO:1903844 regulation of cellular response to transforming growth factor beta stimulus 37/2974 58/8135 1.74 2.17e-05 7.56e-04 58
GO:0003179 GO:0003179 heart valve morphogenesis 24/2974 33/8135 1.99 2.51e-05 8.61e-04 33
GO:0030512 GO:0030512 negative regulation of transforming growth factor beta receptor signaling pathway 26/2974 37/8135 1.92 3.09e-05 1.03e-03 37
GO:0006024 GO:0006024 glycosaminoglycan biosynthetic process 40/2974 65/8135 1.68 3.49e-05 1.14e-03 65
GO:0022612 GO:0022612 gland morphogenesis 50/2974 86/8135 1.59 3.50e-05 1.14e-03 86
GO:0003158 GO:0003158 endothelium development 37/2974 59/8135 1.72 3.78e-05 1.22e-03 59
GO:0060840 GO:0060840 artery development 32/2974 49/8135 1.79 3.92e-05 1.26e-03 49
GO:0003205 GO:0003205 cardiac chamber development 60/2974 108/8135 1.52 4.02e-05 1.27e-03 108
GO:0060317 GO:0060317 cardiac epithelial to mesenchymal transition 17/2974 21/8135 2.21 4.03e-05 1.27e-03 21
GO:0030574 GO:0030574 collagen catabolic process 23/2974 32/8135 1.97 5.07e-05 1.59e-03 32
GO:1905314 GO:1905314 semi-lunar valve development 18/2974 23/8135 2.14 5.38e-05 1.66e-03 23
GO:0006023 GO:0006023 aminoglycan biosynthetic process 41/2974 68/8135 1.65 5.53e-05 1.68e-03 68
GO:0045669 GO:0045669 positive regulation of osteoblast differentiation 25/2974 36/8135 1.90 6.03e-05 1.79e-03 36
GO:0035107 GO:0035107 appendage morphogenesis 54/2974 96/8135 1.54 6.12e-05 1.79e-03 96
GO:0035108 GO:0035108 limb morphogenesis 54/2974 96/8135 1.54 6.12e-05 1.79e-03 96
GO:1903845 GO:1903845 negative regulation of cellular response to transforming growth factor beta stimulus 26/2974 38/8135 1.87 6.39e-05 1.84e-03 38
GO:0010717 GO:0010717 regulation of epithelial to mesenchymal transition 30/2974 46/8135 1.78 7.10e-05 1.98e-03 46
GO:0007179 GO:0007179 transforming growth factor beta receptor signaling pathway 51/2974 90/8135 1.55 7.49e-05 2.03e-03 90
GO:0003231 GO:0003231 cardiac ventricle development 48/2974 84/8135 1.56 9.11e-05 2.30e-03 84
GO:0042733 GO:0042733 embryonic digit morphogenesis 21/2974 29/8135 1.98 9.12e-05 2.30e-03 29
GO:0032330 GO:0032330 regulation of chondrocyte differentiation 24/2974 35/8135 1.88 1.16e-04 2.84e-03 35
GO:0035329 GO:0035329 hippo signaling 11/2974 12/8135 2.51 1.23e-04 2.97e-03 12
GO:0060411 GO:0060411 cardiac septum morphogenesis 32/2974 51/8135 1.72 1.24e-04 2.97e-03 51
GO:0003203 GO:0003203 endocardial cushion morphogenesis 18/2974 24/8135 2.05 1.42e-04 3.36e-03 24
GO:0071526 GO:0071526 semaphorin-plexin signaling pathway 18/2974 24/8135 2.05 1.42e-04 3.36e-03 24
GO:0043392 GO:0043392 negative regulation of DNA binding 19/2974 26/8135 2.00 1.64e-04 3.84e-03 26
GO:0010977 GO:0010977 negative regulation of neuron projection development 50/2974 90/8135 1.52 1.73e-04 3.98e-03 90
GO:0042310 GO:0042310 vasoconstriction 36/2974 60/8135 1.64 1.79e-04 4.10e-03 60
GO:0003197 GO:0003197 endocardial cushion development 21/2974 30/8135 1.91 1.99e-04 4.46e-03 30
GO:0010906 GO:0010906 regulation of glucose metabolic process 32/2974 52/8135 1.68 2.10e-04 4.65e-03 52
GO:0045446 GO:0045446 endothelial cell differentiation 32/2974 52/8135 1.68 2.10e-04 4.65e-03 52
GO:0003177 GO:0003177 pulmonary valve development 12/2974 14/8135 2.34 2.25e-04 4.91e-03 14
GO:0003181 GO:0003181 atrioventricular valve morphogenesis 12/2974 14/8135 2.34 2.25e-04 4.91e-03 14
GO:0030326 GO:0030326 embryonic limb morphogenesis 45/2974 80/8135 1.54 2.46e-04 5.27e-03 80
GO:0035113 GO:0035113 embryonic appendage morphogenesis 45/2974 80/8135 1.54 2.46e-04 5.27e-03 80
GO:0097756 GO:0097756 negative regulation of blood vessel diameter 37/2974 63/8135 1.61 2.69e-04 5.74e-03 63
GO:0051100 GO:0051100 negative regulation of binding 43/2974 76/8135 1.55 2.82e-04 5.86e-03 76
GO:0014033 GO:0014033 neural crest cell differentiation 34/2974 57/8135 1.63 3.15e-04 6.51e-03 57
GO:0014031 GO:0014031 mesenchymal cell development 33/2974 55/8135 1.64 3.30e-04 6.76e-03 55
GO:0003171 GO:0003171 atrioventricular valve development 13/2974 16/8135 2.22 3.33e-04 6.76e-03 16
GO:0006939 GO:0006939 smooth muscle contraction 46/2974 83/8135 1.52 3.34e-04 6.76e-03 83
GO:0045778 GO:0045778 positive regulation of ossification 32/2974 53/8135 1.65 3.45e-04 6.89e-03 53
GO:0043536 GO:0043536 positive regulation of blood vessel endothelial cell migration 19/2974 27/8135 1.92 3.64e-04 7.15e-03 27
GO:0014812 GO:0014812 muscle cell migration 29/2974 47/8135 1.69 3.88e-04 7.48e-03 47
GO:0001885 GO:0001885 endothelial cell development 20/2974 29/8135 1.89 3.88e-04 7.48e-03 29
GO:0035904 GO:0035904 aorta development 20/2974 29/8135 1.89 3.88e-04 7.48e-03 29
GO:0035924 GO:0035924 cellular response to vascular endothelial growth factor stimulus 21/2974 31/8135 1.85 4.06e-04 7.71e-03 31
GO:0048566 GO:0048566 embryonic digestive tract development 21/2974 31/8135 1.85 4.06e-04 7.71e-03 31
GO:0043255 GO:0043255 regulation of carbohydrate biosynthetic process 27/2974 43/8135 1.72 4.10e-04 7.75e-03 43
GO:0048146 GO:0048146 positive regulation of fibroblast proliferation 22/2974 33/8135 1.82 4.17e-04 7.81e-03 33
GO:0014909 GO:0014909 smooth muscle cell migration 25/2974 39/8135 1.75 4.23e-04 7.82e-03 39
GO:0032092 GO:0032092 positive regulation of protein binding 23/2974 35/8135 1.80 4.24e-04 7.82e-03 35
GO:0060325 GO:0060325 face morphogenesis 14/2974 18/8135 2.13 4.36e-04 7.98e-03 18
GO:0061028 GO:0061028 establishment of endothelial barrier 14/2974 18/8135 2.13 4.36e-04 7.98e-03 18
GO:0003151 GO:0003151 outflow tract morphogenesis 33/2974 56/8135 1.61 5.24e-04 9.51e-03 56
GO:0002089 GO:0002089 lens morphogenesis in camera-type eye 11/2974 13/8135 2.31 5.33e-04 9.59e-03 13
GO:0003184 GO:0003184 pulmonary valve morphogenesis 11/2974 13/8135 2.31 5.33e-04 9.59e-03 13
GO:0014032 GO:0014032 neural crest cell development 31/2974 52/8135 1.63 5.82e-04 1.03e-02 52
GO:0043534 GO:0043534 blood vessel endothelial cell migration 31/2974 52/8135 1.63 5.82e-04 1.03e-02 52
GO:0060350 GO:0060350 endochondral bone morphogenesis 31/2974 52/8135 1.63 5.82e-04 1.03e-02 52
GO:0038084 GO:0038084 vascular endothelial growth factor signaling pathway 16/2974 22/8135 1.99 6.05e-04 1.06e-02 22
GO:0061037 GO:0061037 negative regulation of cartilage development 16/2974 22/8135 1.99 6.05e-04 1.06e-02 22
GO:0042475 GO:0042475 odontogenesis of dentin-containing tooth 36/2974 63/8135 1.56 6.71e-04 1.15e-02 63
GO:0030705 GO:0030705 cytoskeleton-dependent intracellular transport 27/2974 44/8135 1.68 6.94e-04 1.17e-02 44
GO:0045668 GO:0045668 negative regulation of osteoblast differentiation 19/2974 28/8135 1.86 7.45e-04 1.25e-02 28
GO:0051099 GO:0051099 positive regulation of binding 40/2974 72/8135 1.52 7.50e-04 1.25e-02 72
GO:0060973 GO:0060973 cell migration involved in heart development 12/2974 15/8135 2.19 7.50e-04 1.25e-02 15
GO:0010463 GO:0010463 mesenchymal cell proliferation 24/2974 38/8135 1.73 7.57e-04 1.25e-02 38
GO:0050919 GO:0050919 negative chemotaxis 20/2974 30/8135 1.82 7.65e-04 1.26e-02 30
GO:0003198 GO:0003198 epithelial to mesenchymal transition involved in endocardial cushion formation 9/2974 10/8135 2.46 7.77e-04 1.27e-02 10
GO:0051101 GO:0051101 regulation of DNA binding 33/2974 57/8135 1.58 8.12e-04 1.32e-02 57
GO:0030279 GO:0030279 negative regulation of ossification 27/2974 45/8135 1.64 1.13e-03 1.78e-02 45
GO:0005978 GO:0005978 glycogen biosynthetic process 15/2974 21/8135 1.95 1.22e-03 1.89e-02 21
GO:0009250 GO:0009250 glucan biosynthetic process 15/2974 21/8135 1.95 1.22e-03 1.89e-02 21
GO:0010675 GO:0010675 regulation of cellular carbohydrate metabolic process 38/2974 69/8135 1.51 1.26e-03 1.92e-02 69
GO:0015980 GO:0015980 energy derivation by oxidation of organic compounds 38/2974 69/8135 1.51 1.26e-03 1.92e-02 69
GO:0060324 GO:0060324 face development 17/2974 25/8135 1.86 1.37e-03 2.05e-02 25
GO:0033692 GO:0033692 cellular polysaccharide biosynthetic process 21/2974 33/8135 1.74 1.40e-03 2.07e-02 33
GO:1905207 GO:1905207 regulation of cardiocyte differentiation 21/2974 33/8135 1.74 1.40e-03 2.07e-02 33
GO:0009954 GO:0009954 proximal/distal pattern formation 19/2974 29/8135 1.79 1.42e-03 2.09e-02 29
GO:0010718 GO:0010718 positive regulation of epithelial to mesenchymal transition 19/2974 29/8135 1.79 1.42e-03 2.09e-02 29
GO:0003272 GO:0003272 endocardial cushion formation 12/2974 16/8135 2.05 2.00e-03 2.75e-02 16
GO:0006929 GO:0006929 substrate-dependent cell migration 12/2974 16/8135 2.05 2.00e-03 2.75e-02 16
GO:0032331 GO:0032331 negative regulation of chondrocyte differentiation 12/2974 16/8135 2.05 2.00e-03 2.75e-02 16
GO:1903010 GO:1903010 regulation of bone development 12/2974 16/8135 2.05 2.00e-03 2.75e-02 16
GO:0002088 GO:0002088 lens development in camera-type eye 25/2974 42/8135 1.63 2.01e-03 2.76e-02 42
GO:0048864 GO:0048864 stem cell development 31/2974 55/8135 1.54 2.10e-03 2.86e-02 55
GO:0016339 GO:0016339 calcium-dependent cell-cell adhesion via plasma membrane cell adhesion molecules 24/2974 40/8135 1.64 2.12e-03 2.87e-02 40
GO:0043535 GO:0043535 regulation of blood vessel endothelial cell migration 23/2974 38/8135 1.66 2.22e-03 2.99e-02 38
GO:0048844 GO:0048844 artery morphogenesis 23/2974 38/8135 1.66 2.22e-03 2.99e-02 38
GO:0001938 GO:0001938 positive regulation of endothelial cell proliferation 30/2974 53/8135 1.55 2.26e-03 3.03e-02 53
GO:0014910 GO:0014910 regulation of smooth muscle cell migration 22/2974 36/8135 1.67 2.32e-03 3.08e-02 36
GO:0060351 GO:0060351 cartilage development involved in endochondral bone morphogenesis 22/2974 36/8135 1.67 2.32e-03 3.08e-02 36
GO:0000271 GO:0000271 polysaccharide biosynthetic process 21/2974 34/8135 1.69 2.41e-03 3.18e-02 34
GO:0003209 GO:0003209 cardiac atrium morphogenesis 14/2974 20/8135 1.91 2.43e-03 3.19e-02 20
GO:0060323 GO:0060323 head morphogenesis 14/2974 20/8135 1.91 2.43e-03 3.19e-02 20
GO:0007224 GO:0007224 smoothened signaling pathway 34/2974 62/8135 1.50 2.45e-03 3.19e-02 62
GO:0003156 GO:0003156 regulation of animal organ formation 20/2974 32/8135 1.71 2.49e-03 3.22e-02 32
GO:0003230 GO:0003230 cardiac atrium development 15/2974 22/8135 1.87 2.55e-03 3.22e-02 22
GO:0040036 GO:0040036 regulation of fibroblast growth factor receptor signaling pathway 15/2974 22/8135 1.87 2.55e-03 3.22e-02 22
GO:0099068 GO:0099068 postsynapse assembly 18/2974 28/8135 1.76 2.61e-03 3.28e-02 28
GO:0005979 GO:0005979 regulation of glycogen biosynthetic process 9/2974 11/8135 2.24 2.88e-03 3.52e-02 11
GO:0010934 GO:0010934 macrophage cytokine production 9/2974 11/8135 2.24 2.88e-03 3.52e-02 11
GO:0010962 GO:0010962 regulation of glucan biosynthetic process 9/2974 11/8135 2.24 2.88e-03 3.52e-02 11
GO:0036035 GO:0036035 osteoclast development 9/2974 11/8135 2.24 2.88e-03 3.52e-02 11
GO:0061162 GO:0061162 establishment of monopolar cell polarity 9/2974 11/8135 2.24 2.88e-03 3.52e-02 11
GO:0044264 GO:0044264 cellular polysaccharide metabolic process 26/2974 45/8135 1.58 2.96e-03 3.55e-02 45
GO:1903524 GO:1903524 positive regulation of blood circulation 31/2974 56/8135 1.51 3.08e-03 3.67e-02 56
GO:0001755 GO:0001755 neural crest cell migration 24/2974 41/8135 1.60 3.35e-03 3.93e-02 41
GO:0006112 GO:0006112 energy reserve metabolic process 24/2974 41/8135 1.60 3.35e-03 3.93e-02 41
GO:0008589 GO:0008589 regulation of smoothened signaling pathway 23/2974 39/8135 1.61 3.56e-03 4.10e-02 39
GO:1901888 GO:1901888 regulation of cell junction assembly 23/2974 39/8135 1.61 3.56e-03 4.10e-02 39
GO:0030516 GO:0030516 regulation of axon extension 29/2974 52/8135 1.53 3.58e-03 4.11e-02 52
GO:0032885 GO:0032885 regulation of polysaccharide biosynthetic process 10/2974 13/8135 2.10 3.63e-03 4.13e-02 13
GO:0040037 GO:0040037 negative regulation of fibroblast growth factor receptor signaling pathway 10/2974 13/8135 2.10 3.63e-03 4.13e-02 13
GO:1902547 GO:1902547 regulation of cellular response to vascular endothelial growth factor stimulus 10/2974 13/8135 2.10 3.63e-03 4.13e-02 13
GO:0010827 GO:0010827 regulation of glucose transmembrane transport 22/2974 37/8135 1.63 3.77e-03 4.25e-02 37
GO:2001022 GO:2001022 positive regulation of response to DNA damage stimulus 21/2974 35/8135 1.64 3.97e-03 4.41e-02 35
GO:0046847 GO:0046847 filopodium assembly 20/2974 33/8135 1.66 4.17e-03 4.58e-02 33
GO:0060425 GO:0060425 lung morphogenesis 20/2974 33/8135 1.66 4.17e-03 4.58e-02 33
GO:0006073 GO:0006073 cellular glucan metabolic process 19/2974 31/8135 1.68 4.36e-03 4.70e-02 31
GO:0044042 GO:0044042 glucan metabolic process 19/2974 31/8135 1.68 4.36e-03 4.70e-02 31
GO:0099072 GO:0099072 regulation of postsynaptic membrane neurotransmitter receptor levels 19/2974 31/8135 1.68 4.36e-03 4.70e-02 31
GO:0007044 GO:0007044 cell-substrate junction assembly 26/2974 46/8135 1.55 4.46e-03 4.75e-02 46
GO:0003176 GO:0003176 aortic valve development 12/2974 17/8135 1.93 4.54e-03 4.80e-02 17
GO:0055025 GO:0055025 positive regulation of cardiac muscle tissue development 18/2974 29/8135 1.70 4.54e-03 4.80e-02 29
GO:0010171 GO:0010171 body morphogenesis 17/2974 27/8135 1.72 4.69e-03 4.88e-02 27
GO:0010464 GO:0010464 regulation of mesenchymal cell proliferation 17/2974 27/8135 1.72 4.69e-03 4.88e-02 27
GO:0048048 GO:0048048 embryonic eye morphogenesis 17/2974 27/8135 1.72 4.69e-03 4.88e-02 27
GO:0010907 GO:0010907 positive regulation of glucose metabolic process 13/2974 19/8135 1.87 4.76e-03 4.93e-02 19
GO:0032835 GO:0032835 glomerulus development 25/2974 44/8135 1.55 4.79e-03 4.93e-02 44
GO:0090263 GO:0090263 positive regulation of canonical Wnt signaling pathway 25/2974 44/8135 1.55 4.79e-03 4.93e-02 44
GO:0048008 GO:0048008 platelet-derived growth factor receptor signaling pathway 14/2974 21/8135 1.82 4.85e-03 4.96e-02 21

Factor 5 : 913 significant GO terms
ID Description GeneRatio BgRatio FoldChange pvalue qvalue GS_size
GO:0002263 GO:0002263 cell activation involved in immune response 171/1028 356/8135 3.80 1.33e-63 2.47e-60 356
GO:0002443 GO:0002443 leukocyte mediated immunity 185/1028 410/8135 3.57 1.50e-63 2.47e-60 410
GO:0002366 GO:0002366 leukocyte activation involved in immune response 170/1028 354/8135 3.80 3.39e-63 3.73e-60 354
GO:0046649 GO:0046649 lymphocyte activation 180/1028 397/8135 3.59 3.75e-62 3.09e-59 397
GO:0042110 GO:0042110 T cell activation 143/1028 285/8135 3.97 6.24e-56 4.12e-53 285
GO:0002274 GO:0002274 myeloid leukocyte activation 153/1028 328/8135 3.69 1.59e-54 8.73e-52 328
GO:0050865 GO:0050865 regulation of cell activation 156/1028 344/8135 3.59 1.45e-53 6.85e-51 344
GO:0045087 GO:0045087 innate immune response 190/1028 485/8135 3.10 1.97e-53 8.12e-51 485
GO:0002694 GO:0002694 regulation of leukocyte activation 148/1028 316/8135 3.71 5.63e-53 2.06e-50 316
