1 Data Description

References: Perspective on Oncogenic Processes at the End of the Beginning of Cancer Genomics.

Data source:
FireBrowse TCGA BRCA Archives.

Samples:
TCGA breast invasive carcinoma (BRCA) tumor samples in file “illuminahiseq_rnaseq-gene_expression”.
To avoid possible confounding due to gender and race, we confined our study samples to be only from female Caucasian subjects.
In addition, only samples with somatic mutation annotation were kept, resulted in 573 samples.

Genes:
Only the top 10k variable genes in samples of consideration were kept. (Variance was calculated based on the TMM-normalized log2(CPM) data.)

Normalization:
Raw counts normalized by TMM using edgeR, converted to log2(CPM), then corrected for subject age and tumor purity. The corrected and scaled expression data were used as input for subsequent factor analysis.

Perturbations:
Somatic mutation status of selected frequently mutated driver genes (TP53, CDH1, GATA3, MAP3K1, PIK3CA).
Mutations were classified into 2 types: missense mutations and loss of function (LOF) mutations.

Number of samples that harbor each type of mutation (out of all 573)
Mutation TP53_LOF TP53_mis CDH1_LOF CDH1_mis GATA3_LOF
Num_cells 71 100 34 8 58
Mutation GATA3_mis MAP3K1_LOF MAP3K1_mis PIK3CA_LOF PIK3CA_mis
Num_cells 5 37 10 6 187

2 Guided results

Here, our “guide”, \(G\) matrix, consists of the somatic mutation status (missense and LOF separated) of top 5 driver genes across samples.

We specified 20 factors in our model. In each case, Gibbs sampling was conducted for 2000 iterations, and the posterior mean estimates were averaged over the last 500 iterations.

2.1 SVD Initialization

2.1.1 Local False Sign Rate (LFSR)

For a given GSFA inference result, we can estimate the effect a certain KO condition \(m\) has on the expression of gene \(j\) by computing the LFSR of \(\beta_{m\cdot} \cdot W_{j\cdot}\).

GSFA, # of genes that passed LFSR cutoff of 0.05:
KO TP53_LOF TP53_mis CDH1_LOF CDH1_mis GATA3_LOF
Num_genes 7349 7173 3769 0 3583
KO GATA3_mis MAP3K1_LOF MAP3K1_mis PIK3CA_LOF PIK3CA_mis
Num_genes 0 119 0 0 6699

2.1.2 Factor ~ KO Beta PIP

2.1.3 Factor ~ KO Posterior Association

2.1.4 Beta PIP vs P-Value

2.1.5 Correlation btw Factors

3 Gene Ontology Enrichment Analysis

Statistical test: hypergeometric test;

GO category: Biological Process.

3.1 GO enrichment per factor

Target: Genes w/ PIP > 0.95 in each factor;
Backgroud: all 10000 genes used in factor analysis.

GO terms that passed over-representation test fold change \(\geq\) 1.5 and q value \(<\) 0.05:

Factor 2 : 11 significant GO terms
ID Description GeneRatio BgRatio FoldChange pvalue qvalue GS_size
GO:0030199 GO:0030199 collagen fibril organization 35/4365 41/8380 1.64 7.68e-06 0.00181 41
GO:1900449 GO:1900449 regulation of glutamate receptor signaling pathway 30/4365 34/8380 1.69 8.66e-06 0.00194 34
GO:0060996 GO:0060996 dendritic spine development 41/4365 51/8380 1.54 2.51e-05 0.00417 51
GO:0006415 GO:0006415 translational termination 12/4365 12/8380 1.92 3.96e-04 0.03225 12
GO:0051646 GO:0051646 mitochondrion localization 15/4365 16/8380 1.80 4.57e-04 0.03469 16
GO:0043536 GO:0043536 positive regulation of blood vessel endothelial cell migration 26/4365 32/8380 1.56 6.01e-04 0.03895 32
GO:0010714 GO:0010714 positive regulation of collagen metabolic process 17/4365 19/8380 1.72 6.69e-04 0.04080 19
GO:0070125 GO:0070125 mitochondrial translational elongation 11/4365 11/8380 1.92 7.61e-04 0.04262 11
GO:0070126 GO:0070126 mitochondrial translational termination 11/4365 11/8380 1.92 7.61e-04 0.04262 11
GO:0140053 GO:0140053 mitochondrial gene expression 14/4365 15/8380 1.79 8.27e-04 0.04518 15
GO:0060997 GO:0060997 dendritic spine morphogenesis 29/4365 37/8380 1.50 8.82e-04 0.04701 37

Factor 3 : 5 significant GO terms
ID Description GeneRatio BgRatio FoldChange pvalue qvalue GS_size
GO:0006364 GO:0006364 rRNA processing 26/5268 27/8380 1.53 5.99e-05 0.0179 27
GO:0006613 GO:0006613 cotranslational protein targeting to membrane 19/5268 19/8380 1.59 1.46e-04 0.0251 19
GO:0006614 GO:0006614 SRP-dependent cotranslational protein targeting to membrane 19/5268 19/8380 1.59 1.46e-04 0.0251 19
GO:0007257 GO:0007257 activation of JUN kinase activity 23/5268 24/8380 1.52 2.17e-04 0.0286 24
GO:0032148 GO:0032148 activation of protein kinase B activity 18/5268 18/8380 1.59 2.33e-04 0.0289 18

Factor 4 : 125 significant GO terms
ID Description GeneRatio BgRatio FoldChange pvalue qvalue GS_size
GO:0030198 GO:0030198 extracellular matrix organization 204/2981 290/8380 1.98 1.59e-34 6.98e-31 290
GO:0043062 GO:0043062 extracellular structure organization 218/2981 326/8380 1.88 1.05e-31 2.29e-28 326
GO:0001501 GO:0001501 skeletal system development 201/2981 351/8380 1.61 2.27e-17 3.31e-14 351
GO:0030199 GO:0030199 collagen fibril organization 35/2981 41/8380 2.40 6.19e-11 3.38e-08 41
GO:0001503 GO:0001503 ossification 137/2981 252/8380 1.53 4.91e-10 2.39e-07 252
GO:0061448 GO:0061448 connective tissue development 107/2981 190/8380 1.58 3.01e-09 8.78e-07 190
GO:0051216 GO:0051216 cartilage development 90/2981 154/8380 1.64 4.59e-09 1.19e-06 154
GO:0048705 GO:0048705 skeletal system morphogenesis 98/2981 172/8380 1.60 6.11e-09 1.48e-06 172
GO:0090130 GO:0090130 tissue migration 99/2981 176/8380 1.58 1.28e-08 2.94e-06 176
GO:0035924 GO:0035924 cellular response to vascular endothelial growth factor stimulus 30/2981 37/8380 2.28 1.72e-08 3.42e-06 37
GO:0010631 GO:0010631 epithelial cell migration 95/2981 169/8380 1.58 2.62e-08 4.99e-06 169
GO:0090287 GO:0090287 regulation of cellular response to growth factor stimulus 94/2981 167/8380 1.58 2.84e-08 5.18e-06 167
GO:0010810 GO:0010810 regulation of cell-substrate adhesion 79/2981 135/8380 1.65 3.71e-08 6.50e-06 135
GO:0090132 GO:0090132 epithelium migration 95/2981 170/8380 1.57 3.89e-08 6.55e-06 170
GO:0007044 GO:0007044 cell-substrate junction assembly 40/2981 57/8380 1.97 1.02e-07 1.60e-05 57
GO:0034330 GO:0034330 cell junction organization 96/2981 175/8380 1.54 1.12e-07 1.69e-05 175
GO:0038084 GO:0038084 vascular endothelial growth factor signaling pathway 22/2981 26/8380 2.38 3.63e-07 5.30e-05 26
GO:0006023 GO:0006023 aminoglycan biosynthetic process 48/2981 75/8380 1.80 4.62e-07 6.39e-05 75
GO:0060348 GO:0060348 bone development 79/2981 141/8380 1.58 4.67e-07 6.39e-05 141
GO:0034329 GO:0034329 cell junction assembly 78/2981 139/8380 1.58 5.07e-07 6.72e-05 139
GO:0002062 GO:0002062 chondrocyte differentiation 54/2981 89/8380 1.71 1.11e-06 1.35e-04 89
GO:0010632 GO:0010632 regulation of epithelial cell migration 72/2981 128/8380 1.58 1.22e-06 1.45e-04 128
GO:0006024 GO:0006024 glycosaminoglycan biosynthetic process 46/2981 73/8380 1.77 1.53e-06 1.76e-04 73
GO:0010634 GO:0010634 positive regulation of epithelial cell migration 52/2981 87/8380 1.68 3.30e-06 3.53e-04 87
GO:0032330 GO:0032330 regulation of chondrocyte differentiation 27/2981 37/8380 2.05 3.84e-06 4.00e-04 37
GO:0061035 GO:0061035 regulation of cartilage development 33/2981 49/8380 1.89 5.70e-06 5.55e-04 49
GO:0043542 GO:0043542 endothelial cell migration 67/2981 121/8380 1.56 5.95e-06 5.66e-04 121
GO:0042476 GO:0042476 odontogenesis 56/2981 97/8380 1.62 6.33e-06 5.77e-04 97
GO:0032963 GO:0032963 collagen metabolic process 46/2981 76/8380 1.70 7.52e-06 6.72e-04 76
GO:0090288 GO:0090288 negative regulation of cellular response to growth factor stimulus 53/2981 91/8380 1.64 7.83e-06 6.85e-04 91
GO:0017015 GO:0017015 regulation of transforming growth factor beta receptor signaling pathway 37/2981 58/8380 1.79 1.07e-05 9.16e-04 58
GO:0001935 GO:0001935 endothelial cell proliferation 54/2981 94/8380 1.61 1.13e-05 9.48e-04 94
GO:0010811 GO:0010811 positive regulation of cell-substrate adhesion 48/2981 82/8380 1.65 1.73e-05 1.43e-03 82
GO:0022617 GO:0022617 extracellular matrix disassembly 38/2981 61/8380 1.75 1.82e-05 1.48e-03 61
GO:1903844 GO:1903844 regulation of cellular response to transforming growth factor beta stimulus 37/2981 59/8380 1.76 1.89e-05 1.50e-03 59
GO:1903053 GO:1903053 regulation of extracellular matrix organization 20/2981 26/8380 2.16 1.99e-05 1.55e-03 26
GO:0001936 GO:0001936 regulation of endothelial cell proliferation 48/2981 83/8380 1.63 2.69e-05 2.00e-03 83
GO:0051893 GO:0051893 regulation of focal adhesion assembly 23/2981 32/8380 2.02 3.07e-05 2.13e-03 32
GO:0090109 GO:0090109 regulation of cell-substrate junction assembly 23/2981 32/8380 2.02 3.07e-05 2.13e-03 32
GO:0031581 GO:0031581 hemidesmosome assembly 10/2981 10/8380 2.81 3.21e-05 2.19e-03 10
GO:0002040 GO:0002040 sprouting angiogenesis 45/2981 77/8380 1.64 3.33e-05 2.19e-03 77
GO:1903391 GO:1903391 regulation of adherens junction organization 24/2981 34/8380 1.98 3.34e-05 2.19e-03 34
GO:2000181 GO:2000181 negative regulation of blood vessel morphogenesis 42/2981 71/8380 1.66 4.06e-05 2.57e-03 71
GO:0060349 GO:0060349 bone morphogenesis 48/2981 84/8380 1.61 4.13e-05 2.58e-03 84
GO:0060021 GO:0060021 roof of mouth development 39/2981 65/8380 1.69 4.87e-05 2.84e-03 65
GO:0002526 GO:0002526 acute inflammatory response 62/2981 116/8380 1.50 5.58e-05 3.02e-03 116
GO:0002673 GO:0002673 regulation of acute inflammatory response 43/2981 74/8380 1.63 5.98e-05 3.19e-03 74
GO:0006022 GO:0006022 aminoglycan metabolic process 59/2981 110/8380 1.51 7.34e-05 3.83e-03 110
GO:0010594 GO:0010594 regulation of endothelial cell migration 50/2981 90/8380 1.56 7.86e-05 4.00e-03 90
GO:0030203 GO:0030203 glycosaminoglycan metabolic process 56/2981 104/8380 1.51 9.64e-05 4.80e-03 104
GO:0016525 GO:0016525 negative regulation of angiogenesis 40/2981 69/8380 1.63 1.15e-04 5.61e-03 69
GO:1901343 GO:1901343 negative regulation of vasculature development 45/2981 80/8380 1.58 1.19e-04 5.73e-03 80
GO:0007179 GO:0007179 transforming growth factor beta receptor signaling pathway 52/2981 96/8380 1.52 1.38e-04 6.31e-03 96
GO:0010595 GO:0010595 positive regulation of endothelial cell migration 35/2981 59/8380 1.67 1.62e-04 7.18e-03 59
GO:0002313 GO:0002313 mature B cell differentiation involved in immune response 12/2981 14/8380 2.41 1.67e-04 7.30e-03 14
GO:0043534 GO:0043534 blood vessel endothelial cell migration 39/2981 68/8380 1.61 1.92e-04 8.22e-03 68
GO:0034332 GO:0034332 adherens junction organization 47/2981 86/8380 1.54 2.16e-04 9.18e-03 86
GO:0007045 GO:0007045 cell-substrate adherens junction assembly 28/2981 45/8380 1.75 2.37e-04 9.86e-03 45
GO:0048041 GO:0048041 focal adhesion assembly 28/2981 45/8380 1.75 2.37e-04 9.86e-03 45
GO:0001938 GO:0001938 positive regulation of endothelial cell proliferation 36/2981 62/8380 1.63 2.40e-04 9.89e-03 62
GO:0007229 GO:0007229 integrin-mediated signaling pathway 41/2981 73/8380 1.58 2.47e-04 1.01e-02 73
GO:0097756 GO:0097756 negative regulation of blood vessel diameter 35/2981 60/8380 1.64 2.57e-04 1.04e-02 60
GO:0002042 GO:0002042 cell migration involved in sprouting angiogenesis 24/2981 37/8380 1.82 2.65e-04 1.06e-02 37
GO:0032964 GO:0032964 collagen biosynthetic process 22/2981 33/8380 1.87 2.67e-04 1.06e-02 33
GO:0042310 GO:0042310 vasoconstriction 34/2981 58/8380 1.65 2.76e-04 1.08e-02 58
GO:0043535 GO:0043535 regulation of blood vessel endothelial cell migration 30/2981 50/8380 1.69 3.58e-04 1.29e-02 50
GO:1902547 GO:1902547 regulation of cellular response to vascular endothelial growth factor stimulus 11/2981 13/8380 2.38 4.06e-04 1.42e-02 13
GO:0006939 GO:0006939 smooth muscle contraction 44/2981 81/8380 1.53 4.06e-04 1.42e-02 81
GO:0010765 GO:0010765 positive regulation of sodium ion transport 16/2981 22/8380 2.04 4.24e-04 1.45e-02 22
GO:0060840 GO:0060840 artery development 34/2981 59/8380 1.62 4.31e-04 1.46e-02 59
GO:0030204 GO:0030204 chondroitin sulfate metabolic process 17/2981 24/8380 1.99 4.61e-04 1.55e-02 24
GO:0001656 GO:0001656 metanephros development 42/2981 77/8380 1.53 4.86e-04 1.58e-02 77
GO:0050654 GO:0050654 chondroitin sulfate proteoglycan metabolic process 18/2981 26/8380 1.95 4.87e-04 1.58e-02 26
GO:0090049 GO:0090049 regulation of cell migration involved in sprouting angiogenesis 18/2981 26/8380 1.95 4.87e-04 1.58e-02 26
GO:0072210 GO:0072210 metanephric nephron development 23/2981 36/8380 1.80 4.93e-04 1.59e-02 36
GO:0043536 GO:0043536 positive regulation of blood vessel endothelial cell migration 21/2981 32/8380 1.84 5.09e-04 1.63e-02 32
GO:0042698 GO:0042698 ovulation cycle 30/2981 51/8380 1.65 5.76e-04 1.79e-02 51
GO:0007272 GO:0007272 ensheathment of neurons 40/2981 73/8380 1.54 5.81e-04 1.79e-02 73
GO:0008366 GO:0008366 axon ensheathment 40/2981 73/8380 1.54 5.81e-04 1.79e-02 73
GO:0032288 GO:0032288 myelin assembly 9/2981 10/8380 2.53 6.16e-04 1.86e-02 10
GO:0090101 GO:0090101 negative regulation of transmembrane receptor protein serine/threonine kinase signaling pathway 39/2981 71/8380 1.54 6.35e-04 1.86e-02 71
GO:1903510 GO:1903510 mucopolysaccharide metabolic process 39/2981 71/8380 1.54 6.35e-04 1.86e-02 71
GO:0002335 GO:0002335 mature B cell differentiation 13/2981 17/8380 2.15 6.96e-04 1.98e-02 17
GO:0030206 GO:0030206 chondroitin sulfate biosynthetic process 13/2981 17/8380 2.15 6.96e-04 1.98e-02 17
GO:0032331 GO:0032331 negative regulation of chondrocyte differentiation 13/2981 17/8380 2.15 6.96e-04 1.98e-02 17
GO:0019229 GO:0019229 regulation of vasoconstriction 27/2981 45/8380 1.69 7.00e-04 1.98e-02 45
GO:1901888 GO:1901888 regulation of cell junction assembly 27/2981 45/8380 1.69 7.00e-04 1.98e-02 45
GO:0070613 GO:0070613 regulation of protein processing 41/2981 76/8380 1.52 7.62e-04 2.11e-02 76
GO:0050650 GO:0050650 chondroitin sulfate proteoglycan biosynthetic process 14/2981 19/8380 2.07 8.03e-04 2.18e-02 19
GO:0085029 GO:0085029 extracellular matrix assembly 14/2981 19/8380 2.07 8.03e-04 2.18e-02 19
GO:0050918 GO:0050918 positive chemotaxis 31/2981 54/8380 1.61 8.35e-04 2.25e-02 54
GO:0030512 GO:0030512 negative regulation of transforming growth factor beta receptor signaling pathway 23/2981 37/8380 1.75 8.66e-04 2.31e-02 37
GO:0035904 GO:0035904 aorta development 22/2981 35/8380 1.77 9.02e-04 2.37e-02 35
GO:0042552 GO:0042552 myelination 39/2981 72/8380 1.52 9.15e-04 2.38e-02 72
GO:0050926 GO:0050926 regulation of positive chemotaxis 16/2981 23/8380 1.96 9.33e-04 2.41e-02 23
GO:0071634 GO:0071634 regulation of transforming growth factor beta production 17/2981 25/8380 1.91 9.64e-04 2.41e-02 25
GO:0010712 GO:0010712 regulation of collagen metabolic process 19/2981 29/8380 1.84 9.73e-04 2.41e-02 29
GO:0048566 GO:0048566 embryonic digestive tract development 19/2981 29/8380 1.84 9.73e-04 2.41e-02 29
GO:0051580 GO:0051580 regulation of neurotransmitter uptake 10/2981 12/8380 2.34 9.75e-04 2.41e-02 12
GO:1900746 GO:1900746 regulation of vascular endothelial growth factor signaling pathway 10/2981 12/8380 2.34 9.75e-04 2.41e-02 12
GO:0048260 GO:0048260 positive regulation of receptor-mediated endocytosis 18/2981 27/8380 1.87 9.76e-04 2.41e-02 27
GO:0034333 GO:0034333 adherens junction assembly 28/2981 48/8380 1.64 1.05e-03 2.53e-02 48
GO:0042475 GO:0042475 odontogenesis of dentin-containing tooth 36/2981 66/8380 1.53 1.20e-03 2.84e-02 66
GO:0006027 GO:0006027 glycosaminoglycan catabolic process 26/2981 44/8380 1.66 1.21e-03 2.84e-02 44
GO:1903670 GO:1903670 regulation of sprouting angiogenesis 25/2981 42/8380 1.67 1.29e-03 2.94e-02 42
GO:0002063 GO:0002063 chondrocyte development 23/2981 38/8380 1.70 1.46e-03 3.25e-02 38
GO:1903845 GO:1903845 negative regulation of cellular response to transforming growth factor beta stimulus 23/2981 38/8380 1.70 1.46e-03 3.25e-02 38
GO:0030038 GO:0030038 contractile actin filament bundle assembly 29/2981 51/8380 1.60 1.50e-03 3.28e-02 51
GO:0043149 GO:0043149 stress fiber assembly 29/2981 51/8380 1.60 1.50e-03 3.28e-02 51
GO:0071880 GO:0071880 adenylate cyclase-activating adrenergic receptor signaling pathway 12/2981 16/8380 2.11 1.52e-03 3.29e-02 16
GO:1903010 GO:1903010 regulation of bone development 12/2981 16/8380 2.11 1.52e-03 3.29e-02 16
GO:0044273 GO:0044273 sulfur compound catabolic process 22/2981 36/8380 1.72 1.55e-03 3.33e-02 36
GO:0035136 GO:0035136 forelimb morphogenesis 21/2981 34/8380 1.74 1.63e-03 3.48e-02 34
GO:0035987 GO:0035987 endodermal cell differentiation 21/2981 34/8380 1.74 1.63e-03 3.48e-02 34
GO:0014829 GO:0014829 vascular smooth muscle contraction 13/2981 18/8380 2.03 1.69e-03 3.59e-02 18
GO:0050772 GO:0050772 positive regulation of axonogenesis 27/2981 47/8380 1.61 1.76e-03 3.69e-02 47
GO:0006929 GO:0006929 substrate-dependent cell migration 14/2981 20/8380 1.97 1.80e-03 3.77e-02 20
GO:0060976 GO:0060976 coronary vasculature development 18/2981 28/8380 1.81 1.83e-03 3.79e-02 28
GO:0071526 GO:0071526 semaphorin-plexin signaling pathway 18/2981 28/8380 1.81 1.83e-03 3.79e-02 28
GO:0050927 GO:0050927 positive regulation of positive chemotaxis 15/2981 22/8380 1.92 1.86e-03 3.79e-02 22
GO:0061036 GO:0061036 positive regulation of cartilage development 15/2981 22/8380 1.92 1.86e-03 3.79e-02 22
GO:0010812 GO:0010812 negative regulation of cell-substrate adhesion 24/2981 41/8380 1.65 2.21e-03 4.33e-02 41
GO:0046849 GO:0046849 bone remodeling 33/2981 61/8380 1.52 2.27e-03 4.42e-02 61
GO:0030449 GO:0030449 regulation of complement activation 23/2981 39/8380 1.66 2.37e-03 4.57e-02 39
GO:0048709 GO:0048709 oligodendrocyte differentiation 32/2981 59/8380 1.52 2.49e-03 4.75e-02 59

Factor 5 : 914 significant GO terms
ID Description GeneRatio BgRatio FoldChange pvalue qvalue GS_size
GO:0046649 GO:0046649 lymphocyte activation 224/1216 416/8380 3.71 2.47e-84 8.79e-81 416
GO:0002250 GO:0002250 adaptive immune response 169/1216 270/8380 4.31 9.56e-77 1.70e-73 270
GO:0050778 GO:0050778 positive regulation of immune response 218/1216 443/8380 3.39 3.38e-72 4.00e-69 443
GO:0002443 GO:0002443 leukocyte mediated immunity 204/1216 435/8380 3.23 1.01e-62 9.01e-60 435
GO:0002694 GO:0002694 regulation of leukocyte activation 174/1216 334/8380 3.59 7.13e-62 5.07e-59 334
GO:0050865 GO:0050865 regulation of cell activation 182/1216 362/8380 3.46 1.21e-61 7.20e-59 362
GO:0042110 GO:0042110 T cell activation 164/1216 306/8380 3.69 1.49e-60 7.58e-58 306
GO:0002263 GO:0002263 cell activation involved in immune response 180/1216 381/8380 3.26 1.17e-55 5.21e-53 381
GO:0002366 GO:0002366 leukocyte activation involved in immune response 179/1216 378/8380 3.26 1.57e-55 6.22e-53 378
GO:0002764 GO:0002764 immune response-regulating signaling pathway 153/1216 291/8380 3.62 6.38e-55 2.27e-52 291
GO:0002253 GO:0002253 activation of immune response 160/1216 321/8380 3.43 2.58e-53 8.33e-51 321
GO:0002757 GO:0002757 immune response-activating signal transduction 144/1216 269/8380 3.69 6.18e-53 1.83e-50 269
GO:0051249 GO:0051249 regulation of lymphocyte activation 146/1216 276/8380 3.65 8.29e-53 2.27e-50 276
GO:0002768 GO:0002768 immune response-regulating cell surface receptor signaling pathway 123/1216 207/8380 4.09 6.35e-52 1.61e-49 207
GO:0001816 GO:0001816 cytokine production 195/1216 459/8380 2.93 2.57e-51 6.08e-49 459
GO:0002429 GO:0002429 immune response-activating cell surface receptor signaling pathway 114/1216 185/8380 4.25 1.92e-50 4.27e-48 185
GO:0050867 GO:0050867 positive regulation of cell activation 125/1216 220/8380 3.92 9.69e-50 2.03e-47 220
GO:0002696 GO:0002696 positive regulation of leukocyte activation 122/1216 212/8380 3.97 2.27e-49 4.48e-47 212
GO:0002521 GO:0002521 leukocyte differentiation 154/1216 320/8380 3.32 1.00e-48 1.88e-46 320
GO:0019221 GO:0019221 cytokine-mediated signaling pathway 191/1216 465/8380 2.83 1.59e-47 2.83e-45 465
GO:0002274 GO:0002274 myeloid leukocyte activation 164/1216 362/8380 3.12 1.84e-47 3.11e-45 362
GO:0007159 GO:0007159 leukocyte cell-cell adhesion 125/1216 231/8380 3.73 1.43e-46 2.32e-44 231
GO:0051251 GO:0051251 positive regulation of lymphocyte activation 107/1216 180/8380 4.10 3.44e-45 5.32e-43 180
GO:0050863 GO:0050863 regulation of T cell activation 118/1216 217/8380 3.75 2.99e-44 4.43e-42 217
GO:0001817 GO:0001817 regulation of cytokine production 173/1216 415/8380 2.87 5.96e-44 8.47e-42 415
GO:0050851 GO:0050851 antigen receptor-mediated signaling pathway 81/1216 118/8380 4.73 3.27e-41 4.47e-39 118
GO:1903039 GO:1903039 positive regulation of leukocyte cell-cell adhesion 95/1216 157/8380 4.17 4.25e-41 5.60e-39 157
GO:1903037 GO:1903037 regulation of leukocyte cell-cell adhesion 111/1216 207/8380 3.70 7.62e-41 9.67e-39 207
GO:0030098 GO:0030098 lymphocyte differentiation 114/1216 217/8380 3.62 8.92e-41 1.09e-38 217
GO:0032943 GO:0032943 mononuclear cell proliferation 103/1216 183/8380 3.88 1.74e-40 2.07e-38 183
GO:0046651 GO:0046651 lymphocyte proliferation 102/1216 181/8380 3.88 3.67e-40 4.21e-38 181
GO:0031347 GO:0031347 regulation of defense response 174/1216 445/8380 2.69 1.07e-39 1.19e-37 445
GO:0050870 GO:0050870 positive regulation of T cell activation 90/1216 147/8380 4.22 1.48e-39 1.59e-37 147
GO:0070661 GO:0070661 leukocyte proliferation 106/1216 196/8380 3.73 1.79e-39 1.88e-37 196
GO:0030097 GO:0030097 hemopoiesis 181/1216 477/8380 2.61 3.20e-39 3.25e-37 477
GO:0002460 GO:0002460 adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains 96/1216 172/8380 3.85 2.42e-37 2.39e-35 172
GO:0001819 GO:0001819 positive regulation of cytokine production 126/1216 274/8380 3.17 3.51e-37 3.38e-35 274
GO:0002697 GO:0002697 regulation of immune effector process 118/1216 248/8380 3.28 1.22e-36 1.14e-34 248
GO:0002275 GO:0002275 myeloid cell activation involved in immune response 129/1216 291/8380 3.05 5.44e-36 4.96e-34 291
GO:0043299 GO:0043299 leukocyte degranulation 126/1216 283/8380 3.07 2.16e-35 1.92e-33 283
GO:0022409 GO:0022409 positive regulation of cell-cell adhesion 98/1216 186/8380 3.63 3.03e-35 2.63e-33 186
GO:0070663 GO:0070663 regulation of leukocyte proliferation 90/1216 162/8380 3.83 7.88e-35 6.67e-33 162
GO:0032944 GO:0032944 regulation of mononuclear cell proliferation 88/1216 156/8380 3.89 9.04e-35 7.36e-33 156
GO:0002444 GO:0002444 myeloid leukocyte mediated immunity 127/1216 290/8380 3.02 9.11e-35 7.36e-33 290
GO:0002449 GO:0002449 lymphocyte mediated immunity 89/1216 161/8380 3.81 3.20e-34 2.53e-32 161
GO:0050670 GO:0050670 regulation of lymphocyte proliferation 87/1216 155/8380 3.87 3.72e-34 2.88e-32 155
GO:0050900 GO:0050900 leukocyte migration 130/1216 319/8380 2.81 1.08e-31 8.15e-30 319
GO:0036230 GO:0036230 granulocyte activation 115/1216 263/8380 3.01 2.00e-31 1.48e-29 263
GO:0042119 GO:0042119 neutrophil activation 113/1216 260/8380 3.00 1.36e-30 9.84e-29 260
GO:0022407 GO:0022407 regulation of cell-cell adhesion 117/1216 276/8380 2.92 1.94e-30 1.38e-28 276
GO:0002703 GO:0002703 regulation of leukocyte mediated immunity 76/1216 134/8380 3.91 2.36e-30 1.64e-28 134
GO:0042113 GO:0042113 B cell activation 74/1216 131/8380 3.89 2.01e-29 1.37e-27 131
GO:0002283 GO:0002283 neutrophil activation involved in immune response 109/1216 252/8380 2.98 2.63e-29 1.77e-27 252
GO:0002683 GO:0002683 negative regulation of immune system process 117/1216 284/8380 2.84 4.60e-29 3.03e-27 284
GO:0030217 GO:0030217 T cell differentiation 83/1216 162/8380 3.53 7.99e-29 5.17e-27 162
GO:0045785 GO:0045785 positive regulation of cell adhesion 117/1216 287/8380 2.81 1.45e-28 9.19e-27 287
GO:0070665 GO:0070665 positive regulation of leukocyte proliferation 65/1216 107/8380 4.19 1.61e-28 1.01e-26 107
GO:0043312 GO:0043312 neutrophil degranulation 107/1216 249/8380 2.96 1.75e-28 1.07e-26 249
GO:0002699 GO:0002699 positive regulation of immune effector process 76/1216 141/8380 3.71 2.29e-28 1.38e-26 141
GO:0032946 GO:0032946 positive regulation of mononuclear cell proliferation 64/1216 105/8380 4.20 3.24e-28 1.92e-26 105
GO:0002446 GO:0002446 neutrophil mediated immunity 108/1216 256/8380 2.91 6.47e-28 3.77e-26 256
GO:0050671 GO:0050671 positive regulation of lymphocyte proliferation 63/1216 104/8380 4.17 1.42e-27 8.15e-26 104
GO:0042098 GO:0042098 T cell proliferation 71/1216 129/8380 3.79 2.58e-27 1.45e-25 129
GO:0046631 GO:0046631 alpha-beta T cell activation 60/1216 97/8380 4.26 5.13e-27 2.85e-25 97
GO:0050852 GO:0050852 T cell receptor signaling pathway 56/1216 87/8380 4.44 1.41e-26 7.70e-25 87
GO:0034341 GO:0034341 response to interferon-gamma 72/1216 135/8380 3.68 1.53e-26 8.22e-25 135
GO:0045055 GO:0045055 regulated exocytosis 154/1216 460/8380 2.31 3.05e-26 1.62e-24 460
GO:0050727 GO:0050727 regulation of inflammatory response 103/1216 251/8380 2.83 1.74e-25 9.10e-24 251
GO:0030155 GO:0030155 regulation of cell adhesion 152/1216 458/8380 2.29 1.90e-25 9.81e-24 458
GO:0031349 GO:0031349 positive regulation of defense response 109/1216 275/8380 2.73 1.99e-25 1.01e-23 275
GO:0042102 GO:0042102 positive regulation of T cell proliferation 51/1216 78/8380 4.51 8.82e-25 4.42e-23 78
GO:0050853 GO:0050853 B cell receptor signaling pathway 35/1216 40/8380 6.03 9.38e-25 4.63e-23 40
GO:0002285 GO:0002285 lymphocyte activation involved in immune response 58/1216 98/8380 4.08 9.92e-25 4.83e-23 98
GO:0006909 GO:0006909 phagocytosis 72/1216 143/8380 3.47 1.57e-24 7.56e-23 143
GO:1902105 GO:1902105 regulation of leukocyte differentiation 82/1216 179/8380 3.16 2.92e-24 1.39e-22 179
GO:0009617 GO:0009617 response to bacterium 135/1216 395/8380 2.36 5.59e-24 2.61e-22 395
GO:0045088 GO:0045088 regulation of innate immune response 91/1216 215/8380 2.92 9.34e-24 4.31e-22 215
GO:0042129 GO:0042129 regulation of T cell proliferation 62/1216 114/8380 3.75 1.30e-23 5.94e-22 114
GO:0071346 GO:0071346 cellular response to interferon-gamma 64/1216 121/8380 3.65 1.90e-23 8.55e-22 121
