library(ashr)
library(ggplot2)
library(knitr)
library(kableExtra)
library(gridExtra)
options(stringsAsFactors = F)
wkdir <- '~/Downloads/ASoC/singlecell/'
# ash on ttest stats function
source(paste0(wkdir,'github/code/cis_ash_scttest.R'))
load(paste0(wkdir, 'data/full.cisgenes_SNP.expanded.Rdata'))
load(paste0(wkdir,'data/cropseq_expression.Rd'))
vst_out <- readRDS(paste0(wkdir,'data/sctransformed_object.rds'))
sctransform_data <- vst_out$y
load(paste0(wkdir, 'data/full.cisgenes_SNP.expanded.Rdata'))
# subsetting
nonzero.cells <- colnames(exp.per.gRNA)[colSums(exp.per.gRNA>0)>0]
subset.genes <- unique(full_genes.1Mb.expanded$cisGene)
subset.sctransform_data <- sctransform_data[subset.genes,nonzero.cells]

Differential expression test on permutated sctransformed data

We still use the gene \(\times\) cell matrix holding sctransformed Pearson residuals. We filter out genes expressed in < 10% of all cells, and cells with no gRNA detected. For cis analysis, we focus only on the genes within \(\pm\) 200 kb/ 500 kb/ 1 MB of the SNP loci of interest.

In the original gRNA-based DE analysis, for each gRNA target (63 in total), we partitioned the cells into 2 groups: cells that contain the target gRNA , and cells that don’t contain the target gRNA.

In the permutation tests here, for each gRNA target, we divide the cells into 2 groups randomly, while keeping the number of cells in each group the same as before. Then, we conduct categorical regression on the Pearson residuals (based on the permuted conditions) to obtain the summary statistics. As before, all 63 partitions were tested, and test statistics are combined together for subsequent ash shrinkage.

# categoric regression function
source('~/Downloads/ASoC/singlecell/github/code/categoric_regression.R')
# permutation function: test for each gRNA target (1 vs others, conditions permuted)
permute_categ <- function(seed){
  set.seed(seed)
  perm.summary <- list()
  for (glocus in row.names(exp.per.gRNA)[-c(72:76)]){
    print(paste('gRNA target:',glocus))
    tg.cells <- colnames(exp.per.gRNA)[exp.per.gRNA[glocus,]>0]
    tg.indx <- sample(length(nonzero.cells),length(tg.cells))
    tg.cells <- nonzero.cells[tg.indx]
    neg.cells <- nonzero.cells[-tg.indx]
    perm.summary[[glocus]] <- categoric(subset.sctransform_data,tg.cells,neg.cells)
  }
  return(perm.summary)
}

Permutation 1

# summary_per_gene <- permute_categ(1952) # five random seeds: 1952 8076  966  275 7816
# saveRDS(summary_per_gene,file = paste0(wkdir,'data/cis.categ.perm.summary01.rds'))
summary_per_gene <- readRDS(paste0(wkdir,'data/cis.categ.perm.summary01.rds'))

ash on 200 kb cis genes

ash_on_scttest(summary_per_gene,full_genes.200kb.expanded,'gRNA')
255 data points:
cisGene SNP percentage locus gRNA ttest.beta ttest.se ttest.pval zscore ash.beta lfsr
APOPT1 rs7148456 0.855 BAG5 BAG5_1_gene -0.021439 0.0944 0.82033 -0.22713 0.00e+00 1
BAG5 rs7148456 0.472 BAG5 BAG5_1_gene -0.104670 0.0962 0.27643 -1.08855 0.00e+00 1
CKB rs7148456 1.000 BAG5 BAG5_1_gene -0.054603 0.2143 0.79886 -0.25484 0.00e+00 1
KLC1 rs7148456 0.844 BAG5 BAG5_1_gene -0.012855 0.1134 0.90977 -0.11333 0.00e+00 1
MARK3 rs7148456 0.758 BAG5 BAG5_1_gene -0.070932 0.0935 0.44791 -0.75898 0.00e+00 1
TRMT61A rs7148456 0.495 BAG5 BAG5_1_gene 0.028782 0.1029 0.77970 0.27973 0.00e+00 1
XRCC3 rs7148456 0.305 BAG5 BAG5_1_gene -0.037868 0.1055 0.71979 -0.35877 0.00e+00 1
ZFYVE21 rs7148456 0.623 BAG5 BAG5_1_gene 0.065409 0.0940 0.48678 0.69550 0.00e+00 1
APOPT1 rs7148456 0.855 BAG5 BAG5_2_gene 0.257083 0.0948 0.00670 2.71291 0.00e+00 1
BAG5 rs7148456 0.472 BAG5 BAG5_2_gene -0.081595 0.0966 0.39854 -0.84433 0.00e+00 1
CKB rs7148456 1.000 BAG5 BAG5_2_gene -0.092190 0.2153 0.66856 -0.42815 0.00e+00 1
KLC1 rs7148456 0.844 BAG5 BAG5_2_gene 0.107367 0.1140 0.34626 0.94199 0.00e+00 1
MARK3 rs7148456 0.758 BAG5 BAG5_2_gene -0.091085 0.0939 0.33217 -0.96988 0.00e+00 1
TRMT61A rs7148456 0.495 BAG5 BAG5_2_gene 0.047616 0.1034 0.64519 0.46050 0.00e+00 1
XRCC3 rs7148456 0.305 BAG5 BAG5_2_gene -0.027456 0.1061 0.79577 -0.25884 3.47e-18 1
ZFYVE21 rs7148456 0.623 BAG5 BAG5_2_gene -0.167572 0.0945 0.07620 -1.77368 0.00e+00 1
APOPT1 rs7148456 0.855 BAG5 BAG5_3_gene 0.033054 0.1177 0.77892 0.28075 0.00e+00 1
BAG5 rs7148456 0.472 BAG5 BAG5_3_gene 0.083466 0.1200 0.48658 0.69582 0.00e+00 1
CKB rs7148456 1.000 BAG5 BAG5_3_gene 0.153230 0.2673 0.56644 0.57335 0.00e+00 1
KLC1 rs7148456 0.844 BAG5 BAG5_3_gene 0.271993 0.1414 0.05452 1.92332 0.00e+00 1
MARK3 rs7148456 0.758 BAG5 BAG5_3_gene -0.027668 0.1166 0.81241 -0.23733 0.00e+00 1
TRMT61A rs7148456 0.495 BAG5 BAG5_3_gene -0.303720 0.1283 0.01793 -2.36817 0.00e+00 1
XRCC3 rs7148456 0.305 BAG5 BAG5_3_gene 0.021582 0.1317 0.86980 0.16393 0.00e+00 1
ZFYVE21 rs7148456 0.623 BAG5 BAG5_3_gene 0.019631 0.1173 0.86711 0.16734 0.00e+00 1
SETD3 rs12895055 0.397 BCL11B BCL11B_1_gene -0.442592 0.1350 0.00105 -3.27855 -5.55e-17 1
SETD3 rs12895055 0.397 BCL11B BCL11B_2_gene -0.019737 0.0830 0.81208 -0.23775 0.00e+00 1
SETD3 rs12895055 0.397 BCL11B BCL11B_3_gene -0.143051 0.1338 0.28519 -1.06890 0.00e+00 1
ADAMTS7 rs7170068 0.152 CHRNA3 CHRNA3_1_gene 0.213782 0.2262 0.34475 0.94494 0.00e+00 1
CHRNA5 rs7170068 0.301 CHRNA3 CHRNA3_1_gene -0.078635 0.2287 0.73104 -0.34377 0.00e+00 1
IREB2 rs7170068 0.500 CHRNA3 CHRNA3_1_gene -0.010054 0.2147 0.96266 -0.04682 0.00e+00 1
PSMA4 rs7170068 0.999 CHRNA3 CHRNA3_1_gene 0.333663 0.2064 0.10605 1.61658 0.00e+00 1
ADAMTS7 rs7170068 0.152 CHRNA3 CHRNA3_2_gene 0.118609 0.1344 0.37772 0.88221 0.00e+00 1
CHRNA5 rs7170068 0.301 CHRNA3 CHRNA3_2_gene -0.152981 0.1359 0.26041 -1.12560 0.00e+00 1
IREB2 rs7170068 0.500 CHRNA3 CHRNA3_2_gene -0.074099 0.1276 0.56145 -0.58074 0.00e+00 1
PSMA4 rs7170068 0.999 CHRNA3 CHRNA3_2_gene 0.147044 0.1227 0.23073 1.19867 0.00e+00 1
ADAMTS7 rs7170068 0.152 CHRNA3 CHRNA3_3_gene -0.214795 0.1661 0.19613 -1.29289 0.00e+00 1
CHRNA5 rs7170068 0.301 CHRNA3 CHRNA3_3_gene 0.009821 0.1680 0.95338 0.05846 0.00e+00 1
IREB2 rs7170068 0.500 CHRNA3 CHRNA3_3_gene 0.282164 0.1576 0.07353 1.79005 0.00e+00 1
PSMA4 rs7170068 0.999 CHRNA3 CHRNA3_3_gene -0.147882 0.1516 0.32944 -0.97537 0.00e+00 1
GALNT10 rs520843 0.132 GALNT10 GALNT10_1_gene -0.068274 0.1000 0.49486 -0.68267 0.00e+00 1
SAP30L rs520843 0.294 GALNT10 GALNT10_1_gene 0.133326 0.0960 0.16487 1.38916 0.00e+00 1
GALNT10 rs520843 0.132 GALNT10 GALNT10_2_gene -0.036104 0.1042 0.72912 -0.34633 0.00e+00 1
SAP30L rs520843 0.294 GALNT10 GALNT10_2_gene 0.130798 0.1000 0.19115 1.30742 0.00e+00 1
GALNT10 rs520843 0.132 GALNT10 GALNT10_3_gene 0.052448 0.0820 0.52222 0.63999 0.00e+00 1
SAP30L rs520843 0.294 GALNT10 GALNT10_3_gene 0.051396 0.0787 0.51355 0.65339 6.94e-18 1
ALDOA rs12716973 0.494 KCTD13 KCTD13_1_gene 0.012590 0.1101 0.90897 0.11434 0.00e+00 1
CDIPT rs12716973 0.612 KCTD13 KCTD13_1_gene -0.042871 0.1062 0.68651 -0.40363 0.00e+00 1
FAM57B rs12716973 0.104 KCTD13 KCTD13_1_gene 0.000295 0.2193 0.99893 0.00135 0.00e+00 1
HIRIP3 rs12716973 0.673 KCTD13 KCTD13_1_gene -0.052172 0.1266 0.68019 -0.41224 0.00e+00 1
INO80E rs12716973 0.723 KCTD13 KCTD13_1_gene -0.016316 0.1000 0.87035 -0.16322 0.00e+00 1
KCTD13 rs12716973 0.218 KCTD13 KCTD13_1_gene -0.187460 0.1119 0.09399 -1.67515 0.00e+00 1
KIF22 rs12716973 0.764 KCTD13 KCTD13_1_gene 0.022581 0.1835 0.90209 0.12303 0.00e+00 1
MAPK3 rs12716973 0.569 KCTD13 KCTD13_1_gene -0.079525 0.1057 0.45184 -0.75244 0.00e+00 1
MAZ rs12716973 0.881 KCTD13 KCTD13_1_gene -0.034502 0.1065 0.74587 -0.32411 0.00e+00 1
PAGR1 rs12716973 0.203 KCTD13 KCTD13_1_gene 0.063456 0.1030 0.53779 0.61621 0.00e+00 1
PPP4C rs12716973 0.977 KCTD13 KCTD13_1_gene 0.061396 0.0970 0.52672 0.63309 -6.94e-18 1
PRRT2 rs12716973 0.145 KCTD13 KCTD13_1_gene 0.055258 0.1150 0.63090 0.48050 0.00e+00 1
SEZ6L2 rs12716973 0.114 KCTD13 KCTD13_1_gene 0.089667 0.1591 0.57304 0.56364 0.00e+00 1
TAOK2 rs12716973 0.231 KCTD13 KCTD13_1_gene 0.110788 0.1036 0.28484 1.06965 0.00e+00 1
TMEM219 rs12716973 0.870 KCTD13 KCTD13_1_gene 0.007900 0.1049 0.93996 0.07533 0.00e+00 1
YPEL3 rs12716973 0.106 KCTD13 KCTD13_1_gene -0.108128 0.1126 0.33702 -0.96019 0.00e+00 1
ALDOA rs12716973 0.494 KCTD13 KCTD13_2_gene 0.108078 0.1309 0.40911 0.82556 0.00e+00 1
CDIPT rs12716973 0.612 KCTD13 KCTD13_2_gene -0.086724 0.1263 0.49232 -0.68669 0.00e+00 1
FAM57B rs12716973 0.104 KCTD13 KCTD13_2_gene -0.106476 0.2607 0.68303 -0.40836 -1.39e-17 1
HIRIP3 rs12716973 0.673 KCTD13 KCTD13_2_gene 0.044530 0.1505 0.76733 0.29590 0.00e+00 1
INO80E rs12716973 0.723 KCTD13 KCTD13_2_gene -0.063099 0.1189 0.59556 -0.53085 0.00e+00 1
KCTD13 rs12716973 0.218 KCTD13 KCTD13_2_gene 0.288110 0.1330 0.03040 2.16568 0.00e+00 1
KIF22 rs12716973 0.764 KCTD13 KCTD13_2_gene -0.234664 0.2182 0.28229 -1.07534 -2.78e-17 1
MAPK3 rs12716973 0.569 KCTD13 KCTD13_2_gene 0.185851 0.1256 0.13919 1.47913 0.00e+00 1
MAZ rs12716973 0.881 KCTD13 KCTD13_2_gene -0.095649 0.1266 0.44989 -0.75568 0.00e+00 1
PAGR1 rs12716973 0.203 KCTD13 KCTD13_2_gene -0.132721 0.1224 0.27845 -1.08398 0.00e+00 1
PPP4C rs12716973 0.977 KCTD13 KCTD13_2_gene -0.005190 0.1153 0.96411 -0.04500 0.00e+00 1
PRRT2 rs12716973 0.145 KCTD13 KCTD13_2_gene 0.230554 0.1367 0.09177 1.68655 0.00e+00 1
SEZ6L2 rs12716973 0.114 KCTD13 KCTD13_2_gene -0.282330 0.1891 0.13556 -1.49285 0.00e+00 1
TAOK2 rs12716973 0.231 KCTD13 KCTD13_2_gene -0.208514 0.1231 0.09046 -1.69343 0.00e+00 1
TMEM219 rs12716973 0.870 KCTD13 KCTD13_2_gene 0.102537 0.1247 0.41095 0.82231 0.00e+00 1
YPEL3 rs12716973 0.106 KCTD13 KCTD13_2_gene 0.126779 0.1339 0.34382 0.94677 0.00e+00 1
ALDOA rs12716973 0.494 KCTD13 KCTD13_3_gene -0.239569 0.1799 0.18303 -1.33174 0.00e+00 1
CDIPT rs12716973 0.612 KCTD13 KCTD13_3_gene -0.004484 0.1736 0.97939 -0.02583 0.00e+00 1
FAM57B rs12716973 0.104 KCTD13 KCTD13_3_gene -0.236218 0.3583 0.50979 -0.65922 0.00e+00 1
HIRIP3 rs12716973 0.673 KCTD13 KCTD13_3_gene 0.014144 0.2068 0.94548 0.06839 1.73e-18 1
INO80E rs12716973 0.723 KCTD13 KCTD13_3_gene 0.045103 0.1634 0.78249 0.27609 0.00e+00 1
KCTD13 rs12716973 0.218 KCTD13 KCTD13_3_gene -0.160904 0.1829 0.37913 -0.87960 0.00e+00 1
KIF22 rs12716973 0.764 KCTD13 KCTD13_3_gene 0.053677 0.3000 0.85798 0.17895 0.00e+00 1
MAPK3 rs12716973 0.569 KCTD13 KCTD13_3_gene -0.088938 0.1727 0.60665 -0.51491 0.00e+00 1
MAZ rs12716973 0.881 KCTD13 KCTD13_3_gene 0.276792 0.1739 0.11156 1.59162 0.00e+00 1
PAGR1 rs12716973 0.203 KCTD13 KCTD13_3_gene 0.018119 0.1683 0.91427 0.10766 0.00e+00 1
PPP4C rs12716973 0.977 KCTD13 KCTD13_3_gene 0.112486 0.1585 0.47789 0.70977 0.00e+00 1
PRRT2 rs12716973 0.145 KCTD13 KCTD13_3_gene -0.130952 0.1879 0.48596 -0.69681 0.00e+00 1
SEZ6L2 rs12716973 0.114 KCTD13 KCTD13_3_gene -0.325057 0.2599 0.21119 -1.25053 0.00e+00 1
TAOK2 rs12716973 0.231 KCTD13 KCTD13_3_gene -0.037656 0.1693 0.82398 -0.22244 0.00e+00 1
TMEM219 rs12716973 0.870 KCTD13 KCTD13_3_gene 0.007360 0.1714 0.96575 0.04295 -8.67e-19 1
YPEL3 rs12716973 0.106 KCTD13 KCTD13_3_gene 0.094286 0.1840 0.60847 0.51230 0.00e+00 1
KMT2E rs2192932 0.841 KMT2E KMT2E_1_gene 0.277794 0.2126 0.19132 1.30692 0.00e+00 1
SRPK2 rs2192932 0.838 KMT2E KMT2E_1_gene -0.194238 0.1841 0.29140 -1.05522 -2.78e-17 1
KMT2E rs2192932 0.841 KMT2E KMT2E_2_gene 0.005945 0.1313 0.96388 0.04529 0.00e+00 1
SRPK2 rs2192932 0.838 KMT2E KMT2E_2_gene -0.021599 0.1137 0.84931 -0.19001 0.00e+00 1
KMT2E rs2192932 0.841 KMT2E KMT2E_3_gene 0.223767 0.1372 0.10304 1.63068 0.00e+00 1
SRPK2 rs2192932 0.838 KMT2E KMT2E_3_gene -0.020827 0.1189 0.86092 -0.17521 0.00e+00 1
KLC1 rs3861678 0.844 LINC00637 LINC00637_1_gene -0.086144 0.0990 0.38446 -0.86980 0.00e+00 1
XRCC3 rs3861678 0.305 LINC00637 LINC00637_1_gene -0.064339 0.0922 0.48515 -0.69812 0.00e+00 1
ZFYVE21 rs3861678 0.623 LINC00637 LINC00637_1_gene -0.056762 0.0821 0.48949 -0.69119 0.00e+00 1
KLC1 rs3861678 0.844 LINC00637 LINC00637_2_gene -0.017711 0.1243 0.88674 -0.14244 0.00e+00 1
XRCC3 rs3861678 0.305 LINC00637 LINC00637_2_gene -0.116976 0.1157 0.31202 -1.01113 1.39e-17 1
ZFYVE21 rs3861678 0.623 LINC00637 LINC00637_2_gene -0.051811 0.1031 0.61531 -0.50255 0.00e+00 1
KLC1 rs3861678 0.844 LINC00637 LINC00637_3_gene 0.021142 0.0889 0.81211 0.23772 0.00e+00 1
XRCC3 rs3861678 0.305 LINC00637 LINC00637_3_gene 0.069953 0.0827 0.39796 0.84537 0.00e+00 1
ZFYVE21 rs3861678 0.623 LINC00637 LINC00637_3_gene -0.017715 0.0737 0.81017 -0.24023 0.00e+00 1
SNX19 rs7936858 0.206 LOC100507431 LOC100507431_1_gene 0.206383 0.1610 0.19991 1.28204 0.00e+00 1
SNX19 rs7936858 0.206 LOC100507431 LOC100507431_2_gene 0.020222 0.1184 0.86443 0.17075 0.00e+00 1
SNX19 rs7936858 0.206 LOC100507431 LOC100507431_3_gene 0.095524 0.0880 0.27766 1.08574 0.00e+00 1
TBC1D5 rs17200916 0.297 LOC105376975 LOC105376975_1_gene 0.000650 0.1052 0.99507 0.00618 0.00e+00 1
TBC1D5 rs17200916 0.297 LOC105376975 LOC105376975_2_gene 0.077929 0.0867 0.36899 0.89848 0.00e+00 1
TBC1D5 rs17200916 0.297 LOC105376975 LOC105376975_3_gene -0.084638 0.1759 0.63036 -0.48125 0.00e+00 1
LRP1 rs324017 0.342 NAB2 NAB2_1_gene 0.000276 0.1047 0.99790 0.00264 0.00e+00 1
NAB2 rs324017 0.439 NAB2 NAB2_1_gene -0.053677 0.1142 0.63825 -0.47018 0.00e+00 1
R3HDM2 rs324017 0.216 NAB2 NAB2_1_gene -0.079640 0.1000 0.42607 -0.79602 0.00e+00 1
SHMT2 rs324017 0.813 NAB2 NAB2_1_gene -0.058329 0.1825 0.74926 -0.31964 6.94e-18 1
ZBTB39 rs324017 0.223 NAB2 NAB2_1_gene 0.021062 0.0944 0.82345 0.22313 0.00e+00 1
LRP1 rs324017 0.342 NAB2 NAB2_2_gene -0.006791 0.1311 0.95869 -0.05180 0.00e+00 1
NAB2 rs324017 0.439 NAB2 NAB2_2_gene 0.184691 0.1429 0.19638 1.29217 0.00e+00 1
R3HDM2 rs324017 0.216 NAB2 NAB2_2_gene -0.168398 0.1253 0.17891 -1.34436 0.00e+00 1
SHMT2 rs324017 0.813 NAB2 NAB2_2_gene -0.223170 0.2285 0.32877 -0.97672 0.00e+00 1
ZBTB39 rs324017 0.223 NAB2 NAB2_2_gene -0.071793 0.1182 0.54363 -0.60740 0.00e+00 1
LRP1 rs324017 0.342 NAB2 NAB2_3_gene 0.113493 0.1321 0.39026 0.85925 0.00e+00 1
NAB2 rs324017 0.439 NAB2 NAB2_3_gene 0.223089 0.1440 0.12144 1.54913 0.00e+00 1
R3HDM2 rs324017 0.216 NAB2 NAB2_3_gene 0.093275 0.1262 0.46004 0.73886 0.00e+00 1
SHMT2 rs324017 0.813 NAB2 NAB2_3_gene 0.302396 0.2302 0.18908 1.31356 0.00e+00 1
ZBTB39 rs324017 0.223 NAB2 NAB2_3_gene 0.219208 0.1191 0.06566 1.84127 0.00e+00 1
GIGYF2 rs186132169 0.625 NGEF NGEF_1_gene -0.247822 0.1747 0.15623 -1.41816 0.00e+00 1
GIGYF2 rs186132169 0.625 NGEF NGEF_2_gene -0.299492 0.4473 0.50321 -0.66951 0.00e+00 1
GIGYF2 rs186132169 0.625 NGEF NGEF_3_gene -0.206575 0.2890 0.47482 -0.71474 0.00e+00 1
GLT8D1 rs10933 0.612 PBRM1 PBRM1_1_gene 0.039758 0.2283 0.86178 0.17412 0.00e+00 1
GNL3 rs10933 0.882 PBRM1 PBRM1_1_gene -0.091281 0.2367 0.69978 -0.38564 0.00e+00 1
NEK4 rs10933 0.230 PBRM1 PBRM1_1_gene -0.315525 0.2262 0.16309 -1.39504 0.00e+00 1
NISCH rs10933 0.473 PBRM1 PBRM1_1_gene 0.225559 0.2301 0.32694 0.98043 0.00e+00 1
NT5DC2 rs10933 0.760 PBRM1 PBRM1_1_gene -0.196379 0.2745 0.47444 -0.71534 0.00e+00 1
PBRM1 rs10933 0.663 PBRM1 PBRM1_1_gene -0.134174 0.2341 0.56663 -0.57308 0.00e+00 1
SMIM4 rs10933 0.632 PBRM1 PBRM1_1_gene 0.268953 0.2351 0.25275 1.14386 0.00e+00 1
SPCS1 rs10933 0.987 PBRM1 PBRM1_1_gene -0.072641 0.1906 0.70316 -0.38109 0.00e+00 1
GLT8D1 rs10933 0.612 PBRM1 PBRM1_2_gene -0.245159 0.1641 0.13523 -1.49411 0.00e+00 1
GNL3 rs10933 0.882 PBRM1 PBRM1_2_gene 0.113406 0.1701 0.50508 0.66658 -1.39e-17 1
NEK4 rs10933 0.230 PBRM1 PBRM1_2_gene -0.174052 0.1626 0.28447 -1.07048 0.00e+00 1
NISCH rs10933 0.473 PBRM1 PBRM1_2_gene 0.147996 0.1654 0.37088 0.89494 0.00e+00 1
NT5DC2 rs10933 0.760 PBRM1 PBRM1_2_gene 0.124406 0.1973 0.52844 0.63045 0.00e+00 1
PBRM1 rs10933 0.663 PBRM1 PBRM1_2_gene -0.002796 0.1683 0.98674 -0.01662 0.00e+00 1
SMIM4 rs10933 0.632 PBRM1 PBRM1_2_gene -0.107967 0.1690 0.52302 -0.63875 0.00e+00 1
SPCS1 rs10933 0.987 PBRM1 PBRM1_2_gene -0.143934 0.1370 0.29348 -1.05066 0.00e+00 1
GLT8D1 rs10933 0.612 PBRM1 PBRM1_3_gene 0.133471 0.1802 0.45882 0.74087 0.00e+00 1
GNL3 rs10933 0.882 PBRM1 PBRM1_3_gene -0.101766 0.1868 0.58584 -0.54492 1.39e-17 1
NEK4 rs10933 0.230 PBRM1 PBRM1_3_gene 0.208078 0.1785 0.24373 1.16590 0.00e+00 1
NISCH rs10933 0.473 PBRM1 PBRM1_3_gene -0.257060 0.1815 0.15676 -1.41634 0.00e+00 1
NT5DC2 rs10933 0.760 PBRM1 PBRM1_3_gene 0.492397 0.2165 0.02298 2.27469 5.55e-17 1
PBRM1 rs10933 0.663 PBRM1 PBRM1_3_gene -0.146657 0.1847 0.42729 -0.79393 0.00e+00 1
SMIM4 rs10933 0.632 PBRM1 PBRM1_3_gene 0.214689 0.1855 0.24725 1.15724 -2.78e-17 1
SPCS1 rs10933 0.987 PBRM1 PBRM1_3_gene 0.030564 0.1504 0.83898 0.20322 3.47e-18 1
HARS2 rs4151680 0.296 PCDHA123 PCDHA123_1_gene 0.023992 0.0896 0.78896 0.26768 -3.47e-18 1
HARS rs4151680 0.834 PCDHA123 PCDHA123_1_gene -0.042823 0.0881 0.62687 -0.48618 0.00e+00 1
IK rs4151680 0.892 PCDHA123 PCDHA123_1_gene -0.068355 0.0921 0.45802 -0.74218 0.00e+00 1
NDUFA2 rs4151680 0.970 PCDHA123 PCDHA123_1_gene -0.040990 0.0787 0.60260 -0.52070 0.00e+00 1
WDR55 rs4151680 0.361 PCDHA123 PCDHA123_1_gene -0.065265 0.0860 0.44795 -0.75892 0.00e+00 1
ZMAT2 rs4151680 0.912 PCDHA123 PCDHA123_1_gene -0.027349 0.0852 0.74816 -0.32109 0.00e+00 1
HARS2 rs4151680 0.296 PCDHA123 PCDHA123_2_gene 0.017435 0.0735 0.81247 0.23726 0.00e+00 1
HARS rs4151680 0.834 PCDHA123 PCDHA123_2_gene -0.032960 0.0722 0.64812 -0.45641 0.00e+00 1
IK rs4151680 0.892 PCDHA123 PCDHA123_2_gene -0.059590 0.0755 0.43006 -0.78917 0.00e+00 1
NDUFA2 rs4151680 0.970 PCDHA123 PCDHA123_2_gene 0.051105 0.0645 0.42849 0.79187 0.00e+00 1
WDR55 rs4151680 0.361 PCDHA123 PCDHA123_2_gene -0.011562 0.0705 0.86976 -0.16397 0.00e+00 1
ZMAT2 rs4151680 0.912 PCDHA123 PCDHA123_2_gene 0.007160 0.0698 0.91835 0.10252 0.00e+00 1
HARS2 rs4151680 0.296 PCDHA123 PCDHA123_3_gene -0.067450 0.0748 0.36703 -0.90215 0.00e+00 1
HARS rs4151680 0.834 PCDHA123 PCDHA123_3_gene -0.051957 0.0735 0.47955 -0.70710 6.94e-18 1
IK rs4151680 0.892 PCDHA123 PCDHA123_3_gene -0.084292 0.0768 0.27264 -1.09717 0.00e+00 1
NDUFA2 rs4151680 0.970 PCDHA123 PCDHA123_3_gene 0.007330 0.0657 0.91114 0.11161 0.00e+00 1
WDR55 rs4151680 0.361 PCDHA123 PCDHA123_3_gene 0.046230 0.0717 0.51938 0.64437 0.00e+00 1
ZMAT2 rs4151680 0.912 PCDHA123 PCDHA123_3_gene 0.008965 0.0711 0.89962 0.12616 0.00e+00 1
ACTR5 rs6071578 0.190 PPP1R16B PPP1R16B_1_gene 0.015342 0.0804 0.84873 0.19075 0.00e+00 1
DHX35 rs6071578 0.159 PPP1R16B PPP1R16B_1_gene 0.107620 0.0782 0.16881 1.37630 0.00e+00 1
FAM83D rs6071578 0.271 PPP1R16B PPP1R16B_1_gene 0.019332 0.1311 0.88280 0.14743 0.00e+00 1
ACTR5 rs6071578 0.190 PPP1R16B PPP1R16B_2_gene -0.024703 0.1046 0.81332 -0.23617 0.00e+00 1
DHX35 rs6071578 0.159 PPP1R16B PPP1R16B_2_gene 0.078572 0.1017 0.43987 0.77250 0.00e+00 1
FAM83D rs6071578 0.271 PPP1R16B PPP1R16B_2_gene 0.079042 0.1705 0.64301 0.46354 0.00e+00 1
ACTR5 rs6071578 0.190 PPP1R16B PPP1R16B_3_gene 0.002569 0.0962 0.97869 0.02672 0.00e+00 1
DHX35 rs6071578 0.159 PPP1R16B PPP1R16B_3_gene -0.078380 0.0935 0.40192 -0.83829 0.00e+00 1
FAM83D rs6071578 0.271 PPP1R16B PPP1R16B_3_gene -0.123283 0.1567 0.43162 -0.78651 0.00e+00 1
RERE rs301791 0.657 RERE RERE_1_gene 0.079346 0.0814 0.32977 0.97470 0.00e+00 1
RERE rs301791 0.657 RERE RERE_2_gene 0.039090 0.0935 0.67578 0.41827 0.00e+00 1
RERE rs301791 0.657 RERE RERE_3_gene 0.060026 0.1219 0.62240 0.49250 0.00e+00 1
LRP1 rs324015 0.342 STAT6 STAT6_1_gene -0.035356 0.1238 0.77528 -0.28550 0.00e+00 1
NAB2 rs324015 0.439 STAT6 STAT6_1_gene 0.030111 0.1350 0.82358 0.22296 0.00e+00 1
R3HDM2 rs324015 0.216 STAT6 STAT6_1_gene -0.147677 0.1183 0.21212 -1.24797 0.00e+00 1
SHMT2 rs324015 0.813 STAT6 STAT6_1_gene -0.028682 0.2159 0.89431 -0.13287 -3.47e-18 1
ZBTB39 rs324015 0.223 STAT6 STAT6_1_gene -0.062310 0.1117 0.57684 -0.55805 0.00e+00 1
LRP1 rs324015 0.342 STAT6 STAT6_2_gene 0.074952 0.1028 0.46582 0.72937 0.00e+00 1
NAB2 rs324015 0.439 STAT6 STAT6_2_gene 0.030190 0.1121 0.78765 0.26938 0.00e+00 1
R3HDM2 rs324015 0.216 STAT6 STAT6_2_gene -0.016339 0.0982 0.86789 -0.16635 0.00e+00 1
SHMT2 rs324015 0.813 STAT6 STAT6_2_gene 0.334109 0.1791 0.06213 1.86590 0.00e+00 1
ZBTB39 rs324015 0.223 STAT6 STAT6_2_gene -0.097349 0.0927 0.29346 -1.05071 0.00e+00 1
LRP1 rs324015 0.342 STAT6 STAT6_3_gene 0.003193 0.0964 0.97359 0.03311 4.34e-19 1
NAB2 rs324015 0.439 STAT6 STAT6_3_gene -0.033556 0.1052 0.74971 -0.31905 0.00e+00 1
R3HDM2 rs324015 0.216 STAT6 STAT6_3_gene -0.020534 0.0922 0.82373 -0.22277 0.00e+00 1
SHMT2 rs324015 0.813 STAT6 STAT6_3_gene -0.211997 0.1681 0.20730 -1.26125 -2.78e-17 1
ZBTB39 rs324015 0.223 STAT6 STAT6_3_gene 0.004667 0.0870 0.95721 0.05366 0.00e+00 1
EPM2AIP1 rs9882911 0.478 TRANK1 TRANK1_1_gene 0.378321 0.3877 0.32920 0.97586 0.00e+00 1
MLH1 rs9882911 0.716 TRANK1 TRANK1_1_gene 0.100513 0.3614 0.78095 0.27810 0.00e+00 1
