library(ggplot2)
library(knitr)
library(kableExtra)
library(gridExtra)
library(ashr)
options(stringsAsFactors = F)
wkdir <- '~/Downloads/ASoC/singlecell/'
source(paste0(wkdir,'github/code/cis_ash_scttest.R'))

ash on edgeR results

We analyse edgeR DE results from Siming using ash adaptive shrinkage.

ash_on_edgeR <- function(edgeR.res){
  cat(nrow(edgeR.res),'data points:')
  edgeR.res$est.se <- abs(edgeR.res$logFC/qnorm(edgeR.res$empiricalP/2))
  edgeR.res$zscore <- edgeR.res$logFC/edgeR.res$est.se
  plot1 <- ggplot(edgeR.res,aes(zscore)) + geom_histogram(aes(y=..density..),bins = 20) +
    labs(x = 'z-score from edgeR',y='frequency') + 
    stat_function(fun = dnorm, args = list(mean = 0, sd = 1),col=2)
  
  ash.edgeR <- ash(edgeR.res$logFC, edgeR.res$est.se, mixcompdist = '+uniform')
  edgeR.res$ash.beta <- ash.edgeR$result$PosteriorMean
  edgeR.res$lfsr <- get_lfsr(ash.edgeR)
  edgeR.res$lfdr <- get_lfdr(ash.edgeR)
  plot2 <- qplot(edgeR.res$logFC,edgeR.res$ash.beta, color=log10(edgeR.res$lfsr), 
        main = 'ash shrinkage on edgeR result', xlab = 'log fold change',
        ylab = 'beta after shrinkage') + 
    geom_abline(intercept = 0,slope = 1,linetype = "dotted")
  grid.arrange(plot1,plot2,ncol=2)
  edgeR.res <- edgeR.res[order(edgeR.res$lfsr),]
  edgeR.res <- format(edgeR.res, digits = 3)
  # DT::datatable(edgeR.res[order(edgeR.res$lfsr),],rownames = F)
  print(kable(edgeR.res,row.names = F) %>% kable_styling() %>%
          scroll_box(width = "100%", height = "300px"))
  ash.stats <- data.frame(pi=ash.edgeR$fitted_g$pi, 
                          interval_a=ash.edgeR$fitted_g$a,
                          interval_b=ash.edgeR$fitted_g$b)
  cat('ash estimated mixture proportions and corresponding intervals:')
  print(kable(ash.stats[ash.stats$pi!=0,], row.names = F, digits = 3) %>% 
          kable_styling(position = 'center',full_width = T) )
  # return(edgeR.res[order(edgeR.res$lfsr),])
}

200 kb cis genes

edgeR.res200kb <- read.delim('~/Downloads/ASoC/singlecell/data/edgeR_res.200kb.txt',header = T,sep = '\t')
ash_on_edgeR(edgeR.res200kb)
152 data points:
locus_SNP locus gRNA cisGene logFC logCPM empiricalP empiricalFDR est.se zscore ash.beta lfsr lfdr
rs6071578 PPP1R16B PPP1R16B_3_gene FAM83D 1.56000 6.52 0.000475 0.623 0.446 3.4945 1.006289 0.154 0.154
rs2027349 VPS45 VPS45_3_gene SF3B4 1.31000 7.65 0.002670 0.740 0.436 3.0034 0.670396 0.388 0.388
rs2027349 VPS45 VPS45_2_gene VPS45 0.69300 6.64 0.007800 0.999 0.260 2.6606 0.234766 0.662 0.662
rs2027349 VPS45 VPS45_1_gene ANP32E 0.99900 7.63 0.014300 0.477 0.408 2.4496 0.275997 0.704 0.704
rs324017 NAB2 NAB2_1_gene NAB2 0.84800 6.70 0.018600 0.983 0.360 2.3535 0.199965 0.760 0.760
rs324017 NAB2 NAB2_3_gene LRP1 0.99800 6.51 0.023900 0.997 0.442 2.2587 0.202773 0.779 0.779
rs10933 PBRM1 PBRM1_3_gene GNL3 1.41000 7.56 0.026500 0.594 0.635 2.2188 0.195799 0.806 0.806
rs11633075 UBE2Q2P1 UBE2Q2P1_3_gene ZSCAN2 1.48000 6.54 0.033600 0.997 0.697 2.1248 0.163858 0.836 0.836
rs10933 PBRM1 PBRM1_3_gene NT5DC2 1.78000 7.29 0.047200 0.653 0.897 1.9845 0.117276 0.881 0.881
rs2027349 VPS45 VPS45_3_gene VPS45 1.17000 6.70 0.088800 0.879 0.688 1.7018 0.089882 0.901 0.901
rs10933 PBRM1 PBRM1_2_gene PBRM1 0.86400 6.85 0.094200 0.997 0.516 1.6736 0.076222 0.907 0.907
rs12716973 KCTD13 KCTD13_2_gene TMEM219 0.46800 7.42 0.050600 1.000 0.239 1.9549 0.039825 0.917 0.917
rs324015 STAT6 STAT6_3_gene NAB2 0.53100 6.69 0.066600 0.995 0.289 1.8344 0.043714 0.921 0.921
rs10933 PBRM1 PBRM1_1_gene PBRM1 1.70000 6.88 0.128000 0.981 1.117 1.5220 0.064433 0.929 0.929
rs11633075 UBE2Q2P1 UBE2Q2P1_3_gene SEC11A 0.39200 9.13 0.057700 0.997 0.207 1.8980 0.026315 0.935 0.935
rs12716973 KCTD13 KCTD13_1_gene TMEM219 0.42500 7.43 0.072100 0.985 0.236 1.7985 0.027315 0.939 0.939
rs17200916 LOC105376975 LOC105376975_1_gene TBC1D5 0.55800 6.48 0.146000 0.949 0.384 1.4538 0.033439 0.945 0.945
rs7170068 CHRNA3 CHRNA3_3_gene PSMA4 0.34400 9.15 0.066800 0.860 0.188 1.8330 0.018856 0.947 0.947
rs12895055 BCL11B BCL11B_3_gene SETD3 0.64000 6.53 0.238000 1.000 0.542 1.1800 0.034548 0.951 0.951
rs10933 PBRM1 PBRM1_3_gene PBRM1 0.90300 6.88 0.323000 0.860 0.914 0.9883 0.038357 0.952 0.952
rs324015 STAT6 STAT6_3_gene LRP1 0.44500 6.51 0.134000 0.995 0.297 1.4985 0.022521 0.954 0.954
rs10933 PBRM1 PBRM1_3_gene NISCH 0.79800 6.60 0.402000 0.883 0.952 0.8381 0.033203 0.957 0.957
rs10933 PBRM1 PBRM1_1_gene GLT8D1 0.66800 6.81 0.449000 0.987 0.882 0.7571 0.029452 0.961 0.961
rs17200916 LOC105376975 LOC105376975_2_gene TBC1D5 0.41500 6.45 0.186000 0.984 0.314 1.3225 0.017697 0.963 0.963
rs12716973 KCTD13 KCTD13_1_gene INO80E 0.40100 6.96 0.182000 0.985 0.300 1.3346 0.016642 0.963 0.963
rs12716973 KCTD13 KCTD13_2_gene HIRIP3 0.40300 7.00 0.202000 1.000 0.316 1.2759 0.016394 0.965 0.965
rs324015 STAT6 STAT6_1_gene NAB2 0.43100 6.70 0.259000 0.997 0.382 1.1288 0.018001 0.965 0.965
rs10933 PBRM1 PBRM1_3_gene SMIM4 0.50000 6.92 0.527000 0.928 0.790 0.6326 0.023718 0.966 0.966
rs12716973 KCTD13 KCTD13_3_gene ALDOA 0.44600 6.64 0.370000 0.986 0.498 0.8965 0.019368 0.967 0.967
rs301791 RERE RERE_1_gene RERE 0.34400 6.91 0.212000 0.986 0.276 1.2481 0.011901 0.970 0.970
rs12716973 KCTD13 KCTD13_2_gene CDIPT 0.36100 6.78 0.257000 1.000 0.318 1.1335 0.012785 0.971 0.971
rs9882911 TRANK1 TRANK1_2_gene EPM2AIP1 0.36500 6.60 0.392000 1.000 0.426 0.8560 0.013871 0.973 0.973
rs11633075 UBE2Q2P1 UBE2Q2P1_2_gene ZSCAN2 0.30700 6.57 0.658000 0.982 0.694 0.4427 0.016470 0.973 0.973
rs2027349 VPS45 VPS45_3_gene ANP32E 0.33800 7.68 0.435000 0.957 0.433 0.7807 0.012640 0.975 0.975
rs9882911 TRANK1 TRANK1_1_gene MLH1 0.15500 6.95 0.857000 0.999 0.860 0.1802 0.015731 0.975 0.975
rs3861678 LINC00637 LINC00637_2_gene KLC1 0.29000 7.26 0.227000 0.999 0.240 1.2081 0.008404 0.975 0.975
rs324017 NAB2 NAB2_2_gene NAB2 0.31100 6.70 0.406000 0.983 0.374 0.8310 0.010387 0.977 0.977
rs10933 PBRM1 PBRM1_1_gene NISCH 0.07110 6.61 0.932000 0.999 0.833 0.0853 0.013784 0.977 0.977
rs324015 STAT6 STAT6_1_gene LRP1 0.29000 6.51 0.443000 0.997 0.378 0.7671 0.009549 0.978 0.978
rs7170068 CHRNA3 CHRNA3_3_gene IREB2 0.25100 6.62 0.608000 0.971 0.489 0.5129 0.010550 0.978 0.978
rs301791 RERE RERE_2_gene RERE 0.27700 6.90 0.311000 0.999 0.273 1.0131 0.007629 0.978 0.978
rs9882911 TRANK1 TRANK1_1_gene EPM2AIP1 -0.18700 6.64 0.841000 0.999 0.932 -0.2006 0.011939 0.979 0.979
rs2027349 VPS45 VPS45_1_gene VPS45 0.22700 6.69 0.640000 0.945 0.485 0.4677 0.009745 0.980 0.980
rs11633075 UBE2Q2P1 UBE2Q2P1_2_gene WDR73 0.24700 7.19 0.564000 0.980 0.428 0.5769 0.009039 0.980 0.980
rs10933 PBRM1 PBRM1_2_gene GLT8D1 0.22500 6.79 0.627000 0.997 0.463 0.4860 0.009170 0.980 0.980
rs2192932 KMT2E KMT2E_3_gene SRPK2 0.26300 7.24 0.405000 0.998 0.316 0.8327 0.007463 0.980 0.980
rs324015 STAT6 STAT6_2_gene NAB2 0.26100 6.73 0.421000 0.997 0.324 0.8047 0.007512 0.980 0.980
rs11633075 UBE2Q2P1 UBE2Q2P1_1_gene WDR73 0.25100 7.16 0.482000 0.950 0.357 0.7031 0.007709 0.981 0.981
rs7170068 CHRNA3 CHRNA3_1_gene CHRNA5 -0.39500 6.51 0.692000 0.982 0.997 -0.3961 0.010902 0.981 0.981
rs9882911 TRANK1 TRANK1_2_gene MLH1 0.24400 6.92 0.469000 1.000 0.337 0.7241 0.007113 0.981 0.981
rs11633075 UBE2Q2P1 UBE2Q2P1_2_gene SEC11A 0.23000 9.15 0.329000 0.957 0.236 0.9761 0.005327 0.982 0.982
rs10933 PBRM1 PBRM1_3_gene GLT8D1 -0.17600 6.81 0.820000 0.968 0.773 -0.2275 0.009091 0.982 0.982
rs12716973 KCTD13 KCTD13_2_gene INO80E 0.21400 6.97 0.459000 1.000 0.289 0.7405 0.005387 0.984 0.984
rs2192932 KMT2E KMT2E_1_gene SRPK2 0.16600 7.26 0.678000 0.998 0.400 0.4152 0.006251 0.984 0.984
rs324017 NAB2 NAB2_1_gene LRP1 0.19900 6.54 0.546000 0.983 0.330 0.6038 0.005643 0.984 0.984
rs12716973 KCTD13 KCTD13_2_gene ALDOA 0.19600 6.66 0.551000 1.000 0.329 0.5963 0.005549 0.984 0.984
rs17200916 LOC105376975 LOC105376975_3_gene TBC1D5 -0.31000 6.50 0.680000 0.992 0.752 -0.4125 0.007242 0.985 0.985
rs324015 STAT6 STAT6_1_gene SHMT2 0.18000 7.47 0.533000 0.997 0.289 0.6234 0.004473 0.986 0.986
rs2192932 KMT2E KMT2E_2_gene KMT2E 0.16800 7.26 0.597000 0.983 0.318 0.5287 0.004686 0.986 0.986
rs7148456 BAG5 BAG5_2_gene MARK3 0.16600 6.94 0.561000 0.999 0.286 0.5814 0.004103 0.986 0.986
rs12716973 KCTD13 KCTD13_2_gene MAPK3 0.13800 6.73 0.673000 1.000 0.327 0.4220 0.004243 0.987 0.987
rs12716973 KCTD13 KCTD13_1_gene MAPK3 0.13900 6.74 0.667000 0.991 0.323 0.4303 0.004192 0.987 0.987
rs12716973 KCTD13 KCTD13_3_gene MAPK3 0.03450 6.73 0.937000 0.998 0.436 0.0790 0.004720 0.987 0.987
rs7148456 BAG5 BAG5_2_gene BAG5 0.11200 6.60 0.750000 0.999 0.351 0.3186 0.004232 0.987 0.987
rs10933 PBRM1 PBRM1_1_gene SMIM4 -0.40100 6.94 0.561000 0.987 0.690 -0.5814 0.005318 0.987 0.987
rs7148456 BAG5 BAG5_2_gene TRMT61A 0.10700 6.61 0.756000 0.999 0.344 0.3107 0.004019 0.987 0.987
rs12716973 KCTD13 KCTD13_3_gene INO80E 0.04680 6.97 0.909000 0.998 0.409 0.1143 0.004355 0.987 0.987
rs7148456 BAG5 BAG5_3_gene CKB 0.16300 10.80 0.330000 0.995 0.167 0.9741 0.002691 0.987 0.987
rs10933 PBRM1 PBRM1_1_gene NT5DC2 -0.26100 7.32 0.669000 0.987 0.610 -0.4275 0.004982 0.987 0.987
rs7148456 BAG5 BAG5_2_gene ZFYVE21 0.12500 6.79 0.685000 0.999 0.308 0.4056 0.003684 0.988 0.988
rs2027349 VPS45 VPS45_1_gene PLEKHO1 0.07210 7.31 0.845000 0.990 0.369 0.1955 0.003938 0.988 0.988
rs7148456 BAG5 BAG5_1_gene KLC1 0.15000 7.30 0.526000 0.998 0.237 0.6341 0.003060 0.988 0.988
rs7170068 CHRNA3 CHRNA3_1_gene IREB2 -0.87200 6.65 0.293000 0.982 0.829 -1.0516 0.004820 0.988 0.988
rs2027349 VPS45 VPS45_3_gene PLEKHO1 0.01970 7.32 0.960000 0.993 0.393 0.0502 0.003696 0.988 0.988
rs7148456 BAG5 BAG5_3_gene KLC1 0.13800 7.28 0.558000 0.995 0.236 0.5858 0.002818 0.989 0.989
rs2027349 VPS45 VPS45_1_gene SF3B4 0.11600 7.67 0.675000 0.957 0.277 0.4193 0.003032 0.989 0.989
rs7170068 CHRNA3 CHRNA3_2_gene CHRNA5 -0.07470 6.51 0.866000 0.998 0.443 -0.1687 0.003586 0.989 0.989
rs186132169 NGEF NGEF_2_gene GIGYF2 -1.13000 6.85 0.191000 0.979 0.864 -1.3076 0.004232 0.989 0.989
rs324017 NAB2 NAB2_1_gene SHMT2 0.11100 7.49 0.673000 0.986 0.263 0.4220 0.002752 0.989 0.989
rs301791 RERE RERE_3_gene RERE -0.02070 6.91 0.957000 0.998 0.384 -0.0539 0.003104 0.990 0.990
rs12716973 KCTD13 KCTD13_3_gene TMEM219 0.06960 7.47 0.817000 0.998 0.301 0.2314 0.002756 0.990 0.990
rs10933 PBRM1 PBRM1_2_gene NISCH -0.15100 6.60 0.745000 0.997 0.464 -0.3252 0.003294 0.990 0.990
rs10933 PBRM1 PBRM1_2_gene NT5DC2 0.02740 7.30 0.936000 0.997 0.341 0.0803 0.002904 0.990 0.990
rs12716973 KCTD13 KCTD13_1_gene KIF22 0.08440 7.38 0.761000 0.991 0.277 0.3042 0.002593 0.990 0.990
rs12716973 KCTD13 KCTD13_3_gene CDIPT -0.09190 6.80 0.827000 0.998 0.420 -0.2186 0.003057 0.990 0.990
rs10933 PBRM1 PBRM1_1_gene SPCS1 -0.03510 8.36 0.926000 0.999 0.378 -0.0929 0.002869 0.990 0.990
rs7170068 CHRNA3 CHRNA3_3_gene CHRNA5 -0.31000 6.50 0.557000 0.964 0.528 -0.5873 0.003206 0.990 0.990
rs12895055 BCL11B BCL11B_2_gene SETD3 0.04610 6.53 0.881000 0.988 0.308 0.1497 0.002591 0.990 0.990
rs7148456 BAG5 BAG5_1_gene CKB 0.12600 10.90 0.428000 0.998 0.159 0.7926 0.001787 0.990 0.990
rs6071578 PPP1R16B PPP1R16B_1_gene FAM83D 0.02870 6.53 0.927000 0.996 0.313 0.0916 0.002486 0.990 0.990
rs12716973 KCTD13 KCTD13_2_gene MAZ 0.09440 7.39 0.681000 1.000 0.230 0.4111 0.002068 0.991 0.991
rs10933 PBRM1 PBRM1_1_gene GNL3 -0.23300 7.60 0.618000 0.987 0.467 -0.4987 0.002766 0.991 0.991
rs10933 PBRM1 PBRM1_2_gene SMIM4 -0.14700 6.92 0.720000 0.997 0.410 -0.3585 0.002484 0.991 0.991
rs2027349 VPS45 VPS45_2_gene ANP32E 0.10900 7.66 0.530000 0.999 0.174 0.6280 0.001637 0.991 0.991
rs10933 PBRM1 PBRM1_3_gene SPCS1 -0.08280 8.36 0.821000 0.968 0.366 -0.2263 0.002300 0.991 0.991
rs12716973 KCTD13 KCTD13_2_gene KIF22 0.05520 7.38 0.829000 1.000 0.256 0.2160 0.001952 0.991 0.991
rs7170068 CHRNA3 CHRNA3_2_gene IREB2 -0.15000 6.65 0.696000 0.998 0.384 -0.3907 0.002103 0.992 0.992
rs12716973 KCTD13 KCTD13_1_gene ALDOA -0.06950 6.68 0.833000 0.995 0.330 -0.2109 0.001901 0.992 0.992
rs324017 NAB2 NAB2_3_gene NAB2 -0.10200 6.74 0.770000 0.997 0.349 -0.2924 0.001939 0.992 0.992
rs324017 NAB2 NAB2_2_gene LRP1 -0.13200 6.51 0.718000 0.993 0.366 -0.3611 0.001970 0.992 0.992
rs7148456 BAG5 BAG5_1_gene TRMT61A -0.00853 6.64 0.976000 0.998 0.284 -0.0301 0.001749 0.992 0.992
rs7148456 BAG5 BAG5_3_gene ZFYVE21 -0.00599 6.79 0.983000 1.000 0.281 -0.0213 0.001738 0.992 0.992
rs12716973 KCTD13 KCTD13_3_gene PPP4C 0.06090 8.02 0.776000 0.998 0.214 0.2845 0.001505 0.992 0.992
rs7148456 BAG5 BAG5_1_gene ZFYVE21 -0.02340 6.82 0.935000 0.998 0.287 -0.0816 0.001681 0.992 0.992
rs12716973 KCTD13 KCTD13_1_gene CDIPT -0.02610 6.80 0.926000 0.995 0.281 -0.0929 0.001591 0.993 0.993
rs3861678 LINC00637 LINC00637_2_gene ZFYVE21 -0.06650 6.80 0.823000 0.999 0.297 -0.2237 0.001525 0.993 0.993
rs324017 NAB2 NAB2_2_gene SHMT2 -0.02560 7.49 0.924000 0.994 0.268 -0.0954 0.001447 0.993 0.993
rs12895055 BCL11B BCL11B_1_gene SETD3 -0.01040 6.55 0.967000 0.997 0.251 -0.0414 0.001357 0.993 0.993
rs10933 PBRM1 PBRM1_2_gene GNL3 -0.06520 7.58 0.814000 0.997 0.277 -0.2353 0.001308 0.993 0.993
rs10933 PBRM1 PBRM1_2_gene SPCS1 0.02260 8.35 0.912000 0.997 0.204 0.1105 0.001089 0.994 0.994
rs12716973 KCTD13 KCTD13_3_gene MAZ -0.12900 7.40 0.669000 0.998 0.302 -0.4275 0.001250 0.994 0.994
rs7148456 BAG5 BAG5_1_gene BAG5 -0.20500 6.63 0.529000 0.998 0.326 -0.6295 0.001178 0.994 0.994
rs11633075 UBE2Q2P1 UBE2Q2P1_3_gene WDR73 -0.25400 7.21 0.457000 0.997 0.341 -0.7438 0.001156 0.994 0.994
rs7148456 BAG5 BAG5_3_gene MARK3 -0.13300 6.95 0.636000 0.995 0.281 -0.4733 0.001033 0.994 0.994
rs2027349 VPS45 VPS45_3_gene APH1A -0.26000 7.55 0.438000 0.957 0.335 -0.7756 0.001081 0.994 0.994
rs324015 STAT6 STAT6_2_gene SHMT2 -0.10800 7.53 0.676000 0.997 0.258 -0.4179 0.000928 0.995 0.995
rs7170068 CHRNA3 CHRNA3_1_gene PSMA4 -0.31400 9.19 0.359000 0.982 0.342 -0.9173 0.000985 0.995 0.995
rs186132169 NGEF NGEF_1_gene GIGYF2 -0.59600 6.86 0.165000 0.997 0.429 -1.3885 0.001031 0.995 0.995
rs12716973 KCTD13 KCTD13_3_gene HIRIP3 -0.41900 7.06 0.261000 0.968 0.373 -1.1240 0.000970 0.995 0.995
rs2192932 KMT2E KMT2E_3_gene KMT2E -0.21600 7.26 0.469000 0.998 0.298 -0.7241 0.000900 0.995 0.995
rs2192932 KMT2E KMT2E_1_gene KMT2E -0.39600 7.27 0.275000 0.998 0.363 -1.0916 0.000945 0.995 0.995
rs324015 STAT6 STAT6_3_gene SHMT2 -0.03920 7.51 0.851000 0.995 0.209 -0.1878 0.000785 0.995 0.995
rs7148456 BAG5 BAG5_2_gene KLC1 -0.06930 7.32 0.760000 0.999 0.227 -0.3055 0.000810 0.995 0.995
rs2192932 KMT2E KMT2E_2_gene SRPK2 -0.23600 7.31 0.438000 0.980 0.304 -0.7756 0.000891 0.995 0.995
rs11633075 UBE2Q2P1 UBE2Q2P1_1_gene ZSCAN2 -0.72900 6.56 0.110000 0.849 0.456 -1.5982 0.000988 0.995 0.995
rs2027349 VPS45 VPS45_1_gene APH1A -0.18100 7.53 0.511000 0.918 0.275 -0.6573 0.000820 0.995 0.995
rs324015 STAT6 STAT6_2_gene LRP1 -0.28700 6.57 0.362000 0.991 0.315 -0.9116 0.000838 0.995 0.995
rs7148456 BAG5 BAG5_3_gene BAG5 -0.34300 6.61 0.298000 0.995 0.330 -1.0407 0.000817 0.995 0.995
rs12716973 KCTD13 KCTD13_1_gene PPP4C 0.01190 8.03 0.940000 0.995 0.158 0.0753 0.000623 0.995 0.995
rs7148456 BAG5 BAG5_3_gene TRMT61A -0.31100 6.62 0.323000 0.995 0.315 -0.9883 0.000781 0.995 0.995
rs3861678 LINC00637 LINC00637_1_gene KLC1 0.00480 7.29 0.976000 0.997 0.160 0.0301 0.000599 0.995 0.995
rs7148456 BAG5 BAG5_1_gene MARK3 -0.22100 6.99 0.416000 0.998 0.272 -0.8134 0.000685 0.996 0.996
rs6071578 PPP1R16B PPP1R16B_2_gene FAM83D -0.45300 6.58 0.194000 0.998 0.349 -1.2988 0.000733 0.996 0.996
rs2027349 VPS45 VPS45_2_gene PLEKHO1 -0.04410 7.33 0.813000 0.999 0.186 -0.2366 0.000592 0.996 0.996
rs12716973 KCTD13 KCTD13_1_gene MAZ -0.12100 7.41 0.590000 0.988 0.225 -0.5388 0.000616 0.996 0.996
rs9882911 TRANK1 TRANK1_3_gene EPM2AIP1 -0.18200 6.61 0.467000 1.000 0.250 -0.7274 0.000632 0.996 0.996
rs2027349 VPS45 VPS45_2_gene SF3B4 0.02120 7.69 0.865000 0.999 0.125 0.1700 0.000439 0.996 0.996
rs12716973 KCTD13 KCTD13_1_gene HIRIP3 -0.30300 7.07 0.286000 0.985 0.284 -1.0669 0.000593 0.996 0.996
rs324017 NAB2 NAB2_3_gene SHMT2 -0.32000 7.54 0.262000 0.997 0.285 -1.1217 0.000570 0.996 0.996
rs7148456 BAG5 BAG5_1_gene APOPT1 -0.15500 7.27 0.490000 0.998 0.225 -0.6903 0.000528 0.996 0.996
rs3861678 LINC00637 LINC00637_1_gene ZFYVE21 -0.27100 6.81 0.283000 0.969 0.252 -1.0736 0.000466 0.996 0.996
rs3861678 LINC00637 LINC00637_3_gene ZFYVE21 -0.24300 6.79 0.312000 0.979 0.240 -1.0110 0.000447 0.996 0.996
rs7148456 BAG5 BAG5_3_gene APOPT1 -0.20600 7.25 0.363000 0.995 0.226 -0.9097 0.000435 0.996 0.996
rs2027349 VPS45 VPS45_2_gene APH1A -0.02290 7.53 0.864000 0.999 0.134 -0.1713 0.000329 0.997 0.997
rs3861678 LINC00637 LINC00637_3_gene KLC1 -0.12500 7.29 0.502000 0.985 0.186 -0.6713 0.000370 0.997 0.997
rs7148456 BAG5 BAG5_2_gene CKB -0.13900 10.90 0.423000 0.999 0.173 -0.8012 0.000283 0.997 0.997
rs9882911 TRANK1 TRANK1_3_gene MLH1 -0.21500 6.95 0.271000 1.000 0.195 -1.1008 0.000273 0.997 0.997
rs11633075 UBE2Q2P1 UBE2Q2P1_1_gene SEC11A -0.18800 9.16 0.293000 0.904 0.179 -1.0516 0.000239 0.997 0.997
rs12716973 KCTD13 KCTD13_3_gene KIF22 -0.89200 7.46 0.006930 0.944 0.330 -2.7002 0.000252 0.998 0.998
rs7170068 CHRNA3 CHRNA3_2_gene PSMA4 -0.09430 9.19 0.485000 0.998 0.135 -0.6983 0.000190 0.998 0.998
rs12716973 KCTD13 KCTD13_2_gene PPP4C -0.19500 8.06 0.207000 1.000 0.155 -1.2619 0.000149 0.998 0.998
rs7148456 BAG5 BAG5_2_gene APOPT1 -0.53700 7.32 0.020200 0.985 0.231 -2.3226 0.000155 0.998 0.998
ash estimated mixture proportions and corresponding intervals:
pi interval_a interval_b
0.966 0 0.000
0.034 0 1.537

500 kb cis genes

edgeR.res500kb <- read.delim('~/Downloads/ASoC/singlecell/data/edgeR_res.500kb.txt',header = T,sep = '\t')
ash_on_edgeR(edgeR.res500kb)
307 data points:
locus_SNP locus gRNA cisGene logFC logCPM empiricalP empiricalFDR est.se zscore ash.beta lfsr lfdr
rs6071578 PPP1R16B PPP1R16B_3_gene FAM83D 1.56000 6.52 0.000475 0.623 0.4464 3.49447 0.758910 0.352 0.352
rs3861678 LINC00637 LINC00637_3_gene CKB 0.41000 10.70 0.003850 0.725 0.1419 2.89020 0.163044 0.510 0.510
rs2027349 VPS45 VPS45_3_gene SF3B4 1.31000 7.65 0.002670 0.740 0.4362 3.00338 0.346260 0.635 0.635
rs2027349 VPS45 VPS45_2_gene VPS45 0.69300 6.64 0.007800 0.999 0.2605 2.66061 0.120632 0.734 0.734
rs2027349 VPS45 VPS45_1_gene ANP32E 0.99900 7.63 0.014300 0.477 0.4078 2.44964 0.110411 0.826 0.826
rs324017 NAB2 NAB2_1_gene PTGES3 0.26400 9.26 0.029100 0.983 0.1210 2.18213 0.041988 0.832 0.832
rs324017 NAB2 NAB2_1_gene NAB2 0.84800 6.70 0.018600 0.983 0.3603 2.35345 0.083547 0.841 0.841
rs324017 NAB2 NAB2_3_gene LRP1 0.99800 6.51 0.023900 0.997 0.4418 2.25873 0.080369 0.865 0.865
rs12716973 KCTD13 KCTD13_2_gene QPRT 0.85700 6.83 0.034500 1.000 0.4054 2.11418 0.058627 0.883 0.883
rs12716973 KCTD13 KCTD13_2_gene TMEM219 0.46800 7.42 0.050600 1.000 0.2394 1.95486 0.037077 0.884 0.884
rs11633075 UBE2Q2P1 UBE2Q2P1_3_gene SEC11A 0.39200 9.13 0.057700 0.997 0.2065 1.89797 0.033218 0.887 0.887
rs10933 PBRM1 PBRM1_3_gene GNL3 1.41000 7.56 0.026500 0.594 0.6355 2.21880 0.078252 0.888 0.888
rs7170068 CHRNA3 CHRNA3_3_gene PSMA4 0.34400 9.15 0.066800 0.860 0.1877 1.83302 0.029137 0.895 0.895
rs11633075 UBE2Q2P1 UBE2Q2P1_3_gene ZSCAN2 1.48000 6.54 0.033600 0.997 0.6965 2.12484 0.065728 0.902 0.902
rs12716973 KCTD13 KCTD13_1_gene TMEM219 0.42500 7.43 0.072100 0.985 0.2363 1.79849 0.029255 0.903 0.903
rs324015 STAT6 STAT6_3_gene NAB2 0.53100 6.69 0.066600 0.995 0.2895 1.83436 0.032061 0.904 0.904
rs2192932 KMT2E KMT2E_2_gene PUS7 1.08000 6.53 0.046600 0.940 0.5427 1.98992 0.054825 0.904 0.904
rs301791 RERE RERE_3_gene ERRFI1 0.82400 6.67 0.054000 0.998 0.4276 1.92684 0.044246 0.905 0.905
rs9882911 TRANK1 TRANK1_2_gene LRRFIP2 0.80100 6.73 0.060000 1.000 0.4259 1.88079 0.041010 0.909 0.909
rs324015 STAT6 STAT6_3_gene DDIT3 0.58500 7.09 0.073900 0.995 0.3273 1.78723 0.031104 0.912 0.912
rs10933 PBRM1 PBRM1_2_gene BAP1 1.16000 6.55 0.054000 0.997 0.6020 1.92684 0.050595 0.913 0.913
rs12716973 KCTD13 KCTD13_3_gene TBC1D10B 1.10000 6.50 0.056200 0.944 0.5761 1.90948 0.049028 0.913 0.913
rs10933 PBRM1 PBRM1_3_gene NT5DC2 1.78000 7.29 0.047200 0.653 0.8970 1.98450 0.048005 0.924 0.924
rs10933 PBRM1 PBRM1_1_gene ALAS1 2.64000 6.66 0.023600 0.863 1.1663 2.26358 0.050709 0.924 0.924
rs7170068 CHRNA3 CHRNA3_3_gene CIB2 0.77200 6.81 0.090700 0.860 0.4563 1.69172 0.032100 0.925 0.925
rs324017 NAB2 NAB2_2_gene PRIM1 0.67800 6.55 0.102000 0.923 0.4146 1.63523 0.028069 0.927 0.927
rs10933 PBRM1 PBRM1_2_gene PBRM1 0.86400 6.85 0.094200 0.997 0.5162 1.67365 0.033394 0.927 0.927
rs7170068 CHRNA3 CHRNA3_1_gene IDH3A 2.57000 6.61 0.029600 0.786 1.1814 2.17540 0.046386 0.928 0.928
rs2027349 VPS45 VPS45_3_gene VPS45 1.17000 6.70 0.088800 0.879 0.6875 1.70176 0.037346 0.930 0.930
rs324015 STAT6 STAT6_3_gene LRP1 0.44500 6.51 0.134000 0.995 0.2970 1.49851 0.020392 0.932 0.932
rs324017 NAB2 NAB2_1_gene MARS 0.39200 7.17 0.145000 0.983 0.2690 1.45742 0.018749 0.934 0.934
rs520843 GALNT10 GALNT10_1_gene FAM114A2 0.50300 6.51 0.147000 0.997 0.3468 1.45021 0.020239 0.936 0.936
