library(ashr)
library(ggplot2)
library(knitr)
library(kableExtra)
library(gridExtra)
options(stringsAsFactors = F)
wkdir <- '~/Downloads/ASoC/singlecell/'
load(paste0(wkdir,'data/cropseq_expression.Rd'))
nlocus <- colSums(exp.per.enhancer>0)
ncell_uniq <- rep(NA,nrow(exp.per.gRNA))
for (i in 1:nrow(exp.per.gRNA)){
glocus <- row.names(exp.per.gRNA)[i]
ncell_uniq[i]=sum(exp.per.gRNA[glocus,]>0 & nlocus==1)
}
tmp <- sapply(strsplit(row.names(exp.per.gRNA),split = '_'),
function(x){paste(x[1],x[2],sep = '_')})
names(ncell_uniq) <- tmp
sctransform
ed dataWe still use the sctransform
ed Pearson residuals, and we filtered the genes to be those present in at least 20% of all cells (8117 in total).
For each target gRNA, we selected 2 groups of cells: cells that only contain the target gRNAs, and cells that only contain the negative control gRNAs. Then, we permute the group labels and conducted categorical regression of the Pearson residuals (against the 2 permuted conditions) to obtain the summary statistics. As before, 70 (gRNA vs neg ctrl) pairs were tested.
For each gene, we combined the 70 DE effect sizes and standard errors estimated in the previous step, and used an adaptive shrinkage method, ashr
, to discern which effect sizes are truly non-zero (significant). Here, we used a cutoff of 0.1 for lfsr
(the local false sign rate).
get.result <- function(betaest.mtx,lfsr.mtx){
tmp.gRNA <- colSums(lfsr.mtx<0.1)
tmp.gene <- rowSums(lfsr.mtx<0.1)
signif_genes <- row.names(betaest.mtx)[tmp.gene>0]
cat('There are',length(signif_genes),'significant genes in total.')
signif_genes.gRNA.lst <- list()
for(i in signif_genes){
gRNA.group <- colnames(betaest.mtx)[lfsr.mtx[i,]<0.1]
signif_genes.gRNA.lst[[i]] <- sapply(strsplit(gRNA.group,split = '_'),
function(x){paste(x[1],x[2],sep = '_')})
}
# Make table:
compact.genes.lst <- sapply(signif_genes.gRNA.lst,FUN = function(x){paste(x,collapse = ', ')})
compact.genes.df <- as.data.frame(compact.genes.lst)
tmp.indx <- order(rownames(compact.genes.df))
compact.genes.df <- data.frame(signif_gene=rownames(compact.genes.df)[tmp.indx],
gRNA_targets=compact.genes.df[tmp.indx,])
# Present table:
print(kable(compact.genes.df, caption = 'gRNA targets per significant gene') %>%
kable_styling() %>% scroll_box(width = "100%", height = "300px"))
num_gRNA_pergene <- sapply(signif_genes.gRNA.lst,FUN = function(x){length(x)})
### Significant genes per gRNA target
gRNA.signif_genes.lst <- list()
for (i in signif_genes){
cells <- signif_genes.gRNA.lst[[i]]
for (c in cells){
if (is.na(match(c, names(gRNA.signif_genes.lst)))){
gRNA.signif_genes.lst[[c]] <- i
} else {
gRNA.signif_genes.lst[[c]] <- c(gRNA.signif_genes.lst[[c]],i)
}
}
}
# Make table:
compact.gRNAs.lst <- sapply(gRNA.signif_genes.lst,FUN = function(x){paste(x,collapse = ', ')})
compact.gRNAs.df <- as.data.frame(compact.gRNAs.lst)
tmp.indx <- order(rownames(compact.gRNAs.df))
compact.gRNAs.df <- data.frame(gRNA_target=rownames(compact.gRNAs.df)[tmp.indx],
signif_genes=compact.gRNAs.df[tmp.indx,])
compact.gRNAs.df$gRNA_target <- sapply(strsplit(compact.gRNAs.df$gRNA_target,split = '_'),
function(x){paste(x[1],x[2],sep = '_')})
compact.gRNAs.df$num_cells <- ncell_uniq[compact.gRNAs.df$gRNA_target]
compact.gRNAs.df <- compact.gRNAs.df[,c(3,1,2)]
# Present table:
print(kable(compact.gRNAs.df, caption = 'Significant genes per gRNA target') %>%
kable_styling() %>% scroll_box(width = "100%", height = "300px"))
num_gene_pergRNA <- sapply(gRNA.signif_genes.lst,FUN = function(x){length(x)})
# Plots:
plot1 <- qplot(num_gRNA_pergene,geom = 'histogram',xlab = 'Number of gRNA targets per gene',ylab = 'Count',
main = paste('Distribution of', length(num_gRNA_pergene), 'significant genes'),bins=10)
plot2 <- qplot(num_gene_pergRNA,geom = 'histogram',xlab = 'Number of DE genes per gRNA target',
ylab = 'Count', main = paste('Distribution of', length(num_gene_pergRNA), 'gRNAs'),bins=20)
plot3 <- qplot(compact.gRNAs.df$num_cells,num_gene_pergRNA[compact.gRNAs.df$gRNA_target],
xlab = 'Number of cells in the target condition',ylab = 'Number of significant genes')
grid.arrange(plot1,plot2,plot3,ncol=2)
}
Here are all the significant genes (\(lfsr<0.1\)) and the gRNA groups where they are differentially expressed:
load(paste0(wkdir,'data/perm.ashr_estimation01.Rdata'))
get.result(betaest.mtx,lfsr.mtx)
There are 418 significant genes in total.
signif_gene | gRNA_targets |
---|---|
ABAT | RERE_2 |
ABHD14A | pos_SNAP91 |
ABR | miR137_3 |
AC004696.2 | SETD1A_1st |
ACAT1 | KCTD13_3 |
ACBD3 | pos_SNAP91 |
ADAT1 | PCDHA123_3 |
ADK | PPP1R16B_1 |
AEN | SETD1A_1st |
AFMID | miR137_3, LINC00637_2 |
AGO3 | TRANK1_1 |
AHCTF1 | UBE2Q2P1_2 |
AKAP12 | CHRNA3_3 |
AKAP8L | SETD1A_1st |
AKIRIN1 | SETD1A_1st |
ALS2 | KCTD13_2 |
AMOTL1 | UBE2Q2P1_2 |
AMPH | LOC100507431_2 |
ANAPC13 | SETD1A_1st |
ANKIB1 | PBRM1_3 |
ANXA2 | CHRNA3_3 |
AP1S1 | PPP1R16B_2 |
APBB1 | LINC00637_1 |
AR | SETD1A_1st |
ARF4 | SETD1A_1st, NGEF_1 |
ARHGEF1 | CHRNA3_3 |
ARID3A | SETD1A_1st |
ARL4C | NGEF_2 |
ARMC1 | PPP1R16B_2 |
ARMCX2 | VPS45_1 |
ARPP19 | PCDHA123_3 |
ATG4D | SETD1A_1st |
ATXN1L | GALNT10_3 |
BAALC | GALNT10_1 |
BBS4 | UBE2Q2P1_1 |
BCAP31 | SETD1A_1st |
BTAF1 | LOC105376975_3 |
BTG1 | pos_SNAP91 |
BTG2 | pos_SNAP91 |
BYSL | SETD1A_1st |
C15orf61 | KMT2E_1 |
C16orf52 | UBE2Q2P1_2 |
C16orf70 | CHRNA3_3 |
C17orf75 | UBE2Q2P1_3 |
C18orf21 | PBRM1_3 |
C19orf47 | UBE2Q2P1_2 |
C1orf43 | SETD1A_1st |
C5orf15 | RERE_3 |
C9orf114 | KMT2E_2 |
C9orf9 | BAG5_3 |
CAB39L | pos_SNAP91 |
CALD1 | CHRNA3_3 |
CAMK2G | SETD1A_1st |
CAND1 | GALNT10_1 |
CAP1 | CHRNA3_3 |
CAPZB | LOC105376975_1 |
CARD19 | NGEF_1 |
CASP6 | KCTD13_3 |
CAV2 | CHRNA3_3 |
CBY1 | DPYD_2 |
CCNB1 | KMT2E_3 |
CCND3 | PBRM1_3 |
CCT4 | NAB2_2 |
CDC5L | TCF4-ITF2_2 |
CDH11 | NGEF_2 |
CDK20 | SETD1A_1st |
CDK5RAP3 | LINC00637_1 |
CDKN1C | pos_SNAP91 |
CEP85L | NGEF_2 |
CHM | UBE2Q2P1_1 |
CITED4 | NGEF_2 |
CKB | LINC00637_3 |
CLTB | KCTD13_2 |
CNPY3 | TCF4-ITF2_1 |
CNTLN | KMT2E_2 |
COL6A1 | LOC105376975_3 |
COPZ1 | LOC100507431_2 |
CRTAP | TRANK1_1 |
CSRP2 | NGEF_2 |
CTDSPL2 | PCDHA123_2 |
CTU1 | SETD1A_1st, NGEF_2 |
CYCS | SETD1A_1st |
DAD1 | SETD1A_1st |
DCAF6 | VPS45_1 |
DDX28 | KCTD13_3 |
DDX31 | BCL11B_1 |
DESI2 | NAB2_3 |
DHCR7 | SETD1A_1st |
DLL1 | pos_SNAP91 |
DLST | SETD1A_1st |
DMAP1 | SETD1A_1st |
DNAJC25 | SETD1A_1st |
DNPEP | PCDHA123_3 |
DSEL | CHRNA3_3 |
DTNBP1 | NAB2_2 |
DUSP16 | TRANK1_1 |
DUSP18 | NGEF_2 |
EAF1 | SETD1A_1st, NGEF_2 |
ECHS1 | LOC105376975_1 |
EEF1AKMT4 | NGEF_1 |
EHBP1 | pos_SNAP91 |
EHD4 | PBRM1_1, PBRM1_3 |
ELOVL4 | CHRNA3_1 |
EMC7 | SETD1A_1st, NGEF_2 |
EMP3 | CHRNA3_3 |
ERBIN | PBRM1_2 |
ERCC4 | SETD1A_1st |
EXT1 | BCL11B_3 |
EZH2 | CHRNA3_1 |
FAM199X | CHRNA3_3 |
FAM46A | DPYD_3 |
FAM50A | PBRM1_3 |
FAM98A | NAB2_1 |
FANCE | KMT2E_3, UBE2Q2P1_3 |
FDFT1 | SETD1A_1st |
FGF19 | TRANK1_1 |
FIZ1 | NGEF_2 |
FJX1 | NGEF_2 |
FLAD1 | VPS45_3 |
FLYWCH1 | UBE2Q2P1_1 |
FN1 | NGEF_2 |
FOXRED1 | PBRM1_1 |
FUOM | CHRNA3_3 |
FZD2 | TCF4-ITF2_1 |
GADD45G | pos_SNAP91 |
GALNT2 | UBE2Q2P1_1 |
GAN | PBRM1_3 |
GAS2L1 | NGEF_2 |
GCC2 | VPS45_1 |
GDF15 | SETD1A_1st |
GLE1 | NGEF_2 |
GLRX3 | SETD1A_1st |
GLT25D1 | BAG5_1 |
GNPDA2 | miR137_1 |
GOLGA3 | LOC105376975_3 |
GOLGA4 | PBRM1_2 |
GPCPD1 | LOC105376975_2 |
GRN | SETD1A_1st |
GTPBP4 | UBE2Q2P1_2 |
HACD1 | CHRNA3_3 |
HDAC1 | KMT2E_3 |
HDAC8 | RERE_2 |
HECTD4 | LOC100507431_1 |
HES6 | pos_SNAP91 |
HGSNAT | PBRM1_2 |
HIST1H1C | SETD1A_1st |
HIST3H2A | NGEF_2 |
HJURP | CHRNA3_1 |
HLA-E | NGEF_2 |
HMGCS1 | SETD1A_1st |
HOXB3 | BCL11B_3 |
HS3ST3B1 | pos_SNAP91 |
HSCB | NAB2_1 |
HSD17B11 | LOC100507431_1 |
HSD17B7 | SETD1A_1st |
HSF2 | KMT2E_2 |
HSPB1 | BCL11B_3, KCTD13_2, PBRM1_1 |
IDI1 | SETD1A_1st |
IK | SETD1A_1st |
IL6ST | GALNT10_3 |
ILKAP | CHRNA3_3 |
INSIG1 | SETD1A_1st |
INTS6 | KCTD13_1 |
IQGAP2 | miR137_3 |
ISG15 | LOC105376975_3 |
JUN | TRANK1_1 |
KCNC1 | PCDHA123_2 |
KDM4B | CHRNA3_3 |
KEAP1 | PBRM1_3 |
KIAA0100 | PBRM1_3 |
KIF1BP | SETD1A_1st |
KIF23 | CHRNA3_1 |
KIFC3 | CHRNA3_3 |
KLHL12 | KMT2E_2 |
KLHL7 | LOC105376975_1 |
KMT5A | CHRNA3_1 |
KRT18 | SETD1A_1st |
LAMA1 | LOC105376975_3, VPS45_2 |
LAMC1 | PBRM1_2 |
LAMTOR1 | NGEF_2 |
LARP1B | NAB2_2 |
LARP4B | PBRM1_2 |
LEMD2 | PBRM1_1 |
LGALS3 | CHRNA3_3 |
LMBR1L | LINC00637_3 |
LMNA | NGEF_1 |
LOXL2 | TCF4-ITF2_3 |
LRCH3 | BCL11B_3 |
LTBP1 | pos_SNAP91 |
LYPD1 | NGEF_2 |
MAGEH1 | SETD1A_1st |
MAPK1 | BCL11B_2 |
MAPK7 | VPS45_3 |
MED10 | SETD1A_1st |
MED14 | miR137_3 |
MED20 | UBE2Q2P1_1 |
MED26 | PBRM1_1 |
MEG3 | UBE2Q2P1_1 |
MELK | CHRNA3_1 |
METAP1 | LOC105376975_3 |
METTL12 | NGEF_2 |
METTL14 | RERE_3 |
MFSD5 | GALNT10_2 |
MIR99AHG | BCL11B_1 |
MIS18BP1 | CHRNA3_1 |
MKNK2 | GALNT10_3 |
MLLT4 | GALNT10_1 |
MMGT1 | UBE2Q2P1_1 |
MOB2 | SETD1A_1st |
MOCS3 | NGEF_2 |
MPDZ | TRANK1_1 |
MPHOSPH10 | RERE_2 |
MPHOSPH8 | NGEF_2 |
MTCH1 | SETD1A_1st |
MTFP1 | KCTD13_1 |
MTMR14 | PBRM1_1 |
MUT | SETD1A_1st |
MUTYH | CHRNA3_1 |
MVD | SETD1A_1st |
MVK | SETD1A_1st |
MYO9B | NGEF_2 |
NAA20 | NAB2_2 |
NAMPT | miR137_3 |
NDUFAF7 | pos_SNAP91 |
NECAP1 | SETD1A_1st |
NFYC | UBE2Q2P1_3 |
NKAIN4 | PPP1R16B_1 |
NKIRAS2 | SETD1A_1st, NGEF_2 |
NOA1 | PCDHA123_3 |
NOL7 | BCL11B_1 |
NQO1 | PBRM1_3 |
NRBP1 | KCTD13_1 |
NUDT2 | NGEF_2 |
NUP188 | TCF4-ITF2_3 |
OLMALINC | SETD1A_1st |
OTULIN | SETD1A_1st, NGEF_2 |
PAIP2 | pos_SNAP91 |
PAK1IP1 | BAG5_1 |
PAPSS1 | LOC105376975_1 |
PBDC1 | LOC100507431_2 |
PCGF2 | LOC100507431_2 |
PCMT1 | SETD1A_1st |
PDCD6IP | pos_SNAP91 |
PDE9A | TRANK1_2 |
PDPR | STAT6_2 |
PDRG1 | SETD1A_1st |
PGM1 | SETD1A_1st |
PIAS3 | PBRM1_2 |
PIDD1 | SETD1A_1st |
PIGP | NGEF_1 |
PIK3C2B | pos_SNAP91 |
PLCD3 | PBRM1_1 |
PLEKHA5 | NGEF_2 |
PLPP1 | CHRNA3_3 |
PMM2 | miR137_1 |
PNKD | UBE2Q2P1_3 |
PNO1 | PBRM1_3 |
POC5 | CHRNA3_1 |
POFUT2 | SETD1A_1st |
POLR2A | NGEF_1 |
POLR3A | DPYD_2 |
POP4 | NGEF_2 |
PPIL3 | SETD1A_1st |
PPP1R1A | TRANK1_1 |
PPP2R5D | LOC105376975_3 |
PPP2R5E | STAT6_3 |
PRAG1 | SETD1A_1st |
PRELID3B | UBE2Q2P1_3 |
PREPL | BCL11B_3 |
PRMT7 | DPYD_3 |
PSEN1 | NGEF_2 |
PTRF | CHRNA3_3 |
PUM3 | NGEF_2 |
RAB28 | UBE2Q2P1_1 |
RAD23A | SETD1A_1st |
RAI1 | STAT6_1 |
RAPGEF2 | UBE2Q2P1_3 |
RARA | NGEF_1 |
RASSF1 | SETD1A_1st |
RBFOX2 | SETD1A_1st |
RBMS1 | NGEF_2 |
RGS19 | PCDHA123_3 |
RHBDD3 | STAT6_3 |
RHOC | KCTD13_2 |
RIMKLB | CHRNA3_1 |
RNF14 | KMT2E_2 |
RNF167 | SETD1A_1st |
RNF7 | UBE2Q2P1_1 |
RNPEP | LINC00637_3 |
RP11-32K4.2 | pos_SNAP91 |
RP11-357C3.3 | KMT2E_1 |
RP11-539L10.3 | PBRM1_1 |
RP11-701H24.2 | TRANK1_1 |
RPF2 | CHRNA3_3 |
RPL12 | TCF4-ITF2_2 |
RPL32 | KCTD13_2 |
RPL6 | KCTD13_2 |
RPL7 | KCTD13_2 |
RPL7A | KCTD13_2 |
RPP40 | NGEF_2 |
RPS11 | KCTD13_2 |
RPS27 | KCTD13_2 |
RPUSD2 | DPYD_2 |
RRBP1 | PBRM1_2 |
RRP9 | SETD1A_1st |
S100A10 | PBRM1_1 |
SEC13 | SETD1A_1st |
SEC61G | SETD1A_1st |
SEL1L | TCF4-ITF2_3 |
SERINC3 | pos_SNAP91 |
SERTAD1 | SETD1A_1st |
SERTAD3 | TCF4-ITF2_3 |
SFXN4 | PPP1R16B_2 |
SH3GLB1 | SETD1A_1st |
SLC12A2 | UBE2Q2P1_2, PBRM1_1 |
SLC16A14 | UBE2Q2P1_2 |
SLC25A4 | CHRNA3_3 |
SLC26A11 | GALNT10_2 |
SLC38A7 | NGEF_2 |
SLX4IP | SETD1A_1st |
SMAD5 | RERE_3 |
SMARCC1 | CHRNA3_1 |
SMG5 | BCL11B_1 |
SMG6 | UBE2Q2P1_2 |
SNHG11 | CHRNA3_3 |
SNU13 | CHRNA3_3, UBE2Q2P1_2 |
SOBP | KCTD13_1 |
SORT1 | RERE_3, TRANK1_1 |
SOX3 | pos_SNAP91 |
SOX4 | pos_SNAP91 |
SP1 | KCTD13_3 |
SP2 | VPS45_3 |
SPATS2L | CHRNA3_3, UBE2Q2P1_2 |
SQLE | SETD1A_1st |
SSR1 | SETD1A_1st, PPP1R16B_3 |
STK17A | SETD1A_1st |
SUGP2 | pos_SNAP91 |
SUMO1 | RERE_2 |
SURF1 | BCL11B_2 |
SWAP70 | KCTD13_2 |
TACC1 | PBRM1_1 |
TAF6L | LOC100507431_1 |
TBKBP1 | CHRNA3_3 |
TBL1X | CHRNA3_1 |
TBP | LOC100507431_1 |
TCAIM | PBRM1_1 |
TDRD3 | LINC00637_3 |
TENM2 | LINC00637_2 |
TGDS | SETD1A_1st |
THAP12 | CHRNA3_1 |
THAP7 | RERE_1 |
THEM6 | PBRM1_2 |
THOC2 | NAB2_1 |
TIAL1 | VPS45_3 |
TIMP2 | PBRM1_2 |
TLK2 | CHRNA3_2 |
TMED2 | SETD1A_1st |
TMEM106B | pos_SNAP91 |
TMEM126B | PBRM1_1 |
TMEM208 | PBRM1_2 |
TMEM63B | VPS45_1 |
TMEM99 | SETD1A_1st, NGEF_2 |
TMX2 | SETD1A_1st |
TNIK | UBE2Q2P1_2 |
TOGARAM1 | KMT2E_3 |
TOMM70 | TRANK1_1 |
TOR1AIP2 | BCL11B_3 |
TPM1 | CHRNA3_3 |
TPST2 | PBRM1_1 |
TRAF3IP1 | NGEF_2 |
TRMU | CHRNA3_3 |
TSEN54 | SETD1A_1st |
TSPAN12 | pos_SNAP91 |
TTC33 | pos_SNAP91 |
TTK | KMT2E_3 |
TTLL1 | BCL11B_2 |
TUBA1C | NGEF_1 |
TUSC2 | GALNT10_2 |
TXNRD2 | UBE2Q2P1_3 |
UBE2K | UBE2Q2P1_1 |
UBE4B | TRANK1_1 |
UBR2 | NGEF_2 |
UFC1 | VPS45_1 |
UFM1 | SETD1A_1st |
UIMC1 | NGEF_2 |
UNC119 | KCTD13_1, PCDHA123_3 |
UNK | SETD1A_1st |
UPF1 | NAB2_3 |
VAT1 | CHRNA3_3 |
VPS26B | miR137_2 |
VPS8 | pos_SNAP91 |
WBP2 | KCTD13_2 |
WDR26 | BAG5_2 |
WDR89 | pos_SNAP91 |
WFIKKN1 | PBRM1_3 |
WSCD1 | CHRNA3_1 |
XRCC2 | KMT2E_2 |
XRCC3 | SETD1A_1st |
YAE1D1 | NGEF_1 |
YWHAE | LOC100507431_2 |
ZBTB20 | KCTD13_2 |
ZC3H18 | GALNT10_3 |
ZC3H7B | UBE2Q2P1_2 |
ZDHHC4 | NGEF_2 |
ZFAND2A | SETD1A_1st, NGEF_2 |
ZFPL1 | SETD1A_1st, NGEF_1 |
ZFYVE19 | NGEF_2 |
ZNF140 | SETD1A_1st |
ZNF174 | pos_SNAP91 |
ZNF362 | pos_SNAP91 |
ZNF524 | KCTD13_3 |
ZNF573 | NGEF_1 |
ZNF655 | UBE2Q2P1_2 |
ZNF93 | NAB2_2 |
ZNHIT2 | NGEF_1 |
ZNRF3 | TRANK1_1 |
ZSCAN18 | SETD1A_1st |
ZYX | CHRNA3_3 |
num_cells | gRNA_target | signif_genes |
---|---|---|
36 | BAG5_1 | PAK1IP1, GLT25D1 |
33 | BAG5_2 | WDR26 |
31 | BAG5_3 | C9orf9 |
13 | BCL11B_1 | SMG5, NOL7, DDX31, MIR99AHG |
33 | BCL11B_2 | SURF1, MAPK1, TTLL1 |
13 | BCL11B_3 | TOR1AIP2, PREPL, LRCH3, HSPB1, EXT1, HOXB3 |
3 | CHRNA3_1 | MUTYH, HJURP, SMARCC1, POC5, ELOVL4, EZH2, MELK, THAP12, RIMKLB, KMT5A, MIS18BP1, KIF23, WSCD1, TBL1X |
23 | CHRNA3_2 | TLK2 |
13 | CHRNA3_3 | CAP1, SPATS2L, ILKAP, SLC25A4, PLPP1, RPF2, AKAP12, CAV2, CALD1, ZYX, HACD1, FUOM, LGALS3, ANXA2, TPM1, KIFC3, C16orf70, PTRF, VAT1, TBKBP1, DSEL, KDM4B, ARHGEF1, EMP3, SNHG11, SNU13, TRMU, FAM199X |
68 | DPYD_2 | POLR3A, RPUSD2, CBY1 |
28 | DPYD_3 | FAM46A, PRMT7 |
38 | GALNT10_1 | MLLT4, BAALC, CAND1 |
37 | GALNT10_2 | TUSC2, MFSD5, SLC26A11 |
50 | GALNT10_3 | IL6ST, ATXN1L, ZC3H18, MKNK2 |
30 | KCTD13_1 | NRBP1, SOBP, INTS6, UNC119, MTFP1 |
32 | KCTD13_2 | RHOC, RPS27, ALS2, RPL32, ZBTB20, CLTB, HSPB1, RPL7, RPL7A, SWAP70, RPL6, WBP2, RPS11 |
15 | KCTD13_3 | CASP6, ACAT1, SP1, DDX28, ZNF524 |
11 | KMT2E_1 | C15orf61, RP11-357C3.3 |
19 | KMT2E_2 | KLHL12, RNF14, HSF2, XRCC2, CNTLN, C9orf114 |
18 | KMT2E_3 | HDAC1, CCNB1, FANCE, TTK, TOGARAM1 |
45 | LINC00637_1 | APBB1, CDK5RAP3 |
34 | LINC00637_2 | TENM2, AFMID |
53 | LINC00637_3 | RNPEP, LMBR1L, TDRD3, CKB |
15 | LOC100507431_1 | HSD17B11, TBP, TAF6L, HECTD4 |
29 | LOC100507431_2 | AMPH, COPZ1, YWHAE, PCGF2, PBDC1 |
35 | LOC105376975_1 | CAPZB, PAPSS1, KLHL7, ECHS1 |
50 | LOC105376975_2 | GPCPD1 |
8 | LOC105376975_3 | ISG15, METAP1, PPP2R5D, BTAF1, GOLGA3, LAMA1, COL6A1 |
44 | miR137_1 | GNPDA2, PMM2 |
30 | miR137_2 | VPS26B |
54 | miR137_3 | IQGAP2, NAMPT, ABR, AFMID, MED14 |
36 | NAB2_1 | FAM98A, HSCB, THOC2 |
24 | NAB2_2 | CCT4, LARP1B, DTNBP1, ZNF93, NAA20 |
25 | NAB2_3 | DESI2, UPF1 |
11 | NGEF_1 | LMNA, ARF4, EEF1AKMT4, YAE1D1, CARD19, ZFPL1, ZNHIT2, TUBA1C, POLR2A, RARA, ZNF573, PIGP |
2 | NGEF_2 | CITED4, HIST3H2A, LYPD1, RBMS1, FN1, ARL4C, TRAF3IP1, EAF1, OTULIN, UIMC1, RPP40, HLA-E, UBR2, CEP85L, ZFAND2A, ZDHHC4, PUM3, NUDT2, GLE1, FJX1, METTL12, LAMTOR1, PLEKHA5, CSRP2, MPHOSPH8, PSEN1, EMC7, ZFYVE19, SLC38A7, CDH11, TMEM99, NKIRAS2, MYO9B, POP4, CTU1, FIZ1, MOCS3, GAS2L1, DUSP18 |
4 | PBRM1_1 | S100A10, MTMR14, TCAIM, RP11-539L10.3, SLC12A2, LEMD2, HSPB1, TACC1, TMEM126B, FOXRED1, EHD4, PLCD3, MED26, TPST2 |
12 | PBRM1_2 | PIAS3, LAMC1, GOLGA4, ERBIN, HGSNAT, THEM6, LARP4B, TMEM208, TIMP2, RRBP1 |
4 | PBRM1_3 | PNO1, CCND3, ANKIB1, EHD4, WFIKKN1, NQO1, GAN, KIAA0100, C18orf21, KEAP1, FAM50A |
64 | PCDHA123_2 | KCNC1, CTDSPL2 |
62 | PCDHA123_3 | DNPEP, NOA1, ARPP19, ADAT1, UNC119, RGS19 |
3 | pos_SNAP91 | ZNF362, BTG2, PIK3C2B, ACBD3, LTBP1, NDUFAF7, EHBP1, HES6, PDCD6IP, ABHD14A, VPS8, TTC33, PAIP2, SOX4, DLL1, TMEM106B, TSPAN12, RP11-32K4.2, GADD45G, CDKN1C, BTG1, CAB39L, WDR89, ZNF174, HS3ST3B1, SUGP2, SERINC3, SOX3 |
44 | PPP1R16B_1 | ADK, NKAIN4 |
31 | PPP1R16B_2 | AP1S1, ARMC1, SFXN4 |
35 | PPP1R16B_3 | SSR1 |
48 | RERE_1 | THAP7 |
46 | RERE_2 | MPHOSPH10, SUMO1, ABAT, HDAC8 |
25 | RERE_3 | SORT1, METTL14, C5orf15, SMAD5 |
23 | SETD1A_1st | AKIRIN1, DMAP1, PGM1, SH3GLB1, C1orf43, HSD17B7, PPIL3, SEC13, EAF1, RASSF1, RRP9, ARF4, ANAPC13, MED10, OTULIN, HMGCS1, IK, SSR1, HIST1H1C, MTCH1, BYSL, MUT, PCMT1, ZFAND2A, CYCS, STK17A, SEC61G, INSIG1, PRAG1, FDFT1, SQLE, CDK20, DNAJC25, IDI1, KIF1BP, CAMK2G, OLMALINC, GLRX3, PIDD1, MOB2, TMX2, ZFPL1, DHCR7, NECAP1, KRT18, MVK, TMED2, ZNF140, UFM1, TGDS, DAD1, DLST, XRCC3, EMC7, AEN, ERCC4, MVD, RNF167, TMEM99, NKIRAS2, GRN, TSEN54, UNK, ARID3A, ATG4D, RAD23A, AKAP8L, GDF15, SERTAD1, CTU1, AC004696.2, ZSCAN18, SLX4IP, PDRG1, POFUT2, RBFOX2, MAGEH1, AR, BCAP31 |
24 | STAT6_1 | RAI1 |
38 | STAT6_2 | PDPR |
53 | STAT6_3 | PPP2R5E, RHBDD3 |
50 | TCF4-ITF2_1 | CNPY3, FZD2 |
45 | TCF4-ITF2_2 | CDC5L, RPL12 |
12 | TCF4-ITF2_3 | LOXL2, NUP188, SEL1L, SERTAD3 |
3 | TRANK1_1 | UBE4B, AGO3, JUN, SORT1, CRTAP, TOMM70, MPDZ, FGF19, DUSP16, PPP1R1A, RP11-701H24.2, ZNRF3 |
19 | TRANK1_2 | PDE9A |
11 | UBE2Q2P1_1 | GALNT2, RNF7, RAB28, UBE2K, MED20, MEG3, BBS4, FLYWCH1, CHM, MMGT1 |
8 | UBE2Q2P1_2 | AHCTF1, SPATS2L, SLC16A14, TNIK, SLC12A2, ZNF655, GTPBP4, AMOTL1, C16orf52, SMG6, C19orf47, ZC3H7B, SNU13 |
11 | UBE2Q2P1_3 | NFYC, PNKD, RAPGEF2, FANCE, C17orf75, PRELID3B, TXNRD2 |
14 | VPS45_1 | UFC1, DCAF6, GCC2, TMEM63B, ARMCX2 |
79 | VPS45_2 | LAMA1 |
9 | VPS45_3 | FLAD1, TIAL1, MAPK7, SP2 |
load(paste0(wkdir,'data/perm.ashr_estimation02.Rdata'))
get.result(betaest.mtx,lfsr.mtx)
There are 374 significant genes in total.
signif_gene | gRNA_targets |
---|---|
AAAS | NGEF_2 |
ABL1 | GALNT10_3 |
AC068491.1 | pos_SNAP91 |
AC104655.3 | KCTD13_3 |
ACBD5 | RERE_2, pos_SNAP91 |
ACSL3 | LOC105376975_3 |
ACTR2 | miR137_3 |
ADO | PBRM1_3 |
AFTPH | CHRNA3_1 |
AHSA1 | UBE2Q2P1_1 |
AKAP8 | UBE2Q2P1_1 |
ALG5 | NAB2_2 |
ANLN | CHRNA3_1 |
ARF4 | UBE2Q2P1_1 |
ARHGAP21 | CHRNA3_1 |
ARHGEF17 | miR137_1 |
ARID3A | UBE2Q2P1_1 |
